home | details | location | awards | pictures | register | sponsors | results | contact |

 

Florida Challenge
Trail Runs

Florida's Premier Trail Run  
    











spacer

spacer
Results 2003-2004

2003-2004 Results (11.23.2003)

Half-Marathon

5K

Half-Marathon Overall

Overall Time Runner's Name Sex Age City Age Group AG Place Pace OA Gender
1 1:26:34 Muchapiwa Mazano M 30 Tampa Overall   6:36 1
2 1:38:33 Emmet Garthright M 40 Tampa Master   7:31 2
3 1:38:44 Gabit Shaimerdenov M 33 Almaty, Kazakhstan 30-34 1 7:32 3
4 1:38:45 Mike Maddux M 35 Tampa 35-39 1 7:32 4
5 1:42:33 Murray Maitland M 45 Tampa 45-49 1 7:50 5
6 1:44:19 Ian Jackson M 50 St. Petersburg 50-54 1 7:58 6
7 1:46:27 John Pham M 34 Orlando 30-34 2 8:08 7
8 1:47:44 Larry Bass M 51 Riverview 50-54 2 8:13 8
9 1:48:10 Philip LaHaye M 30 Clearwater 30-34 3 8:15 9
10 1:51:05 Tim Popp M 40 Tampa 40-44 1 8:29 10
11 1:51:16 Martha Vidal F 32 Tampa Overall   8:30 1
12 1:51:39 John Johnson M 44 St. Petersburg 40-44 2 8:31 11
13 1:52:03 Steve Richter M 34 Dunedin 30-34 4 8:33 12
14 1:52:59 Larry Collins M 41 Tampa 40-44 3 8:37 13
15 1:55:01 Adam Francis M 22 Tampa 20-24 1 8:47 14
16 1:55:41 Donna Hughes F 44 Land O' Lakes Master   8:50 2
17 1:56:01 Jeff Ermann M 47   45-49 2 8:51 15
18 1:56:20 John Armatas M 44 Tampa 40-44 4 8:53 16
19 1:56:30 John Farese M 41 St. Petersburg 40-44 5 8:54 17
20 1:56:38 Ben Gumpert M 26 Ocala 25-29 1 8:54 18
21 1:56:40 Jose Diaz M 35 Winter Haven 35-39 2 8:54 19
22 1:56:51 Rich McCrea M 49 Tampa 45-49 3 8:55 20
23 1:56:56 Rick Brown M 27 Wesley Chapel 25-29 2 8:56 21
24 1:57:47 Mark Barry M 42 Tampa 40-44 6 8:59 22
25 1:58:12 John Waylel M 38 Fort Lauderdale 35-39 3 9:01 23
26 1:58:18 Scott Boe M 37 Tampa 35-39 4 9:02 24
27 1:58:56 David Harper M 40 Clermont 40-44 7 9:05 25
28 1:59:01 Brian Doyle M 44 Naples 40-44 8 9:05 26
29 1:59:07 Melanie Rowton F 31 Dunedin 30-34 1 9:06 3
30 1:59:20 Mike Keown M 32 Winter Haven 30-34 5 9:07 27
31 1:59:38 Kristie Concepcion F 33 Tampa 30-34 2 9:08 4
32 1:59:51 Rob Schweitzer M 39 Tampa 35-39 5 9:09 28
33 2:00:16 Lewis Bennett M 58 Largo 55-59 1 9:11 29
34 2:00:26 Linda Miller F 37 Tampa 35-39 1 9:12 5
35 2:00:31 Ralph Hall M 36 Clearwater Beach 35-39 6 9:12 30
36 2:00:46 Sonya Houseman F 41 West Palm Beach 40-44 1 9:13 6
37 2:00:54 Dan Lanneau M 35 Redington Shores 35-39 7 9:14 31
38 2:01:13 Lisa Plescia F 43 St. Petersburg 40-44 2 9:15 7
39 2:02:37 Gary Peters M 43 Plant City 40-44 9 9:22 32
40 2:02:40 David Wilsey M 45 St. Petersburg 45-49 4 9:22 33
41 2:02:58 Charlie Scott M 50 Sarasota 50-54 3 9:23 34
42 2:03:14 Dean Dunham M 39 Tampa 35-39 8 9:24 35
43 2:03:29 David Duckworth M 43 Naples 40-44 10 9:26 36
44 2:04:03 Cassandra Howard F 30   30-34 3 9:28 8
45 2:04:10 Leslie Ginocaltro F 42 Lake Worth 40-44 3 9:29 9
46 2:04:19 Sharon Keane F 30 Tampa 30-34 4 9:29 10
47 2:05:21 Steve Smith M 39 Chicago, IL 35-39 9 9:34 37
48 2:05:31 Inga Martinez F 42 Seminole 40-44 4 9:35 11
49 2:06:22 Wendy Goss F 43 St. Petersburg 40-44 5 9:39 12
50 2:06:36 Denise Joiner F 36 St. Petersburg 35-39 2 9:40 13
51 2:07:21 Melanie Cordier F 30 Seminole 30-34 5 9:43 14
52 2:07:21 Reed Haley M 31 Lithia 30-34 6 9:43 38
53 2:08:01 Jim Malone M 56 Brandon 55-59 2 9:46 39
54 2:08:29 Jennifer Nanney F 39 Winter Haven 35-39 3 9:48 15
55 2:08:49 Ed Monterzubio M 31 Orlando 30-34 7 9:50 40
56 2:09:43 Allison Hamilton F 38 Plantation 35-39 4 9:54 16
57 2:09:43 Michael Fontana M 34 Plantation 30-34 8 9:54 41
58 2:10:23 Matt Cardillo M 39 Tampa 35-39 10 9:57 42
59 2:10:25 Chase Squires M 38 Zephyrhills 35-39 11 9:57 43
60 2:10:47 Samantha Bryant F 32 Tampa 30-34 6 9:59 17
61 2:11:11 Todd Larson M 24 St. Petersburg 20-24 2 10:01 44
62 2:11:33 Pablo Santa Cruz M 39 Safety Harbor 35-39 12 10:03 45
63 2:11:38 William Gorman M 40 Punta Gorda 40-44 11 10:03 46
64 2:11:55 Dan Miller M 55 Largo 55-59 3 10:04 47
65 2:11:59 Gloria Markese F 34 Tampa 30-34 7 10:05 18
66 2:12:06 Andy Mathews M 42 Tampa 40-44 12 10:05 48
68 2:14:47 Rich Hadley M 48   45-49 5 10:17 49
69 2:15:11 Matthew Kendall M 34   30-34 9 10:19 50
70 2:15:24 George Cucchi M 39 Odessa 35-39 13 10:20 51
71 2:15:26 Stephen Dunn M 43 Lithia 40-44 13 10:20 52
72 2:15:38 Jimmie Keene M 25 Tampa 25-29 3 10:21 53
73 2:15:41 Jim Eslinger M 38 Sarasota 35-39 14 10:21 54
74 2:15:42 Carey Smith F 40 Tampa 40-44 6 10:22 19
75 2:17:59 Ashley Mustard F 24 Palm Harbor 20-24 1 10:32 20
76 2:18:03 Becky Reinecke F 43 Land O' Lakes 40-44 7 10:32 21
77 2:18:25 Aaron Freedman M 39 St. Petersburg 35-39 15 10:34 55
78 2:18:25 Craig Moll M 37 St. Petersburg 35-39 16 10:34 56
79 2:19:24 Celeste Perrino F 23 Palm Harbor 20-24 2 10:38 22
80 2:19:26 Jose' Morillo M 41 Punta Gorda 40-44 14 10:39 57
81 2:21:22 Magda Elkabani F 31 Tampa 30-34 8 10:47 23
82 2:22:43 Steve Winterling M 45 Port Richey 45-49 6 10:54 58
83 2:22:45 Paul Hession M 37 Orlando 35-39 17 10:54 59
84 2:23:07 Mary Kenary F 44 Naples 40-44 8 10:55 24
85 2:23:38 Brigid Baier F 25 St. Petersburg 25-29 1 10:58 25
86 2:24:23 John Wood M 53 Seminole 50-54 4 11:01 60
87 2:24:32 Cornelia Russig F 31 Orlando 30-34 9 11:02 26
88 2:25:35 Cristi Eslinger F 38 Sarasota 35-39 5 11:07 27
89 2:26:54 Chris Knight M 42 Tampa 40-44 15 11:13 61
90 2:27:23 Ben Reuter M 36 Lakeland 35-39 18 11:15 62
91 2:28:29 Steve Brookman M 51 Alva 50-54 5 11:20 63
92 2:28:35 Jon Bojar M 30 Tampa 30-34 10 11:21 64
93 2:28:37 Trista Lewis F 24 Apollo Beach 20-24 3 11:21 28
94 2:28:47 Jack Harding M 34 Sarasota 30-34 11 11:21 65
95 2:29:06 Jennifer Krause F 38 Palm Harbor 35-39 6 11:23 29
96 2:31:06 Mary Ann Renfrow F 43 Tierra Verde 40-44 9 11:32 30
97 2:31:06 Dave Bremm M 55 Largo 55-59 4 11:32 66
100 2:32:26 Patrick King M 20 St. Petersburg 20-24 3 11:38 67
101 2:23:38 Mark King M 47 St. Petersburg 45-49 7 11:39 68
102 2:34:17 Donna Hanes F 37 Tampa 35-39 7 11:47 31
103 2:34:53 Michelle Sadler F 30 Winter Haven 30-34 10 11:49 32
104 2:35:00 Blair LaHaye F 28 Indian Shores 25-29 2 11:50 33
106 2:35:27 Ashley Hulme F 37 Lutz 35-39 8 11:52 34
107 2:35:33 Dudley Powell M 45   45-49 8 11:52 69
108 2:36:05 Dawn Lindner F 40 Punta Gorda 40-44 10 11:55 35
109 2:37:36 Barrie Coates M 45 Clearwater 45-49 9 12:02 70
110 2:37:37 Denise Wagner F 40 St. Petersburg 40-44 11 12:02 36
111 2:38:24 Chris Gautheer M 39 Simsbury, CT 35-39 19 12:05 71
112 2:38:34 Debbie Linden F 40 Tampa 40-44 12 12:06 37
113 2:39:05 Chris Gallagher M 39 Clearwater 35-39 20 12:09 72
114 2:39:05 Forrest VanBenthuysen M 41 Clearwater 40-44 16 12:09 73
115 2:40:42 Mindy Smith F 42 Tampa 40-44 13 12:16 38
116 2:42:10 Bret Sypniewski M 36 Lakeland 35-39 21 12:23 74
117 2:43:00 Theresa Russo F 28 Orlando 25-29 3 12:27 39
118 2:45:55 Ilene Fortin F 32 Tampa 30-34 11 12:40 40
119 2:45:56 Stefanie Cutler F 35 Orlando 35-39 9 12:40 41
120 2:49:37 Cathi Hodge F 33 Gainesville 30-34 12 12:57 42
121 2:50:00 Connie Berry F 36 Dade City 35-39 10 12:59 43
122 2:54:45 Alan Black M 32 Tampa 30-34 12 13:20 75
123 2:58:16 Nancy Petschl F 38 Temple Terrace 35-39 11 13:36 44
125 3:01:51 Phil Qualter M 37 Oldsmar 35-39 22 13:53 76
126 3:02:41 Chet Weaver M 38 Dover 35-39 23 13:57 77
127 3:02:44 John Taylor M 60 St. Petersburg 60-64 1 13:57 78
129 3:05:26 David Jenkins M 43 New Port Richey 40-44 17 14:09 79
130 3:09:04 Bill Hayes M 74 Sun City Center 70+ 1 14:26 80

Back To Top

Half-Marathon Age Group

Age Group AG Place Overall Time Runner's Name Sex Age City Pace
Overall   1 1:26:34 Muchapiwa Mazano M 30 Tampa 6:36
Master   2 1:38:33 Emmet Garthright M 40 Tampa 7:31
20-24 1 15 1:55:01 Adam Francis M 22 Tampa 8:47
20-24 2 61 2:11:11 Todd Larson M 24 St. Petersburg 10:01
20-24 3 100 2:32:26 Patrick King M 20 St. Petersburg 11:38
25-29 1 20 1:56:38 Ben Gumpert M 26 Ocala 8:54
25-29 2 23 1:56:56 Rick Brown M 27 Wesley Chapel 8:56
25-29 3 72 2:15:38 Jimmie Keene M 25 Tampa 10:21
30-34 1 3 1:38:44 Gabit Shaimerdenov M 33 Almaty, Kazakhstan 7:32
30-34 2 7 1:46:27 John Pham M 34 Orlando 8:08
30-34 3 9 1:48:10 Philip LaHaye M 30 Clearwater 8:15
30-34 4 13 1:52:03 Steve Richter M 34 Dunedin 8:33
30-34 5 30 1:59:20 Mike Keown M 32 Winter Haven 9:07
30-34 6 52 2:07:21 Reed Haley M 31 Lithia 9:43
30-34 7 55 2:08:49 Ed Monterzubio M 31 Orlando 9:50
30-34 8 57 2:09:43 Michael Fontana M 34 Plantation 9:54
30-34 9 69 2:15:11 Matthew Kendall M 34   10:19
30-34 10 92 2:28:35 Jon Bojar M 30 Tampa 11:21
30-34 11 94 2:28:47 Jack Harding M 34 Sarasota 11:21
30-34 12 122 2:54:45 Alan Black M 32 Tampa 13:20
35-39 1 4 1:38:45 Mike Maddux M 35 Tampa 7:32
35-39 2 21 1:56:40 Jose Diaz M 35 Winter Haven 8:54
35-39 3 25 1:58:12 John Waylel M 38 Fort Lauderdale 9:01
35-39 4 26 1:58:18 Scott Boe M 37 Tampa 9:02
35-39 5 32 1:59:51 Rob Schweitzer M 39 Tampa 9:09
35-39 6 35 2:00:31 Ralph Hall M 36 Clearwater Beach 9:12
35-39 7 37 2:00:54 Dan Lanneau M 35 Redington Shores 9:14
35-39 8 42 2:03:14 Dean Dunham M 39 Tampa 9:24
35-39 9 47 2:05:21 Steve Smith M 39 Chicago, IL 9:34
35-39 10 58 2:10:23 Matt Cardillo M 39 Tampa 9:57
35-39 11 59 2:10:25 Chase Squires M 38 Zephyrhills 9:57
35-39 12 62 2:11:33 Pablo Santa Cruz M 39 Safety Harbor 10:03
35-39 13 70 2:15:24 George Cucchi M 39 Odessa 10:20
35-39 14 73 2:15:41 Jim Eslinger M 38 Sarasota 10:21
35-39 15 77 2:18:25 Aaron Freedman M 39 St. Petersburg 10:34
35-39 16 78 2:18:25 Craig Moll M 37 St. Petersburg 10:34
35-39 17 83 2:22:45 Paul Hession M 37 Orlando 10:54
35-39 18 90 2:27:23 Ben Reuter M 36 Lakeland 11:15
35-39 19 111 2:38:24 Chris Gautheer M 39 Simsbury, CT 12:05
35-39 20 113 2:39:05 Chris Gallagher M 39 Clearwater 12:09
35-39 21 116 2:42:10 Bret Sypniewski M 36 Lakeland 12:23
35-39 22 125 3:01:51 Phil Qualter M 37 Oldsmar 13:53
35-39 23 126 3:02:41 Chet Weaver M 38 Dover 13:57
40-44 1 10 1:51:05 Tim Popp M 40 Tampa 8:29
40-44 2 12 1:51:39 John Johnson M 44 St. Petersburg 8:31
40-44 3 14 1:52:59 Larry Collins M 41 Tampa 8:37
40-44 4 18 1:56:20 John Armatas M 44 Tampa 8:53
40-44 5 19 1:56:30 John Farese M 41 St. Petersburg 8:54
40-44 6 24 1:57:47 Mark Barry M 42 Tampa 8:59
40-44 7 27 1:58:56 David Harper M 40 Clermont 9:05
40-44 8 28 1:59:01 Brian Doyle M 44 Naples 9:05
40-44 9 39 2:02:37 Gary Peters M 43 Plant City 9:22
40-44 10 43 2:03:29 David Duckworth M 43 Naples 9:26
40-44 11 63 2:11:38 William Gorman M 40 Punta Gorda 10:03
40-44 12 66 2:12:06 Andy Mathews M 42 Tampa 10:05
40-44 13 71 2:15:26 Stephen Dunn M 43 Lithia 10:20
40-44 14 80 2:19:26 Jose' Morillo M 41 Punta Gorda 10:39
40-44 15 89 2:26:54 Chris Knight M 42 Tampa 11:13
40-44 16 114 2:39:05 Forrest VanBenthuysen M 41 Clearwater 12:09
40-44 17 129 3:05:26 David Jenkins M 43 New Port Richey 14:09
45-49 1 5 1:42:33 Murray Maitland M 45 Tampa 7:50
45-49 2 17 1:56:01 Jeff Ermann M 47   8:51
45-49 3 22 1:56:51 Rich McCrea M 49 Tampa 8:55
45-49 4 40 2:02:40 David Wilsey M 45 St. Petersburg 9:22
45-49 5 68 2:14:47 Rich Hadley M 48   10:17
45-49 6 82 2:22:43 Steve Winterling M 45 Port Richey 10:54
45-49 7 101 2:23:38 Mark King M 47 St. Petersburg 11:39
45-49 8 107 2:35:33 Dudley Powell M 45   11:52
45-49 9 109 2:37:36 Barrie Coates M 45 Clearwater 12:02
50-54 1 6 1:44:19 Ian Jackson M 50 St. Petersburg 7:58
50-54 2 8 1:47:44 Larry Bass M 51 Riverview 8:13
50-54 3 41 2:02:58 Charlie Scott M 50 Sarasota 9:23
50-54 4 86 2:24:23 John Wood M 53 Seminole 11:01
50-54 5 91 2:28:29 Steve Brookman M 51 Alva 11:20
55-59 1 33 2:00:16 Lewis Bennett M 58 Largo 9:11
55-59 2 53 2:08:01 Jim Malone M 56 Brandon 9:46
55-59 3 64 2:11:55 Dan Miller M 55 Largo 10:04
55-59 4 97 2:31:06 Dave Bremm M 55 Largo 11:32
60-64 1 127 3:02:44 John Taylor M 60 St. Petersburg 13:57
70+ 1 130 3:09:04 Bill Hayes M 74 Sun City Center 14:26
Overall   11 1:51:16 Martha Vidal F 32 Tampa 8:30
Master   16 1:55:41 Donna Hughes F 44 Land O' Lakes 8:50
20-24 1 75 2:17:59 Ashley Mustard F 24 Palm Harbor 10:32
20-24 2 79 2:19:24 Celeste Perrino F 23 Palm Harbor 10:38
20-24 3 93 2:28:37 Trista Lewis F 24 Apollo Beach 11:21
25-29 1 85 2:23:38 Brigid Baier F 25 St. Petersburg 10:58
25-29 2 104 2:35:00 Blair LaHaye F 28 Indian Shores 11:50
25-29 3 117 2:43:00 Theresa Russo F 28 Orlando 12:27
30-34 1 29 1:59:07 Melanie Rowton F 31 Dunedin 9:06
30-34 2 31 1:59:38 Kristie Concepcion F 33 Tampa 9:08
30-34 3 44 2:04:03 Cassandra Howard F 30   9:28
30-34 4 46 2:04:19 Sharon Keane F 30 Tampa 9:29
30-34 5 51 2:07:21 Melanie Cordier F 30 Seminole 9:43
30-34 6 60 2:10:47 Samantha Bryant F 32 Tampa 9:59
30-34 7 65 2:11:59 Gloria Markese F 34 Tampa 10:05
30-34 8 81 2:21:22 Magda Elkabani F 31 Tampa 10:47
30-34 9 87 2:24:32 Cornelia Russig F 31 Orlando 11:02
30-34 10 103 2:34:53 Michelle Sadler F 30 Winter Haven 11:49
30-34 11 118 2:45:55 Ilene Fortin F 32 Tampa 12:40
30-34 12 120 2:49:37 Cathi Hodge F 33 Gainesville 12:57
35-39 1 34 2:00:26 Linda Miller F 37 Tampa 9:12
35-39 2 50 2:06:36 Denise Joiner F 36 St. Petersburg 9:40
35-39 3 54 2:08:29 Jennifer Nanney F 39 Winter Haven 9:48
35-39 4 56 2:09:43 Allison Hamilton F 38 Plantation 9:54
35-39 5 88 2:25:35 Cristi Eslinger F 38 Sarasota 11:07
35-39 6 95 2:29:06 Jennifer Krause F 38 Palm Harbor 11:23
35-39 7 102 2:34:17 Donna Hanes F 37 Tampa 11:47
35-39 8 106 2:35:27 Ashley Hulme F 37 Lutz 11:52
35-39 9 119 2:45:56 Stefanie Cutler F 35 Orlando 12:40
35-39 10 121 2:50:00 Connie Berry F 36 Dade City 12:59
35-39 11 123 2:58:16 Nancy Petschl F 38 Temple Terrace 13:36
40-44 1 36 2:00:46 Sonya Houseman F 41 West Palm Beach 9:13
40-44 2 38 2:01:13 Lisa Plescia F 43 St. Petersburg 9:15
40-44 3 45 2:04:10 Leslie Ginocaltro F 42 Lake Worth 9:29
40-44 4 48 2:05:31 Inga Martinez F 42 Seminole 9:35
40-44 5 49 2:06:22 Wendy Goss F 43 St. Petersburg 9:39
40-44 6 74 2:15:42 Carey Smith F 40 Tampa 10:22
40-44 7 76 2:18:03 Becky Reinecke F 43 Land O' Lakes 10:32
40-44 8 84 2:23:07 Mary Kenary F 44 Naples 10:55
40-44 9 96 2:31:06 Mary Ann Renfrow F 43 Tierra Verde 11:32
40-44 10 108 2:36:05 Dawn Lindner F 40 Punta Gorda 11:55
40-44 11 110 2:37:37 Denise Wagner F 40 St. Petersburg 12:02
40-44 12 112 2:38:34 Debbie Linden F 40 Tampa 12:06
40-44 13 115 2:40:42 Mindy Smith F 42 Tampa 12:16

Back To Top

Half-Marathon Male

OA Male Overall Time Runner's Name Sex Age City Age Group AG Place Pace
1 1 1:26:34 Muchapiwa Mazano M 30 Tampa Overall   6:36
2 2 1:38:33 Emmet Garthright M 40 Tampa Master   7:31
3 3 1:38:44 Gabit Shaimerdenov M 33 Almaty, Kazakhstan 30-34 1 7:32
4 4 1:38:45 Mike Maddux M 35 Tampa 35-39 1 7:32
5 5 1:42:33 Murray Maitland M 45 Tampa 45-49 1 7:50
6 6 1:44:19 Ian Jackson M 50 St. Petersburg 50-54 1 7:58
7 7 1:46:27 John Pham M 34 Orlando 30-34 2 8:08
8 8 1:47:44 Larry Bass M 51 Riverview 50-54 2 8:13
9 9 1:48:10 Philip LaHaye M 30 Clearwater 30-34 3 8:15
10 10 1:51:05 Tim Popp M 40 Tampa 40-44 1 8:29
11 12 1:51:39 John Johnson M 44 St. Petersburg 40-44 2 8:31
12 13 1:52:03 Steve Richter M 34 Dunedin 30-34 4 8:33
13 14 1:52:59 Larry Collins M 41 Tampa 40-44 3 8:37
14 15 1:55:01 Adam Francis M 22 Tampa 20-24 1 8:47
15 17 1:56:01 Jeff Ermann M 47   45-49 2 8:51
16 18 1:56:20 John Armatas M 44 Tampa 40-44 4 8:53
17 19 1:56:30 John Farese M 41 St. Petersburg 40-44 5 8:54
18 20 1:56:38 Ben Gumpert M 26 Ocala 25-29 1 8:54
19 21 1:56:40 Jose Diaz M 35 Winter Haven 35-39 2 8:54
20 22 1:56:51 Rich McCrea M 49 Tampa 45-49 3 8:55
21 23 1:56:56 Rick Brown M 27 Wesley Chapel 25-29 2 8:56
22 24 1:57:47 Mark Barry M 42 Tampa 40-44 6 8:59
23 25 1:58:12 John Waylel M 38 Fort Lauderdale 35-39 3 9:01
24 26 1:58:18 Scott Boe M 37 Tampa 35-39 4 9:02
25 27 1:58:56 David Harper M 40 Clermont 40-44 7 9:05
26 28 1:59:01 Brian Doyle M 44 Naples 40-44 8 9:05
27 30 1:59:20 Mike Keown M 32 Winter Haven 30-34 5 9:07
28 32 1:59:51 Rob Schweitzer M 39 Tampa 35-39 5 9:09
29 33 2:00:16 Lewis Bennett M 58 Largo 55-59 1 9:11
30 35 2:00:31 Ralph Hall M 36 Clearwater Beach 35-39 6 9:12
31 37 2:00:54 Dan Lanneau M 35 Redington Shores 35-39 7 9:14
32 39 2:02:37 Gary Peters M 43 Plant City 40-44 9 9:22
33 40 2:02:40 David Wilsey M 45 St. Petersburg 45-49 4 9:22
34 41 2:02:58 Charlie Scott M 50 Sarasota 50-54 3 9:23
35 42 2:03:14 Dean Dunham M 39 Tampa 35-39 8 9:24
36 43 2:03:29 David Duckworth M 43 Naples 40-44 10 9:26
37 47 2:05:21 Steve Smith M 39 Chicago, IL 35-39 9 9:34
38 52 2:07:21 Reed Haley M 31 Lithia 30-34 6 9:43
39 53 2:08:01 Jim Malone M 56 Brandon 55-59 2 9:46
40 55 2:08:49 Ed Monterzubio M 31 Orlando 30-34 7 9:50
41 57 2:09:43 Michael Fontana M 34 Plantation 30-34 8 9:54
42 58 2:10:23 Matt Cardillo M 39 Tampa 35-39 10 9:57
43 59 2:10:25 Chase Squires M 38 Zephyrhills 35-39 11 9:57
44 61 2:11:11 Todd Larson M 24 St. Petersburg 20-24 2 10:01
45 62 2:11:33 Pablo Santa Cruz M 39 Safety Harbor 35-39 12 10:03
46 63 2:11:38 William Gorman M 40 Punta Gorda 40-44 11 10:03
47 64 2:11:55 Dan Miller M 55 Largo 55-59 3 10:04
48 66 2:12:06 Andy Mathews M 42 Tampa 40-44 12 10:05
49 68 2:14:47 Rich Hadley M 48   45-49 5 10:17
50 69 2:15:11 Matthew Kendall M 34   30-34 9 10:19
51 70 2:15:24 George Cucchi M 39 Odessa 35-39 13 10:20
52 71 2:15:26 Stephen Dunn M 43 Lithia 40-44 13 10:20
53 72 2:15:38 Jimmie Keene M 25 Tampa 25-29 3 10:21
54 73 2:15:41 Jim Eslinger M 38 Sarasota 35-39 14 10:21
55 77 2:18:25 Aaron Freedman M 39 St. Petersburg 35-39 15 10:34
56 78 2:18:25 Craig Moll M 37 St. Petersburg 35-39 16 10:34
57 80 2:19:26 Jose' Morillo M 41 Punta Gorda 40-44 14 10:39
58 82 2:22:43 Steve Winterling M 45 Port Richey 45-49 6 10:54
59 83 2:22:45 Paul Hession M 37 Orlando 35-39 17 10:54
60 86 2:24:23 John Wood M 53 Seminole 50-54 4 11:01
61 89 2:26:54 Chris Knight M 42 Tampa 40-44 15 11:13
62 90 2:27:23 Ben Reuter M 36 Lakeland 35-39 18 11:15
63 91 2:28:29 Steve Brookman M 51 Alva 50-54 5 11:20
64 92 2:28:35 Jon Bojar M 30 Tampa 30-34 10 11:21
65 94 2:28:47 Jack Harding M 34 Sarasota 30-34 11 11:21
66 97 2:31:06 Dave Bremm M 55 Largo 55-59 4 11:32
67 100 2:32:26 Patrick King M 20 St. Petersburg 20-24 3 11:38
68 101 2:23:38 Mark King M 47 St. Petersburg 45-49 7 11:39
69 107 2:35:33 Dudley Powell M 45   45-49 8 11:52
70 109 2:37:36 Barrie Coates M 45 Clearwater 45-49 9 12:02
71 111 2:38:24 Chris Gautheer M 39 Simsbury, CT 35-39 19 12:05
72 113 2:39:05 Chris Gallagher M 39 Clearwater 35-39 20 12:09
73 114 2:39:05 Forrest VanBenthuysen M 41 Clearwater 40-44 16 12:09
74 116 2:42:10 Bret Sypniewski M 36 Lakeland 35-39 21 12:23
75 122 2:54:45 Alan Black M 32 Tampa 30-34 12 13:20
76 125 3:01:51 Phil Qualter M 37 Oldsmar 35-39 22 13:53
77 126 3:02:41 Chet Weaver M 38 Dover 35-39 23 13:57
78 127 3:02:44 John Taylor M 60 St. Petersburg 60-64 1 13:57
79 129 3:05:26 David Jenkins M 43 New Port Richey 40-44 17 14:09
80 130 3:09:04 Bill Hayes M 74 Sun City Center 70+ 1 14:26

Back To Top

Half-Marathon Female

OA Female Overall Time Runner's Name Sex Age City Age Group AG Place Pace
1 11 1:51:16 Martha Vidal F 32 Tampa Overall   8:30
2 16 1:55:41 Donna Hughes F 44 Land O' Lakes Master   8:50
3 29 1:59:07 Melanie Rowton F 31 Dunedin 30-34 1 9:06
4 31 1:59:38 Kristie Concepcion F 33 Tampa 30-34 2 9:08
5 34 2:00:26 Linda Miller F 37 Tampa 35-39 1 9:12
6 36 2:00:46 Sonya Houseman F 41 West Palm Beach 40-44 1 9:13
7 38 2:01:13 Lisa Plescia F 43 St. Petersburg 40-44 2 9:15
8 44 2:04:03 Cassandra Howard F 30   30-34 3 9:28
9 45 2:04:10 Leslie Ginocaltro F 42 Lake Worth 40-44 3 9:29
10 46 2:04:19 Sharon Keane F 30 Tampa 30-34 4 9:29
11 48 2:05:31 Inga Martinez F 42 Seminole 40-44 4 9:35
12 49 2:06:22 Wendy Goss F 43 St. Petersburg 40-44 5 9:39
13 50 2:06:36 Denise Joiner F 36 St. Petersburg 35-39 2 9:40
14 51 2:07:21 Melanie Cordier F 30 Seminole 30-34 5 9:43
15 54 2:08:29 Jennifer Nanney F 39 Winter Haven 35-39 3 9:48
16 56 2:09:43 Allison Hamilton F 38 Plantation 35-39 4 9:54
17 60 2:10:47 Samantha Bryant F 32 Tampa 30-34 6 9:59
18 65 2:11:59 Gloria Markese F 34 Tampa 30-34 7 10:05
19 74 2:15:42 Carey Smith F 40 Tampa 40-44 6 10:22
20 75 2:17:59 Ashley Mustard F 24 Palm Harbor 20-24 1 10:32
21 76 2:18:03 Becky Reinecke F 43 Land O' Lakes 40-44 7 10:32
22 79 2:19:24 Celeste Perrino F 23 Palm Harbor 20-24 2 10:38
23 81 2:21:22 Magda Elkabani F 31 Tampa 30-34 8 10:47
24 84 2:23:07 Mary Kenary F 44 Naples 40-44 8 10:55
25 85 2:23:38 Brigid Baier F 25 St. Petersburg 25-29 1 10:58
26 87 2:24:32 Cornelia Russig F 31 Orlando 30-34 9 11:02
27 88 2:25:35 Cristi Eslinger F 38 Sarasota 35-39 5 11:07
28 93 2:28:37 Trista Lewis F 24 Apollo Beach 20-24 3 11:21
29 95 2:29:06 Jennifer Krause F 38 Palm Harbor 35-39 6 11:23
30 96 2:31:06 Mary Ann Renfrow F 43 Tierra Verde 40-44 9 11:32
31 102 2:34:17 Donna Hanes F 37 Tampa 35-39 7 11:47
32 103 2:34:53 Michelle Sadler F 30 Winter Haven 30-34 10 11:49
33 104 2:35:00 Blair LaHaye F 28 Indian Shores 25-29 2 11:50
34 106 2:35:27 Ashley Hulme F 37 Lutz 35-39 8 11:52
35 108 2:36:05 Dawn Lindner F 40 Punta Gorda 40-44 10 11:55
36 110 2:37:37 Denise Wagner F 40 St. Petersburg 40-44 11 12:02
37 112 2:38:34 Debbie Linden F 40 Tampa 40-44 12 12:06
38 115 2:40:42 Mindy Smith F 42 Tampa 40-44 13 12:16
39 117 2:43:00 Theresa Russo F 28 Orlando 25-29 3 12:27
40 118 2:45:55 Ilene Fortin F 32 Tampa 30-34 11 12:40
41 119 2:45:56 Stefanie Cutler F 35 Orlando 35-39 9 12:40
42 120 2:49:37 Cathi Hodge F 33 Gainesville 30-34 12 12:57
43 121 2:50:00 Connie Berry F 36 Dade City 35-39 10 12:59
44 123 2:58:16 Nancy Petschl F 38 Temple Terrace 35-39 11 13:36

Back to Top

5K Overall Results

Overall Time Runner's Name Sex Age City Age Group AG Place Pace OA Gender
1 0:18:28 Hank Campbell M 24 St. Petersburg Overall   5:57 1
2 0:18:48 Rob King M 34 Lithia 30-34 1 6:04 2
