Contact Us
Results

Additional 2003 Results

June 20, 2003

August 22, 2003

July 18, 2003 Results

AGE GROUP

Age Group

Place Overall Time Runner Name Sex Age City
Overall   1 0:20:26 Dror Vaknin M 35 Tampa
Master   5 0:22:57 Brian Van Es M 42 Port Richey
14-Under 1 82 0:28:57 Nick Ribble M 12 Palm Harbor
14-Under 2 94 0:29:36 Brendan McNamara M 12 Lithia
14-Under 3 138 0:31:50 Tyler Theriault M 12 New Port Richey
14-Under 4 221 0:37:16 Kyle Vuksich M 12 Puyallup, WA
14-Under 5 228 0:37:26 Michael Gibson M 12 Winter Haven
14-Under 6 233 0:37:56 Michael Waterfield M 10 Tampa
14-Under 7 245 0:38:51 Colin Dee M 12 Orlando
14-Under 8 249 0:39:05 Joe Daly M 12 Tampa
14-Under 9 290 0:42:20 Bryan Dee M 11 Orlando
14-Under 10 311 0:45:41 Robbie Guy M 11 Largo
15-19 1 21 0:24:58 Jonathan Wu M 15 Wesley Chapel
15-19 2 99 0:29:52 Eric Hovsepian M 19 Seminole
20-24 1 16 0:24:31 Justin Anderson M 20 Tampa
20-24 2 18 0:24:45 Terry Yates M 24 Tampa
20-24 3 19 0:24:46 Jason Reed M 24 Tampa
20-24 4 51 0:26:54 Chris Small M 20 St. Petersburg
20-24 5 70 0:28:19 John Brock M 22 Tampa
20-24 6 131 0:31:25 Wes Minton M 20 Odessa
20-24 7 160 0:33:21 Damon Reid M 24 St. Petersburg
25-29 1 6 0:23:10 Kevin Belteau M 26 Wesley Chapel
25-29 2 10 0:23:54 Derrick Dauplaise M 26 Tampa
25-29 3 13 0:24:07 Joe Agruso M 25 Tampa
25-29 4 14 0:24:24 Tim Cregan M 27 Tampa
25-29 5 17 0:24:33 Craig Bartlett M 27 Newport News, VA
25-29 6 28 0:25:27 Ben Tiller M 25  
25-29 7 30 0:25:32 Brandon Ullery M 28 St. Petersburg
25-29 8 38 0:26:01 Kevin Bond M 29 St. Petersburg
25-29 9 53 0:26:57 Will Robinson M 27 Bradenton
25-29 10 60 0:27:34 Don Sherker M 26 Tampa
25-29 11 67 0:27:58 Justus Koester M 25 Fort Myers
25-29 12 75 0:28:42 Brian Denney M 29 Brandon
25-29 13 78 0:28:52 Anthony Richards M 28 Tampa
25-29 14 85 0:28:58 John Cain M 26 Tampa
25-29 15 89 0:29:05 Eric Sayers M 29 Tampa
25-29 16 132 0:31:32 Raine Osborne M 25 Tampa
25-29 17 135 0:31:46 Craig Mallon M 26 Largo
25-29 18 143 0:32:23 Jose Sanchez M 27 Temple Terrace
25-29 19 145 0:32:26 Jeremy Beaclier M 25  
25-29 20 154 0:32:58 Chris Currie M 29 Fort Myers
25-29 21 157 0:33:12 Michael Hickerson M 29 St. Petersburg
25-29 22 169 0:33:43 Kevin Gunter M 29 Apollo Beach
25-29 23 210 0:36:14 (unk) Sacha M 29 Tampa
25-29 24 266 0:40:43 Tony Mondor M 27 Tampa
25-29 25 278 0:41:30 Geovanny Alvang M 28 Tampa
25-29 26 281 0:41:38 Matthew Spedding M 27 St. Petersburg
25-29 27 305 0:44:18 Jonathan Hutchins M 27 St. Petersburg
25-29 28 308 0:45:20 Vincent de Leon M 28 Tampa
30-34 1 8 0:23:39 Adam Romanelli M 31 Tampa
30-34 2 11 0:24:05 Kevin Phillips M 30 Tampa
30-34 3 12 0:24:06 Neil White M 30 Tampa
30-34 4 23 0:25:07 Aaron Fischer M 31 Tampa
30-34 5 25 0:25:19 Tom Anderson M 31 Dover
30-34 6 26 0:25:21 Clint Snedeker M 30 Clearwater
30-34 7 33 0:25:44 Lance Doeble M 34 Punta Gorda
30-34 8 36 0:25:59 William Lynch M 30 Largo
30-34 9 37 0:26:01 Frank Starkey M 34 Tampa
30-34 10 46 0:26:35 Sean Dasher M 31 Brandon
30-34 11 52 0:26:54 Robert Bohancek M 32 Tampa
30-34 12 54 0:27:03 Scott Ward M 30 Tampa
30-34 13 55 0:27:15 Michael Harper M 31 Tampa
30-34 14 56 0:27:19 Trey Downard M 32  
30-34 15 59 0:27:27 Adam Revak M 31 Tampa
30-34 16 74 0:28:42 Bart Riccardi M 31 Tampa
30-34 17 77 0:28:49 Paul Kralovanec M 34 Tampa
30-34 18 90 0:29:22 John Evans M 33 Tampa
30-34 19 114 0:30:23 Todd Schmiedeke M 33 Tampa
30-34 20 118 0:30:36 Mike Colitz M 34 Tampa
30-34 21 121 0:30:54 Drew Closs M 33 Orlando
30-34 22 126 0:31:10 Randy Hassen M 32 Tampa
30-34 23 136 0:31:47 Scott Powell M 33 Temple Terrace
30-34 24 147 0:32:44 Edward Collins M 30 Tampa
30-34 25 152 0:32:55 Scott Hewitt M 33 Tampa
30-34 26 175 0:34:07 Tim Jones M 34 Tampa
30-34 27 179 0:34:26 Michael Skryd M 32 St. Petersburg
30-34 28 246 0:38:52 Jeff Darling M 30 Rochester, NY
30-34 29 252 0:39:26 Paul Weinstein M 33 Tampa
30-34 30 253 0:39:27 John Dixon M 31 Auburndale
30-34 31 271 0:41:15 Anthony Gonzalez M 30 Tampa
30-34 32 273 0:41:20 Todd Bray M 32 Tampa
30-34 33 303 0:44:09 Mark Lehman M 34 Tampa
30-34 34 304 0:44:18 Brian Hiltz M 33 Wesley Chapel
35-39 1 3 0:22:43 Grant Hall M 36 Tampa
35-39 2 4 0:22:48 Paul Chenoweth M 38 Seminole
35-39 3 31 0:25:36 David Fabian M 35 Tampa
35-39 4 41 0:26:10 Carl Allison M 38 Pinellas Park
35-39 5 47 0:26:43 Liam Kelley M 35 Tampa
35-39 6 49 0:26:51 Ben Furman M 36 Tampa
35-39 7 63 0:27:46 Richard Rivera M 39 Tampa
35-39 8 65 0:27:51 Tony Alvarez Jr M 38 Valrico
35-39 9 66 0:27:52 Joe Skryd M 35 Naples
35-39 11 83 0:28:57 Clive Heke M 38  
35-39 12 84 0:28:58 Darby Meadowcroft M 36 Bradenton
35-39 13 98 0:29:45 Charlie Lynch M 38 Apollo Beach
35-39 14 100 0:29:55 Chris Gallagher M 39 Clearwater
35-39 15 102 0:30:02 Duncan Vuksich M 35 Puyallup, WA
35-39 16 106 0:30:09 George Kirk M 37 Orlando
35-39 17 139 0:31:51 Mark Theriault M 39 New Port Richey
35-39 18 142 0:32:18 Frank Natoli M 38 Tampa
35-39 19 148 0:32:45 Christian Albert M 35 Tampa
35-39 20 149 0:32:53 Phil Qualter M 37 Oldsmar
35-39 21 159 0:33:15 Tom Goddard M 35 Tampa
35-39 22 163 0:33:32 Brian Scott M 35 Tampa
35-39 23 171 0:33:44 Bill Brantley M 39  
35-39 24 182 0:34:41 Jose Wong M 36 Tampa
35-39 25 183 0:34:46 Roger Simwa M 35 Tampa
35-39 26 191 0:35:07 Mark Cardella M 35 Riverview
35-39 27 209 0:36:13 Tom Johnson M 35 St. Petersburg
35-39 28 213 0:36:30 Tim Jon M 38 Tampa
35-39 29 289 0:42:10 Ramon Perez M 39 Tampa
35-39 30 291 0:42:21 Ron Dee M 39 Orlando
40-44 1 20 0:24:51 John Armatas M 44 Tampa
40-44 2 35 0:25:50 John Kasperski M 41  
40-44 3 42 0:26:12 James Ortiz M 42 Tampa
40-44 4 45 0:26:32 Joe Hardin M 41 Dunedin
40-44 5 64 0:27:49 Neil Gholson M 43 Tampa
40-44 6 69 0:28:11 Terry Connelly M 44 Punta Gorda
40-44 7 79 0:28:53 Allen Ahern M 44 Redington Shores
40-44 8 87 0:29:02 Paul Callahan M 43 Tampa
40-44 9 112 0:30:16 Tom Perry M 41 Tampa
40-44 10 141 0:32:17 Kevin O'Halloran M 40 Tampa
40-44 11 165 0:33:38 Tim Hamilton M 40 St. Petersburg
40-44 12 166 0:33:40 Greg Prine M 41 Tampa
40-44 13 181 0:34:41 Paul Mazzillo M 41 St. Petersburg
40-44 14 192 0:35:08 Tony Ruggieri M 42 Tampa
40-44 15 218 0:36:59 Michael Dhondt M 40 Tampa
40-44 16 229 0:37:28 Rob Gibson M 42 Winter Haven
40-44 17 231 0:37:40 Dan Petika M 41 Trinity
45-49 1 7 0:23:38 Ralph Gifford M 47 Tampa
45-49 2 29 0:25:29 Jeff Anderson M 49 Tampa
45-49 3 39 0:26:03 James Tiffee M 46 St. Petersburg
45-49 4 43 0:26:14 Ron Robards M 46 Tampa
45-49 5 44 0:26:20 Jonathan Dawe M 46 Tampa
45-49 6 103 0:30:03 Chuck Sullivan M 46 Tampa
45-49 7 105 0:30:08 No Name M 48 No Nameville
45-49 8 107 0:30:11 Cliff Lamers M 47 Odessa
45-49 9 120 0:30:41 Glenn Todd M 46 Valrico
45-49 10 140 0:32:12 Steve Plourde M 47 Tampa
45-49 11 173 0:33:59 Michael Geiger M 48 Tampa
45-49 12 220 0:37:02 Wayne Myhree M 49 Gulf Hammock
45-49 13 227 0:37:25 Tom Ribble M 45 Palm Harbor
45-49 14 300 0:43:59 Tom Harkins M 49 Palm Harbor
45-49 15 310 0:45:29 Tim Dilson M 47  
50-54 1 9 0:23:47 Larry Bass M 50 Valrico
50-54 2 80 0:28:56 Mike Callahan M 50 Tampa
50-54 3 91 0:29:25 John Geigle M 53 Largo
50-54 4 129 0:31:18 Gary Hanbo M 54  
50-54 5 133 0:31:36 William McIntyre M 54 Pittsburgh, PA
50-54 6 193 0:35:09 Bob Inghram M 52 Palm Harbor
50-54 7 225 0:37:23 David Sparks M 51 Toledo, OH
55-59 1 15 0:24:31 Jack Eads M 56 St. Petersburg
55-59 2 22 0:25:04 Lewis Bennett M 58 Largo
55-59 3 40 0:26:06 David Colpitts M 55 Tampa
55-59 4 123 0:31:01 George Castillo M 56 Tampa
55-59 5 161 0:33:28 Jim Ullery M 57 Palm Harbor
55-59 6 187 0:35:01 Ed Thompson M 56 Palm Harbor
55-59 7 194 0:35:11 Vann Herring M 55  
55-59 8 217 0:36:52 Peter Giacona M 58 Tampa
55-59 9 243 0:38:38 Russ Shenk M 59 Tampa
60-64 1 208 0:36:12 Bill Wible M 61 Largo
60-64 2 237 0:38:01 John Taylor M 60 St. Petersburg
60-64 3 254 0:39:27 Bill Weber M 62 Hudson
60-64 4 255 0:39:34 Jim Patton M 63 Seminole
60-64 5 272 0:41:20 Frank Sledgeski M 60 Punta Gorda
No Card   2 0:22:41 (No Card) M    
Overall   24 0:25:08 Karen Gately F 46 Largo
Master   73 0:28:33 Victoria Blake F 42 Tampa
14-Under 1 61 0:27:35 Carly Quick F 11 Tampa
14-Under 2 62 0:27:36 Morgan Keppel F 11 Land O' Lakes
14-Under 3 68 0:28:07 Maggie Daly F 14 Tampa
14-Under 4 230 0:37:39 Bernie Petika F 8 Trinity
14-Under 5 244 0:38:47 Bridget Broussard F 14 Crystal River
14-Under 6 258 0:39:48 Sarah Theriault F 10 New Port Richey
14-Under 7 276 0:41:28 Damantha Woods F 13 Tampa
14-Under 8 296 0:42:50 Nicky Van Sicklen F 13 Crystal River
14-Under 9 309 0:45:27 Malia Waterfield F 14 Tampa
15-19 1 48 0:26:47 Holly Van Sicklen F 15 Crystal River
15-19 2 58 0:27:22 Amanda Joswig F 18 Largo
15-19 3 72 0:28:26 Elysia Axman F 19 St. Petersburg
15-19 4 162 0:33:29 Sarah Geigle F 18 Largo
15-19 5 176 0:34:16 Katie Daly F 15 Tampa
15-19 6 180 0:34:37 Ashley Spencer F 17  
20-24 1 109 0:30:13 Nadiah Lincoln F 23 Tampa
20-24 2 116 0:30:33 Sara Ragalie F 22  
20-24 3 215 0:36:37 Ann Perez F 22 Orlando
20-24 4 264 0:40:41 Jennifer Jolivet F 23 Tampa
20-24 5 307 0:45:15 Emily Sullivan F 24 Clearwater
25-29 1 34 0:25:47 Angela Heuchan F 29 Tampa
25-29 2 50 0:26:53 Ktanah O'Rourke F 27 Tampa
25-29 3 95 0:29:40 Jen Adkison F 25 Tampa
25-29 4 97 0:29:44 Jean Thibault F 26 Tampa
25-29 5 125 0:31:07 Erica Stein F 29 Largo
25-29 6 127 0:31:11 Jennifer Belteau F 25 Wesley Chapel
25-29 7 130 0:31:19 Erin Kenney F 28  
25-29 8 134 0:31:43 Leslie Bartlett F 26 Newport News, VA
25-29 9 164 0:33:34 Katie Einselen F 26 Tampa
25-29 10 184 0:34:52 Lana Katz F 28 Tampa
25-29 11 219 0:37:01 Joanna Cassidy F 27 Brandon
25-29 12 259 0:39:58 Allison Rendall F 27 Tampa
25-29 13 260 0:40:06 Lee Allison F 28 Pinellas Park
25-29 14 261 0:40:26 Leigh Ann Nawrot F 25 Brandon
25-29 15 267 0:40:43 Wendy Vorles F 26 Tampa
25-29 16 280 0:41:37 Cydney Dunavan F 27 Tampa
25-29 17 283 0:41:47 Jennifer Alvarez F 26 Tampa
25-29 18 306 0:44:59 Lisa Sullivan F 29 Clearwater
30-34 1 32 0:25:40 Melanie Rowton F 30 Tampa
30-34 2 57 0:27:20 Angie Young F 33 Tampa
30-34 3 76 0:28:44 Keri Eisenbeis F 30 Tampa
30-34 4 93 0:29:32 Jennifer Duchnick F 32 Tampa
30-34 5 111 0:30:14 Constance Mazgaj F 31 Naples
30-34 6 117 0:30:34 Sandy Jones F 34 Tampa
30-34 7 128 0:31:14 Jennifer Dolan F 31 Tampa
30-34 8 137 0:31:49 Wendy Powell F 34 Temple Terrace
30-34 9 146 0:32:27 Renee Marcus F 30 Tampa
30-34 10 151 0:32:54 Tammy Osborne F 32 Tampa
30-34 11 155 0:32:59 Sarah Kirk F 33 Tampa
30-34 12 156 0:32:59 Rachel Ryan F 31 Brandon
30-34 13 168 0:33:42 Amy Ellinor F 32 Tampa
30-34 14 185 0:34:54 Heather Williams F 30 Tampa
30-34 15 189 0:35:04 Cindy Bauer F 30 Clearwater
30-34 16 197 0:35:20 Bobbie Jo Ciochetto F 34 Wesley Chapel
30-34 17 199 0:35:24 Julie Watkins F 34 Tampa
30-34 18 203 0:36:00 Lori Conarton F 34 Brandon
30-34 19 205 0:36:02 Jen Komando F 30 Tampa
30-34 20 238 0:38:03 Kerry Culpepper F 31 Tampa
30-34 21 241 0:38:26 Isabelle Audet F 30  
30-34 22 265 0:40:41 Lori Wilson F 31 Seffner
30-34 23 279 0:41:31 Cicely Brodie F 30 Dunedin
30-34 24 284 0:41:51 Jill Kinney F 30 Palm Harbor
30-34 25 288 0:42:05 Karen Kress F 33 Tampa
30-34 26 298 0:43:03 Jeanette Pietras F 31 Tampa
30-34 27 312 0:45:48 Heather Shenk F 30 Tampa
35-39 1 27 0:25:24 Debby Farias F 36 Largo
35-39 2 96 0:27:43 Jill Kralovanec F 36 Tampa
35-39 3 101 0:29:58 Mara Fair F 36 Tampa
35-39 4 108 0:30:12 Julie Wong F 37 Wesley Chapel
35-39 5 110 0:30:14 Kim Culpepper F 36 Naples
35-39 6 122 0:30:55 Laura Chadwick F 35 Tampa
35-39 7 124 0:31:07 Caron Britt F 36 Tampa
35-39 8 153 0:32:56 Kim Westman F 35 Brandon
35-39 9 196 0:35:16 Susan Diaz F 37 Lutz
35-39 10 207 0:36:10 Nancy Petschl F 38 Temple Terrace
35-39 11 214 0:36:31 Diane McDonald F 35 Tampa
35-39 12 240 0:38:25 Amy Rosen F 39 Swampscott, MA
35-39 13 242 0:38:34 Laura Kramer F 37 Tampa
35-39 14 256 0:39:45 Michelle McCarthy F 37 Bradenton
35-39 15 269 0:41:06 Gail McNamara F 38 Brandon
35-39 16 302 0:44:00 Karen Mast F 39 Tampa
40-44 1 113 0:30:18 Sharon Butler F 42 Sarasota
40-44 2 115 0:30:25 Jane McConnell F 40 Tierra Verde
40-44 3 119 0:30:40 Lisa Rilling F 40 Clearwater
40-44 4 144 0:32:24 Myrna Starr F 40 Tampa
40-44 5 150 0:32:53 Barbara Einheuser F 44 Apollo Beach
40-44 6 158 0:33:15 Eileen Daly F 42 Tampa
40-44 7 172 0:33:54 Eve Goldberg F 41 Sarasota
40-44 8 174 0:34:01 Mindy Smith F 43 Tampa
40-44 9 224 0:37:20 Ellie Gilbert F 44 Riverview
40-44 10 234 0:37:58 Debbie Urie F 43 Largo
40-44 11 239 0:38:25 Lisa Kiebzak F 40 St. Pete Beach
40-44 12 247 0:38:54 Kim Davis F 42 Tampa
40-44 13 257 0:39:47 Shari Theriault F 40 New Port Richey
40-44 14 274 0:41:21 Beth Guy F 42 Largo
40-44 15 275 0:41:26 Paula Bentley F 43 Tampa
45-49 1 86 0:29:01 Murph Woehlk F 48 Tampa
45-49 2 167 0:33:41 Gayle Burrell F 45 Holiday
45-49 3 222 0:37:17 Tracey Vuksich F 48 Puyallup, WA
45-49 4 232 0:37:54 Barbara Bradley F 46 Largo
45-49 5 277 0:41:30 Laurie (unk) F 46 Tampa
50-54 1 81 0:28:56 Amy Reyes F 52 Temple Terrace
50-54 2 177 0:34:21 Marianne McIntyre F 53 McMurray, PA
50-54 3 223 0:37:18 Anne Marie Boehm F 50 Tampa
50-54 4 262 0:40:33 Sara Kennedy F 53 Tampa
50-54 5 282 0:41:45 Kay Nelli F 50 Riverview
55-59 1 195 0:35:12 Amanda Carter F 58 Plant City
55-59 2 301 0:43:59 Kathi Patton F 56 Seminole
55-59 3 313 0:45:51 Mary Jo Shenk F 57 Tampa

Back to Top

July 18, 2003 Results

MALE FINISHERS

<
Male Place
Overall
Time
Age Group
Place by Age Group
Runner Name
Sex
Age
City
1 1 0:20:26 Overall   Dror Vaknin M 35 Tampa
2 2 0:22:41 No Card   (No Card) M    
3 3 0:22:43 35-39 1 Grant Hall M 36 Tampa
4 4 0:22:48 35-39 2 Paul Chenoweth M 38 Seminole
5 5 0:22:57 Master   Brian Van Es M 42 Port Richey
6 6 0:23:10 25-29 1 Kevin Belteau M 26 Wesley Chapel
7 7 0:23:38 45-49 1 Ralph Gifford M 47 Tampa
8 8 0:23:39 30-34 1 Adam Romanelli M 31 Tampa
9 9 0:23:47 50-54 1 Larry Bass M 50 Valrico
10 10 0:23:54 25-29 2 Derrick Dauplaise M 26 Tampa
11 11 0:24:05 30-34 2 Kevin Phillips M 30 Tampa
12 12 0:24:06 30-34 3 Neil White M 30 Tampa
13 13 0:24:07 25-29 3 Joe Agruso M 25 Tampa
14 14 0:24:24 25-29 4 Tim Cregan M 27 Tampa
15 15 0:24:31 55-59 1 Jack Eads M 56 St. Petersburg
16 16 0:24:31 20-24 1 Justin Anderson M 20 Tampa
17 17 0:24:33 25-29 5 Craig Bartlett M 27 Newport News, VA
18 18 0:24:45 20-24 2 Terry Yates M 24 Tampa
19 19 0:24:46 20-24 3 Jason Reed M 24 Tampa
20 20 0:24:51 40-44 1 John Armatas M 44 Tampa
21 21 0:24:58 15-19 1 Jonathan Wu M 15 Wesley Chapel
22 22 0:25:04 55-59 2 Lewis Bennett M 58 Largo
23 23 0:25:07 30-34 4 Aaron Fischer M 31 Tampa
24 25 0:25:19 30-34 5 Tom Anderson M 31 Dover
25 26 0:25:21 30-34 6 Clint Snedeker M 30 Clearwater
26 28 0:25:27 25-29 6 Ben Tiller M 25  
27 29 0:25:29 45-49 2 Jeff Anderson M 49 Tampa
28 30 0:25:32 25-29 7 Brandon Ullery M 28 St. Petersburg
29 31 0:25:36 35-39 3 David Fabian M 35 Tampa
30 33 0:25:44 30-34 7 Lance Doeble M 34 Punta Gorda
31 35 0:25:50 40-44 2 John Kasperski M 41  
32 36 0:25:59 30-34 8 William Lynch M 30 Largo
33 37 0:26:01 30-34 9 Frank Starkey M 34 Tampa
34 38 0:26:01 25-29 8 Kevin Bond M 29 St. Petersburg
35 39 0:26:03 45-49 3 James Tiffee M 46 St. Petersburg
36 40 0:26:06 55-59 3 David Colpitts M 55 Tampa
37 41 0:26:10 35-39 4 Carl Allison M 38 Pinellas Park
38 42 0:26:12 40-44 3 James Ortiz M 42 Tampa
39 43 0:26:14 45-49 4 Ron Robards M 46 Tampa
40 44 0:26:20 45-49 5 Jonathan Dawe M 46 Tampa
41 45 0:26:32 40-44 4 Joe Hardin M 41 Dunedin
42 46 0:26:35 30-34 10 Sean Dasher M 31 Brandon
43 47 0:26:43 35-39 5 Liam Kelley M 35 Tampa
44 49 0:26:51 35-39 6 Ben Furman M 36 Tampa
45 51 0:26:54 20-24 4 Chris Small M 20 St. Petersburg
46 52 0:26:54 30-34 11 Robert Bohancek M 32 Tampa
47 53 0:26:57 25-29 9 Will Robinson M 27 Bradenton
48 54 0:27:03 30-34 12 Scott Ward M 30 Tampa
49 55 0:27:15 30-34 13 Michael Harper M 31 Tampa
50 56 0:27:19 30-34 14 Trey Downard M 32  
51 59 0:27:27 30-34 15 Adam Revak M 31 Tampa
52 60 0:27:34 25-29 10 Don Sherker M 26 Tampa
53 63 0:27:46 35-39 7 Richard Rivera M 39 Tampa
54 64 0:27:49 40-44 5 Neil Gholson M 43 Tampa
55 65 0:27:51 35-39 8 Tony Alvarez Jr M 38 Valrico
56 66 0:27:52 35-39 9 Joe Skryd M 35 Naples
57 67 0:27:58 25-29 11 Justus Koester M 25 Fort Myers
58 69 0:28:11 40-44 6 Terry Connelly M 44 Punta Gorda
59 70 0:28:19 20-24 5 John Brock M 22 Tampa
60 74 0:28:42 30-34 16 Bart Riccardi M 31 Tampa
61 75 0:28:42 25-29 12 Brian Denney M 29 Brandon
62 77 0:28:49 30-34 17 Paul Kralovanec M 34 Tampa
63 78 0:28:52 25-29 13 Anthony Richards M 28 Tampa
64 79 0:28:53 40-44 7 Allen Ahern M 44 Redington Shores
65 80 0:28:56 50-54 2 Mike Callahan M 50 Tampa
66 82 0:28:57 14-Under 1 Nick Ribble M 12 Palm Harbor
67 83 0:28:57 35-39 11 Clive Heke M 38  
68 84 0:28:58 35-39 12 Darby Meadowcroft M 36 Bradenton
69 85 0:28:58 25-29 14 John Cain M 26 Tampa
70 87 0:29:02 40-44 8 Paul Callahan M 43 Tampa
71 89 0:29:05 25-29 15 Eric Sayers M 29 Tampa
72 90 0:29:22 30-34 18 John Evans M 33 Tampa
73 91 0:29:25 50-54 3 John Geigle M 53 Largo
74 94 0:29:36 14-Under 2 Brendan McNamara M 12 Lithia
75 98 0:29:45 35-39 13 Charlie Lynch M 38 Apollo Beach
76 99 0:29:52 15-19 2 Eric Hovsepian M 19 Seminole
77 100 0:29:55 35-39 14 Chris Gallagher M 39 Clearwater
78 102 0:30:02 35-39 15 Duncan Vuksich M 35 Puyallup, WA
79 103 0:30:03 45-49 6 Chuck Sullivan M 46 Tampa
80 105 0:30:08 45-49 7 No Name M 48 No Nameville
81 106 0:30:09 35-39 16 George Kirk M 37 Orlando
82 107 0:30:11 45-49 8 Cliff Lamers M 47 Odessa
83 112 0:30:16 40-44 9 Tom Perry M 41 Tampa
84 114 0:30:23 30-34 19 Todd Schmiedeke M 33 Tampa
85 118 0:30:36 30-34 20 Mike Colitz M 34 Tampa
86 120 0:30:41 45-49 9 Glenn Todd M