![]() |
||||||||
![]() ![]() |
||||||||
| Results |
![]() |
|
|
![]() |
||
![]() |
||
![]() |
||
June 20, 2003 Results
| Overall |
Time |
Runner
Name |
Sex |
Age |
City |
Age
Group |
Place |
| 1 | 19:54 | Steve Mandel | M | 37 | Tampa | Overall | |
| 2 | 20:10 | Bruce Chapman | M | 19 | Tampa | 15-19 | 1 |
| 3 | 20:40 | Justin Anderson | M | 20 | Tampa | 20-24 | 1 |
| 4 | 20:42 | Owen Farcy | M | 20 | Atlanta, GA | 20-24 | 2 |
| 5 | 20:49 | John Astrab | M | 19 | Tarpon Springs | 15-19 | 2 |
| 6 | 20:56 | Chris Loth | M | 25 | Wesley Chapel | 25-29 | 1 |
| 7 | 21:29 | Paul Chenoweth | M | 38 | Seminole | 35-39 | 1 |
| 8 | 21:49 | James Russell | M | 34 | Oldsmar | 30-34 | 1 |
| 9 | 22:10 | Daniel Githens | M | 16 | Lakeland | 15-19 | 3 |
| 10 | 22:10 | Justin Santa Cruz | M | 17 | Safety Harbor | 15-19 | 4 |
| 11 | 22:17 | Grant Hall | M | 36 | Tampa | 35-39 | 2 |
| 12 | 22:26 | Adam Romanelli | M | 31 | Tampa | 30-34 | 2 |
| 13 | 22:40 | Kevin Phillips | M | 30 | Tampa | 30-34 | 3 |
| 14 | 22:54 | Adam Kremer | M | 21 | Lakeland | 20-24 | 3 |
| 15 | 22:58 | Josh Stewart | M | 25 | Gulfport | 25-29 | 2 |
| 16 | 23:03 | Stephen Jacobsen | M | 18 | New Port Richey | 15-19 | 5 |
| 17 | 23:03 | Wesley Reynolds | M | 12 | St. Petersburg | 14-Under | 1 |
| 18 | 23:07 | Jeff Orchard | M | 25 | Tampa | 25-29 | 3 |
| 19 | 23:08 | Patrick Sneed | M | 26 | Palm Harbor | 25-29 | 4 |
| 20 | 23:18 | Lewis Bennett | M | 58 | Largo | Master | |
| 21 | 23:29 | Jonathan Wu | M | 15 | Wesley Chapel | 15-19 | 6 |
| 22 | 23:30 | Will Plazewski | M | 35 | San Antonio | 35-39 | 3 |
| 23 | 23:35 | John Armatas | M | 43 | Tampa | 40-44 | 1 |
| 24 | 23:36 | Lauri Reynolds | F | 44 | St. Petersburg | Overall | |
| 25 | 23:40 | Rich McCrea | M | 49 | Tampa | 45-49 | 1 |
| 26 | 23:47 | Neil White | M | 30 | Tampa | 30-34 | 4 |
| 27 | 23:51 | Nicole Solana | F | 20 | Temple Terrace | 20-24 | 1 |
| 28 | 23:54 | Joe Agruso | M | 25 | Tampa | 25-29 | 5 |
| 29 | 24:06 | Jeff Anderson | M | 48 | Tampa | 45-49 | 2 |
| 30 | 24:09 | Jeff Bridge | M | 26 | 25-29 | 6 | |
| 31 | 24:09 | Chris Jackson | M | 40 | St. Petersburg | 40-44 | 2 |
| 32 | 24:24 | Melanie Rowton | F | 30 | Tampa | 30-34 | 1 |
| 33 | 24:33 | Mark Codd | M | 43 | Lakeland | 40-44 | 3 |
| 34 | 24:39 | Eric Rohrer | M | 41 | Palm Harbor | 40-44 | 4 |
| 35 | 24:44 | Debby Farias | F | 36 | Largo | 35-39 | 1 |
| 36 | 24:46 | Ralph Gifford | M | 47 | Tampa | 45-49 | 3 |
| 37 | 24:48 | Karen Gately | F | 46 | Largo | Master | |
| 38 | 25:16 | William Lynch | M | 30 | Largo | 30-34 | 5 |
| 39 | 25:24 | Leon Williamson | M | 45 | Tampa | 45-49 | 4 |
| 40 | 25:27 | Jay Conroy | M | 25 | Clearwater | 25-29 | 7 |
| 41 | 25:35 | Margo Benning | F | 43 | Tampa | 40-44 | 1 |
| 42 | 25:37 | Sean Dasher | M | 31 | Brandon | 30-34 | 6 |
| 43 | 25:38 | Carl Allison | M | 38 | Pinellas Park | 35-39 | 4 |
| 44 | 25:40 | William Cobb | M | 50 | St. Petersburg | 50-54 | 1 |
| 45 | 25:45 | Andrew Stoner | M | 25 | Clearwater | 25-29 | 8 |
| 46 | 25:57 | Ted Embras | M | 45 | Tampa | 45-49 | 5 |
| 47 | 25:59 | Ktanah O'Rourke | F | 27 | Tampa | 25-29 | 1 |
| 48 | 26:07 | Frank Mullen | M | 49 | Odessa | 45-49 | 6 |
| 49 | 26:11 | Pete Meyer | M | 38 | Lakeland | 35-39 | 5 |
| 50 | 26:20 | John Canetta | M | 30 | Tampa | 30-34 | 7 |
| 51 | 26:23 | Michael Fuller | M | Unkn | |||
| 52 | 26:24 | Drew Closs | M | 33 | Orlando | 30-34 | 8 |
| 53 | 26:25 | Tony Alvarez Jr | M | 38 | Valrico | 35-39 | 6 |
| 54 | 26:26 | Mary Pulaski | F | 51 | Tampa | 50-54 | 1 |
| 55 | 26:28 | Chris Knight | M | 41 | Tampa | 40-44 | 5 |
| 56 | 26:28 | Michael Harper | M | 31 | Tampa | 30-34 | 9 |
| 57 | 26:29 | Jeremiah Boenisch | M | 31 | Valrico | 30-34 | 10 |
| 58 | 26:29 | Paul Kralovanec | M | 33 | Tampa | 30-34 | 11 |
| 59 | 26:30 | Robin Coleman | F | 39 | Lutz | 35-39 | 2 |
| 60 | 26:33 | Rick Linthicum | M | 27 | Clearwater | 25-29 | 9 |
| 61 | 26:35 | Terry Lynch | M | 45 | St. Petersburg | 45-49 | 7 |
| 62 | 26:38 | Brandon Ullery | M | 28 | St. Petersburg | 25-29 | 10 |
| 63 | 26:39 | Kenny Lutz | M | 28 | Belle Glade | 25-29 | 11 |
| 64 | 26:40 | Dan Arnholz | M | 40 | Land O' Lakes | 40-44 | 6 |
| 65 | 26:48 | Lee Quarries | M | 35 | Tampa | 35-39 | 7 |
| 66 | 26:51 | Amy Montgomery | F | 18 | Temple Terrace | 15-19 | 1 |
| 67 | 27:12 | Gary Waterfield | M | 38 | Tampa | 35-39 | 8 |
| 68 | 27:19 | Amanda Joswig | F | 18 | Largo | 15-19 | 2 |
| 69 | 27:21 | Allen Ahern | M | 44 | Redington Shores | 40-44 | 7 |
| 70 | 27:22 | Jenny Sheridan | F | 21 | Boca Raton | 20-24 | 2 |
| 71 | 27:24 | Esther Gay | F | 55 | Pinellas Park | 55-59 | 1 |
| 72 | 27:29 | Randy Dunn | M | 33 | St. Petersburg | 30-34 | 12 |
| 73 | 27:29 | Tyler Rorrer | M | 8 | Tampa | 14-Under | 2 |
| 74 | 27:30 | Don Houston | M | 16 | Tampa | 15-19 | 7 |
| 75 | 27:30 | Steve Rorrer | M | 41 | Tampa | 40-44 | 8 |
| 76 | 27:31 | Keith Remington | M | 31 | Brandon | 30-34 | 13 |
| 77 | 27:33 | Keith Matthews | M | 38 | Clearwater | 35-39 | 9 |
| 78 | 27:36 | Les Carroll | M | 52 | Palm Harbor | 50-54 | 2 |
| 79 | 27:42 | John Geigle | M | 53 | Largo | 50-54 | 3 |
| 80 | 27:43 | Julie Wong | F | 37 | Wesley Chapel | 35-39 | 3 |
| 81 | 27:44 | Victoria Blake | F | 42 | Tampa | 40-44 | 2 |
| 82 | 27:48 | Sherri Mikita-Olsen | F | 26 | Tampa | 25-29 | 2 |
| 83 | 27:51 | Yvonne Rodgers | F | 61 | Seminole | 60-64 | 1 |
| 84 | 27:56 | Neil Gholson | M | 43 | 40-44 | 9 | |
| 85 | 28:00 | Tim Griffiths | M | 57 | Riverview | 55-59 | 1 |
| 86 | 28:05 | David Shiner | M | 31 | St. Petersburg | 30-34 | 14 |
| 87 | 28:08 | Sharon Butler | F | 42 | 40-44 | 3 | |
| 88 | 28:10 | Ells Berkowitz | M | 45 | Seminole | 45-49 | 8 |
| 89 | 28:11 | Sandy Jones | F | 34 | Tampa | 30-34 | 2 |
| 90 | 27:14 | Carey Smith | F | 39 | Tampa | 35-39 | 4 |
| 91 | 28:20 | John Evans | M | 33 | Tampa | 30-34 | 15 |
| 92 | 28:33 | Tom Stewart | M | 48 | Tampa | 45-49 | 9 |
| 93 | 28:36 | Kovas Palubinskas | M | 37 | St. Petersburg | 35-39 | 10 |
| 94 | 28:40 | Keri Eisenbeis | F | 30 | Tampa | 30-34 | 3 |
| 95 | 28:44 | Samantha Bryant | F | 32 | Tampa | 30-34 | 4 |
| 96 | 28:45 | Caron Britt | F | 36 | Tampa | 35-39 | 5 |
| 97 | 28:57 | Chris Anastasiou | M | 32 | Temple Terrace | 30-34 | 16 |
| 98 | 29:01 | Andrea Barber | F | 21 | Valrico | 20-24 | 3 |
| 99 | 29:09 | Alex Linthicum | M | 17 | Clearwater | 15-19 | 8 |
| 100 | 29:13 | Murph Woehlk | F | 48 | Tampa | 45-49 | 1 |
| 101 | 29:15 | Elaine Anthony | F | 47 | Pinellas Park | 45-49 | 2 |
| 102 | 29:17 | Bridget Satinover | F | 24 | Tampa | 20-24 | 4 |
| 103 | 29:19 | Jean Thibault | F | 26 | Tampa | 25-29 | 3 |
| 104 | 29:26 | Steve Woods | M | 38 | Oldsmar | 35-39 | 11 |
| 105 | 29:28 | Melissa Henry | F | 29 | Tampa | 25-29 | 4 |
| 106 | 29:32 | Jill Kralovanec | F | 35 | Tampa | 35-39 | 6 |
| 107 | 29:33 | Matthew Masters | M | 27 | Tampa | 25-29 | 12 |
| 108 | 29:37 | Leah Forero | F | 29 | Tampa | 25-29 | 5 |
| 109 | 29:38 | Shelley Hawkinson | F | 35 | Tarpon Springs | 35-39 | 7 |
| 110 | 29:39 | Ilene Fortin | F | 32 | Tampa | 30-34 | 5 |
| 111 | 29:42 | Steve Sauter | M | 43 | St. Petersburg | 40-44 | 10 |
| 112 | 29:43 | Molly Sauter | F | 39 | St. Petersburg | 35-39 | 8 |
| 113 | 30:01 | Chris Snook | M | 27 | Tampa | 25-29 | 13 |
| 114 | 30:06 | Leslie Gerlach | F | 53 | Belleair | 50-54 | 2 |
| 115 | 30:08 | Erica Stein | F | 29 | Largo | 25-29 | 6 |
| 116 | 30:10 | Kim Hopkins | F | 36 | Brandon | 35-39 | 9 |
| 117 | 30:11 | Laurie Saylor | F | 37 | Brandon | 35-39 | 10 |
| 118 | 30:20 | Tom Perry | M | 40 | Tampa | 40-44 | 11 |
| 119 | 30:25 | Tom Montgomery | M | 48 | Temple Terrace | 45-49 | 10 |
| 120 | 30:29 | Allen Pritchett | M | 16 | Oldsmar | 15-19 | 9 |
| 121 | 30:31 | Tom Nuccio | M | 40 | New Port Richey | 40-44 | 12 |
| 122 | 30:38 | Rudy Pandis | M | 38 | Odessa | 35-39 | 12 |
| 123 | 30:52 | Jerome Conarton | M | 35 | Brandon | 35-39 | 13 |
| 124 | 30:58 | Karen Mischka | F | 38 | Tampa | 35-39 | 11 |
| 125 | 31:02 | Dan Ward | M | 40 | Tampa | 40-44 | 13 |
| 126 | 31:03 | Patricia Reina | F | 48 | Tampa | 45-49 | 3 |
| 127 | 31:04 | Jorge Gadea | M | 35 | Tampa | 35-39 | 14 |
| 128 | 31:11 | (No Name) | N | ||||
| 129 | 31:23 | Phil Qualter | M | 36 | Oldsmar | 35-39 | 15 |
| 130 | 31:27 | Emily Lynch | F | 43 | St. Petersburg | 40-44 | 4 |
| 131 | 31:32 | Indira Houze | F | 43 | Brandon | 40-44 | 5 |
| 132 | 31:38 | Cassandra Plazewski | F | 31 | San Antonio | 30-34 | 6 |
| 133 | 31:42 | Rachel Carroll | F | 27 | St. Petersburg | 25-29 | 7 |
| 134 | 31:50 | Mary Walker | F | Unkn | |||
| 135 | 31:51 | Sarah Prentiss | F | 24 | Tampa | 20-24 | 5 |
| 136 | 32:07 | Jose A. Sanchez | M | 27 | Tampa | 25-29 | 14 |
| 137 | 32:09 | Amanda Carter | F | 58 | Plant City | 55-59 | 2 |
| 138 | 32:17 | Michael Gibson | M | 12 | Winter Haven | 14-Under | 3 |
| 139 | 32:38 | Dean Brown | M | 24 | Tampa | 20-24 | 4 |
| 140 | 32:41 | Nancy Petschl | F | 38 | Temple Terrace | 35-39 | 12 |
| 141 | 32:42 | Ed Thompson | M | 56 | Palm Harbor | 55-59 | 2 |
| 142 | 32:48 | William Cameron | M | 46 | Clearwater | 45-49 | 11 |
| 143 | 33:01 | Jen Johnson | F | 21 | 20-24 | 6 | |
| 144 | 33:13 | Sina DeCaria | F | 26 | Tampa | 25-29 | 8 |
| 146 | 33:48 | Bill Wible | M | 61 | Largo | 60-64 | 1 |
| 147 | 33:55 | Christine Arbasak | F | 44 | St. Petersburg | 40-44 | 6 |
| 148 | 33:57 | Mindy Smith | F | 43 | Tampa | 40-44 | 7 |
| 149 | 34:02 | Tim Jones | M | 33 | Tampa | 30-34 | 17 |
| 150 | 34:03 | Michael Hickerson | M | 29 | St. Petersburg | 25-29 | 15 |
| 151 | 34:04 | Randy Hassen | M | 32 | Tampa | 30-34 | 18 |
| 152 | 34:07 | Daniel Zimmerman | M | 39 | Tampa | 35-39 | 16 |
| 153 | 34:38 | Tim Arango | M | 42 | Tampa | 40-44 | 14 |
| 154 | 34:43 | Barbara Bradley | F | 46 | Largo | 45-49 | 4 |
| 156 | 34:58 | Bill Weber | M | 62 | Hudson | 60-64 | 2 |
| 157 | 35:06 | Ellie Gilbert | F | 44 | Riverview | 40-44 | 8 |
| 158 | 35:40 | Paul Weinstein | M | 32 | Tampa | 30-34 | 19 |
| 159 | 35:40 | Lee Allison | F | 27 | Pinellas Park | 25-29 | 9 |
| 160 | 35:52 | Joanna Cassidy | F | 27 | Tampa | 25-29 | 10 |
| 161 | 35:53 | Marcia Horan | F | 52 | St. Petersburg | 50-54 | 3 |
| 162 | 36:01 | Janet Strong | F | 45 | St. Petersburg | 45-49 | 5 |
| 163 | 36:18 | Laurie Laurino | F | 40 | Tierra Verde | 40-44 | 9 |
| 164 | 36:26 | Kathy Houston | F | 39 | Tampa | 35-39 | 13 |
| 165 | 36:32 | Heather Childree | F | 28 | Lakeland | 25-29 | 11 |
| 166 | 36:32 | Lee Childree | M | 32 | Lakeland | 30-34 | 20 |
| 167 | 36:35 | Mandy Tilton | F | 27 | Tampa | 25-29 | 12 |
| 168 | 36:36 | Madison Banville | F | 37 | 35-39 | 14 | |
| 169 | 36:41 | Debbie Karrels | F | 26 | Dade City | 25-29 | 13 |
| 170 | 36:50 | Mona Posinoff | F | 47 | Riverview | 45-49 | 6 |
| 171 | 36:51 | Rob Gibson | M | 42 | Winter Haven | 40-44 | 15 |
| 172 | 36:58 | Anne Marie Boehm | F | 50 | Tampa | 50-54 | 4 |
| 173 | 37:54 | Kevin Cook | M | 48 | Seminole | 45-49 | 12 |
| 174 | 38:06 | (no card) | |||||
| 175 | 38:37 | Caroline Carvajal | F | 18 | Safety Harbor | 15-19 | 3 |
| 176 | 38:53 | Myrna Starr | F | 40 | Tampa | 40-44 | 10 |
| 177 | 39:25 | Mark Masters | M | 20 | Sarasota | 20-24 | 5 |
| 178 | 39:36 | Alvin Wynn II | M | 11 | St. Petersburg | 14-Under | 4 |
| 179 | 39:37 | John Taylor | M | 60 | St. Petersburg | 60-64 | 3 |
| 180 | 40:31 | David Fleet | M | 41 | 40-44 | 16 | |
| 181 | 40:32 | (no card) | |||||
| 182 | 40:32 | (no card) | |||||
| 183 | 40:38 | Jennie Cash | F | 45 | Brandon | 45-49 | 7 |
| 184 | 40:39 | Danette Romero | F | 22 | Tampa | 20-24 | 7 |
| 185 | 41:05 | (no card) | |||||
| 186 | 41:05 | Betty Koteles | F | 51 | Tampa | 50-54 | 5 |
| 187 | 41:13 | Sandy Scaglione | F | 35 | Tampa | 35-39 | 15 |
| 188 | 41:13 | Kim Highsmith | F | 28 | Tampa | 25-29 | 14 |
| 189 | 41:18 | Lisa Kiebzak | F | 40 | St. Pete Beach | 40-44 | 11 |
| 190 | 41:19 | Suzanne Paul | F | 29 | Tampa | 25-29 | 15 |
| 191 | 41:20 | Jim Patton | M | 63 | Seminole | 60-64 | 4 |
| 192 | 41:21 | Linda Schumacher | F | 54 | Palm Harbor | 50-54 | 6 |
| 193 | 41:42 | Eva Bailey | F | 47 | Wesley Chapel | 45-49 | 8 |
| 194 | 41:43 | Karen Gruenhagen | F | 44 | Wesley Chapel | 40-44 | 12 |
| 195 | 41:44 | Tom Harkins | M | 49 | Palm Harbor | 45-49 | 13 |
| 196 | 41:44 | Kathi Patton | F | 56 | Seminole | 55-59 | 3 |
| 197 | 41:49 | Kelly Steele | F | Unkn | |||
| 198 | 41:49 | Anne McMillen-Jackson | F | 43 | St. Petersburg | 40-44 | 13 |
| 199 | 41:57 | Lucy Polak | F | 36 | Tampa | 35-39 | 16 |
| 200 | 41:59 | Jan Sheridan | F | 52 | Palm Harbor | 50-54 | 7 |
| 201 | 42:01 | Anita Gerome | F | 41 | Tampa | 40-44 | 14 |
| 202 | 42:47 | Linda Jacobsen | F | 47 | New Port Richey | 45-49 | 9 |
| 203 | 45:32 | Laura Kramer | F | 36 | Tampa | 35-39 | 17 |
| 204 | 47:51 | Laura Finney | F | 25 | Tampa | 25-29 | 16 |
| 205 | 49:23 | Paul Gross | M | 48 | Valrico | 45-49 | 14 |
| Age
Group |
Place |
Time |
Runner
Name |
Sex |
Age |
City |
Overall |
| Overall | 19:54 | Steve Mandel | M | 37 | Tampa | 1 | |
| Master | 23:18 | Lewis Bennett | M | 58 | Largo | 20 | |
| 14-Under | 1 | 23:03 | Wesley Reynolds | M | 12 | St. Petersburg | 17 |
| 14-Under | 2 | 27:29 | Tyler Rorrer | M | 8 | Tampa | 73 |
| 14-Under | 3 | 32:17 | Michael Gibson | M | 12 | Winter Haven | 138 |
| 14-Under | 4 | 39:36 | Alvin Wynn II | M | 11 | St. Petersburg | 178 |
| 15-19 | 1 | 20:10 | Bruce Chapman | M | 19 | Tampa | 2 |
| 15-19 | 2 | 20:49 | John Astrab | M | 19 | Tarpon Springs | 5 |
| 15-19 | 3 | 22:10 | Daniel Githens | M | 16 | Lakeland | 9 |
| 15-19 | 4 | 22:10 | Justin Santa Cruz | M | 17 | Safety Harbor | 10 |
| 15-19 | 5 | 23:03 | Stephen Jacobsen | M | 18 | New Port Richey | 16 |
| 15-19 | 6 | 23:29 | Jonathan Wu | M | 15 | Wesley Chapel | 21 |
| 15-19 | 7 | 27:30 | Don Houston | M | 16 | Tampa | 74 |
| 15-19 | 8 | 29:09 | Alex Linthicum | M | 17 | Clearwater | 99 |
| 15-19 | 9 | 30:29 | Allen Pritchett | M | 16 | Oldsmar | 120 |
| 20-24 | 1 | 20:40 | Justin Anderson | M | 20 | Tampa | 3 |
| 20-24 | 2 | 20:42 | Owen Farcy | M | 20 | Atlanta, GA | 4 |
| 20-24 | 3 | 22:54 | Adam Kremer | M | 21 | Lakeland | 14 |
| 20-24 | 4 | 32:38 | Dean Brown | M | 24 | Tampa | 139 |
| 20-24 | 5 | 39:25 | Mark Masters | M | 20 | Sarasota | 177 |
| 25-29 | 1 | 20:56 | Chris Loth | M | 25 | Wesley Chapel | 6 |
| 25-29 | 2 | 22:58 | Josh Stewart | M | 25 | Gulfport | 15 |
| 25-29 | 3 | 23:07 | Jeff Orchard | M | 25 | Tampa | 18 |
| 25-29 | 4 | 23:08 | Patrick Sneed | M | 26 | Palm Harbor | 19 |
| 25-29 | 5 | 23:54 | Joe Agruso | M | 25 | Tampa | 28 |
| 25-29 | 6 | 24:09 | Jeff Bridge | M | 26 | 30 | |
| 25-29 | 7 | 25:27 | Jay Conroy | M | 25 | Clearwater | 40 |
| 25-29 | 8 | 25:45 | Andrew Stoner | M | 25 | Clearwater | 45 |
| 25-29 | 9 | 26:33 | Rick Linthicum | M | 27 | Clearwater | 60 |
| 25-29 | 10 | 26:38 | Brandon Ullery | M | 28 | St. Petersburg | 62 |
| 25-29 | 11 | 26:39 | Kenny Lutz | M | 28 | Belle Glade | 63 |
| 25-29 | 12 | 29:33 | Matthew Masters | M | 27 | Tampa | 107 |
| 25-29 | 13 | 30:01 | Chris Snook | M | 27 | Tampa | 113 |
| 25-29 | 14 | 32:07 | Jose A. Sanchez | M | 27 | Tampa | 136 |
| 25-29 | 15 | 34:03 | Michael Hickerson | M | 29 | St. Petersburg | 150 |
| 30-34 | 1 | 21:49 | James Russell | M | 34 | Oldsmar | 8 |
| 30-34 | 2 | 22:26 | Adam Romanelli | M | 31 | Tampa | 12 |
| 30-34 | 3 | 22:40 | Kevin Phillips | M | 30 | Tampa | 13 |
| 30-34 | 4 | 23:47 | Neil White | M | 30 | Tampa | 26 |
| 30-34 | 5 | 25:16 | William Lynch | M | 30 | Largo | 38 |
| 30-34 | 6 | 25:37 | Sean Dasher | M | 31 | Brandon | 42 |
| 30-34 | 7 | 26:20 | John Canetta | M | 30 | Tampa | 50 |
| 30-34 | 8 | 26:24 | Drew Closs | M | 33 | Orlando | 52 |
| 30-34 | 9 | 26:28 | Michael Harper | M | 31 | Tampa | 56 |
| 30-34 | 10 | 26:29 | Jeremiah Boenisch | M | 31 | Valrico | 57 |
| 30-34 | 11 | 26:29 | Paul Kralovanec | M | 33 | Tampa | 58 |
| 30-34 | 12 | 27:29 | Randy Dunn | M | 33 | St. Petersburg | 72 |
| 30-34 | 13 | 27:31 | Keith Remington | M | 31 | Brandon | 76 |
| 30-34 | 14 | 28:05 | David Shiner | M | 31 | St. Petersburg | 86 |
| 30-34 | 15 | 28:20 | John Evans | M | 33 | Tampa | 91 |
| 30-34 | 16 | 28:57 | Chris Anastasiou | M | 32 | Temple Terrace | 97 |
| 30-34 | 17 | 34:02 | Tim Jones | M | 33 | Tampa | 149 |
| 30-34 | 18 | 34:04 | Randy Hassen | M | 32 | Tampa | 151 |
| 30-34 | 19 | 35:40 | Paul Weinstein | M | 32 | Tampa | 158 |
| 30-34 | 20 | 36:32 | Lee Childree | M | 32 | Lakeland | 166 |
| 35-39 | 1 | 21:29 | Paul Chenoweth | M | 38 | Seminole | 7 |
| 35-39 | 2 | 22:17 | Grant Hall | M | 36 | Tampa | 11 |
| 35-39 | 3 | 23:30 | Will Plazewski | M | 35 | San Antonio | 22 |
| 35-39 | 4 | 25:38 | Carl Allison | M | 38 | Pinellas Park | 43 |
| 35-39 | 5 | 26:11 | Pete Meyer | M | 38 | Lakeland | 49 |
| 35-39 | 6 | 26:25 | Tony Alvarez Jr | M | 38 | Valrico | 53 |
| 35-39 | 7 | 26:48 | Lee Quarries | M | 35 | Tampa | 65 |
| 35-39 | 8 | 27:12 | Gary Waterfield | M | 38 | Tampa | 67 |
| 35-39 | 9 | 27:33 | Keith Matthews | M | 38 | Clearwater | 77 |
| 35-39 | 10 | 28:36 | Kovas Palubinskas | M | 37 | St. Petersburg | 93 |
| 35-39 | 11 | 29:26 | Steve Woods | M | 38 | Oldsmar | 104 |
| 35-39 | 12 | 30:38 | Rudy Pandis | M | 38 | Odessa | 122 |
| 35-39 | 13 | 30:52 | Jerome Conarton | M | 35 | Brandon | 123 |
| 35-39 | 14 | 31:04 | Jorge Gadea | M | 35 | Tampa | 127 |
| 35-39 | 15 | 31:23 | Phil Qualter | M | 36 | Oldsmar | 129 |
| 35-39 | 16 | 34:07 | Daniel Zimmerman | M | 39 | Tampa | 152 |
| 40-44 | 1 | 23:35 | John Armatas | M | 43 | Tampa | 23 |
| 40-44 | 2 | 24:09 | Chris Jackson | M | 40 | St. Petersburg | 31 |
| 40-44 | 3 | 24:33 | Mark Codd | M | 43 | Lakeland | 33 |
| 40-44 | 4 | 24:39 | Eric Rohrer | M | 41 | Palm Harbor | 34 |
| 40-44 | 5 | 26:28 | Chris Knight | M | 41 | Tampa | 55 |
| 40-44 | 6 | 26:40 | Dan Arnholz | M | 40 | Land O' Lakes | 64 |
| 40-44 | 7 | 27:21 | Allen Ahern | M | 44 | Redington Shores | 69 |
| 40-44 | 8 | 27:30 | Steve Rorrer | M | 41 | Tampa | 75 |
| 40-44 | 9 | 27:56 | Neil Gholson | M | 43 | 84 | |
| 40-44 | 10 | 29:42 | Steve Sauter | M | 43 | St. Petersburg | 111 |
| 40-44 | 11 | 30:20 | Tom Perry | M | 40 | Tampa | 118 |
| 40-44 | 12 | 30:31 | Tom Nuccio | M | 40 | New Port Richey | 121 |
| 40-44 | 13 | 31:02 | Dan Ward | M | 40 | Tampa | 125 |
| 40-44 | 14 | 34:38 | Tim Arango | M | 42 | Tampa | 153 |
| 40-44 | 15 | 36:51 | Rob Gibson | M | 42 | Winter Haven | 171 |
| 40-44 | 16 | 40:31 | David Fleet | M | 41 | 180 | |
| 45-49 | 1 | 23:40 | Rich McCrea | M | 49 | Tampa | 25 |
| 45-49 | 2 | 24:06 | Jeff Anderson | M | 48 | Tampa | 29 |
| 45-49 | 3 | 24:46 | Ralph Gifford | M | 47 | Tampa | 36 |
| 45-49 | 4 | 25:24 | Leon Williamson | M | 45 | Tampa | 39 |
| 45-49 | 5 | 25:57 | Ted Embras | M | 45 | Tampa | 46 |
| 45-49 | 6 | 26:07 | Frank Mullen | M | 49 | Odessa | 48 |
| 45-49 | 7 | 26:35 | Terry Lynch | M | 45 | St. Petersburg | 61 |
| 45-49 | 8 | 28:10 | Ells Berkowitz | M | 45 | Seminole | 88 |
| 45-49 | 9 | 28:33 | Tom Stewart | M | 48 | Tampa | 92 |
| 45-49 | 10 | 30:25 | Tom Montgomery | M | 48 | Temple Terrace | 119 |
| 45-49 | 11 | 32:48 | William Cameron | M | 46 | Clearwater | 142 |
| 45-49 | 12 | 37:54 | Kevin Cook | M | 48 | Seminole | 173 |
| 45-49 | 13 | 41:44 | Tom Harkins | M | 49 | Palm Harbor | 195 |
| 45-49 | 14 | 49:23 | Paul Gross | M | 48 | Valrico | 205 |
| 50-54 | 1 | 25:40 | William Cobb | M | 50 | St. Petersburg | 44 |
| 50-54 | 2 | 27:36 | Les Carroll | M | 52 | Palm Harbor | 78 |
| 50-54 | 3 | 27:42 | John Geigle | M | 53 | Largo | 79 |
| 55-59 | 1 | 28:00 | Tim Griffiths | M | 57 | Riverview | 85 |
| 55-59 | 2 | 32:42 | Ed Thompson | M | 56 | Palm Harbor | 141 |
| 60-64 | 1 | 33:48 | Bill Wible | M | 61 | Largo | 146 |
| 60-64 | 2 | 34:58 | Bill Weber | M | 62 | Hudson | 156 |
| 60-64 | 3 | 39:37 | John Taylor | M | 60 | St. Petersburg | 179 |
| 60-64 | 4 | 41:20 | Jim Patton | M | 63 | Seminole | 191 |
| Overall | 23:36 | Lauri Reynolds | F | 44 | St. Petersburg | 24 | |
| Master | 24:48 | Karen Gately | F | 46 | Largo | 37 | |
| 15-19 | 1 | 26:51 | Amy Montgomery | F | 18 | Temple Terrace | 66 |
| 15-19 | 2 | 27:19 | Amanda Joswig | F | 18 | Largo | 68 |
| 15-19 | 3 | 38:37 | Caroline Carvajal | F | 18 | Safety Harbor | 175 |
| 20-24 | 1 | 23:51 | Nicole Solana | F | 20 | Temple Terrace | 27 |
| 20-24 | 2 | 27:22 | Jenny Sheridan | F | 21 | Boca Raton | 70 |
| 20-24 | 3 | 29:01 | Andrea Barber | F | 21 | Valrico | 98 |
| 20-24 | 4 | 29:17 | Bridget Satinover | F | 24 | Tampa | 102 |
| 20-24 | 5 | 31:51 | Sarah Prentiss | F | 24 | Tampa | 135 |
| 20-24 | 6 | 33:01 | Jen Johnson | F | 21 | 143 | |
| 20-24 | 7 | 40:39 | Danette Romero | F | 22 | Tampa | 184 |
| 25-29 | 1 | 25:59 | Ktanah O'Rourke | F | 27 | Tampa | 47 |
| 25-29 | 2 | 27:48 | Sherri Mikita-Olsen | F | 26 | Tampa | 82 |
| 25-29 | 3 | 29:19 | Jean Thibault | F | 26 | Tampa | 103 |
| 25-29 | 4 | 29:28 | Melissa Henry | F | 29 | Tampa | 105 |
| 25-29 | 5 | 29:37 | Leah Forero | F | 29 | Tampa | 108 |
| 25-29 | 6 | 30:08 | Erica Stein | F | 29 | Largo | 115 |
