Contact Us
Results

Additional 2003 Results

June 20, 2003

July 18, 2003

August 22, 2003 Results

AGE GROUP

Age Group
Place
Overall
Time
Runner Name
Sex
Age
City
Overall   1 0:18:46 Thomas Accaria M 15 New Port Richey
Master   2 0:20:37 Brian Van Es M 42 Port Richey
14-Under 1 89 0:25:17 Aaron Herrington M 13 St. Petersburg
14-Under 2 99 0:25:45 Jared Mellon M 14 St. Petersburg
14-Under 3 120 0:26:29 Brendan McNamara M 12 Lithia
14-Under 4 127 0:26:40 Garrett German M 12 Tampa
14-Under 5 144 0:27:19 Eric Paysrel M 13 Palm Harbor
14-Under 6 147 0:27:25 T. J. Roehn Jr M 12 Tampa
14-Under 7 151 0:27:42 Garrett Ransom M 11 Tampa
14-Under 8 174 0:28:47 Tyler Theriault M 12 New Port Richey
14-Under 9 182 0:29:07 Cameron Burton M 12 Tampa
14-Under 10 186 0:29:11 Kyle Westman M 12 Brandon
14-Under 11 194 0:29:26 Daniel Sanchez M 14 Tampa
14-Under 12 216 0:30:31 Joe Daly M 12 Tampa
14-Under 13 226 0:31:04 Michael Goldberg M 14 New Port Richey
14-Under 14 289 0:33:26 Sean German M 10 Tampa
14-Under 15 297 0:33:52 Nicky Van Sicklen M 13 Crystal River
14-Under 16 348 0:39:59 Jack MacLean M 13 Lutz
14-Under 17 361 0:42:04 Alvin Wynn II M 11 St. Petersburg
15-19 1 6 0:21:12 Clayton Bristol M 17 Crystal River
15-19 2 7 0:21:14 Justin MacDonald M 19 Inverness
15-19 3 13 0:21:38 Adam Kerr M 16 Lutz
15-19 4 38 0:23:11 Jack Dupell M 18 Odessa
15-19 5 39 0:23:11 John Yodzis M 18 Temple Terrace
15-19 6 52 0:24:00 Robert Sprentall M 19 Palm Harbor
15-19 7 95 0:25:41 Eric Hovsepian M 19 Seminole
15-19 8 124 0:26:34 Max Weiss M 16 Palm Harbor
15-19 9 187 0:29:12 Roger Jones M 16 Crystal River
15-19 10 190 0:29:14 Josh Potter M 15 Crystal River
20-24 1 10 0:21:34 Justin Gerber M 23 St. Petersburg
20-24 2 20 0:22:05 Terry Yates M 24 Tampa
20-24 3 24 0:22:26 (No Name) M 24  
20-24 4 28 0:22:43 Chris Lenz M 21 Tampa
20-24 5 74 0:24:43 Josh Strong M 21 Tampa
20-24 6 184 0:29:10 Jonathan Foester M 22 Fort Myers
20-24 7 258 0:31:59 Alex Rosenberger M 24 St. Petersburg
20-24 8 264 0:32:12 Keith Gelder M 22 St. Petersburg
20-24 9 337 0:37:18 Matt Sanders M 22 Fort Myers
25-29 1 4 0:20:59 Kevin Belteau M 26 Wesley Chapel
25-29 2 5 0:21:05 Eric Lenz M 26 Tampa
25-29 3 12 0:21:37 Joe Agruso M 25 Tampa
25-29 4 16 0:21:54 Paul Nelson M 29 Tampa
25-29 5 25 0:22:27 Brandon Ullery M 28 St. Petersburg
25-29 6 42 0:23:30 John Polo M 28 Port Richey
25-29 7 51 0:23:54 Andrew Stoner M 25 Clearwater
25-29 8 71 0:24:33 Anthony Basilicato M 25 Riverview
25-29 9 85 0:25:12 Ken Page M 29 Tampa
25-29 10 87 0:25:15 Brady Dennis M 25 Tampa
25-29 11 92 0:25:24 Justus Koester M 29 Fort Myers
25-29 12 114 0:26:20 James McCoy M 27 Land O' Lakes
25-29 13 141 0:27:12 Nigel Pettigrew M 28 Tampa
25-29 14 157 0:28:01 Chris Currie M 29 Fort Myers
25-29 15 163 0:28:23 T. K. Christie M 28 Lithia
25-29 16 164 0:28:33 Matthew Masters M 27 Tampa
25-29 17 168 0:28:38 Jay Conroy M 25 Clearwater
25-29 18 169 0:28:38 Patrick Sneed M 26 Palm Harbor
25-29 19 205 0:29:48 Chris Snook M 27 Tampa
25-29 20 206 0:29:48 Michael Hickerson M 29 St. Petersburg
25-29 21 211 0:30:19 Brad Gallagher M 27 Lakeland
25-29 22 234 0:31:17 Henry Lee M 28 Tampa
25-29 23 254 0:31:53 David Tribby M 25 St. Petersburg
25-29 24 255 0:31:53 Rick Linthicum M 27 Clearwater
25-29 25 261 0:32:07 Kevin Gunter M 29 Apollo Beach
25-29 26 263 0:32:11 Daniel Winters M 25 Tampa
25-29 27 307 0:34:31 Eric Starkweather M 28 St. Petersburg
30-34 1 11 0:21:37 Reece Haettich M 34 Tampa
30-34 2 14 0:21:40 Adam Romanelli M 31 Tampa
30-34 3 21 0:22:07 Kevin Phillips M 30 Tampa
30-34 4 37 0:23:10 Jim Conahan M 32 St. Petersburg
30-34 5 48 0:23:50 Adam Revak M 32 Seffner
30-34 6 50 0:23:54 Robert Bohacek M 32 Tampa
30-34 7 56 0:24:05 Sean Dasher M 31 Brandon
30-34 8 59 0:24:08 Shawn Blagg M 34 Tampa
30-34 9 65 0:24:24 Eric Eldridge M 32 Tampa
30-34 10 66 0:24:25 Vince Butorac M 33 Tampa
30-34 11 67 0:24:27 Stu Booker M 31 Atlanta, GA
30-34 12 68 0:24:28 Paul Kralovanec M 34 Tampa
30-34 13 80 0:24:58 Shane Wakefield M 34 Tampa
30-34 14 94 0:25:41 Drew Closs M 33 Orlando
30-34 15 119 0:26:29 Jason Mies M 30 Tampa
30-34 16 121 0:26:30 Reed Haley M 31 Lithia
30-34 17 128 0:26:42 Brian Hiltz M 33 Wesley Chapel
30-34 18 133 0:26:51 Mark Godfrey M 30 Seminole
30-34 19 137 0:27:03 Carlos Rojas M 31 Tampa
30-34 20 148 0:27:29 Michael Harper M 31 Tampa
30-34 21 150 0:27:38 Jamie Prockop M 31 Tampa
30-34 22 152 0:27:45 Todd Wills M 30 Tampa
30-34 23 154 0:27:59 Michael Ashy M 34 Tampa
30-34 24 160 0:28:10 Randy Hassen M 32 Tampa
30-34 25 162 0:28:19 Todd Jent M 34 Valrico
30-34 26 189 0:29:13 Edgar Melendez M 30 Tampa
30-34 27 195 0:29:26 Jason O'Brien M 30 Tampa
30-34 28 197 0:29:28 J. C. Connolly M 31 St. Petersburg
30-34 29 238 0:31:20 Michael Skryd M 32 St. Petersburg
30-34 30 242 0:31:32 Charles Closes II M 31 Tampa
30-34 31 266 0:32:16 Ed Collins M 30 Tampa
30-34 32 277 0:32:44 Tim Platt M 30 Riverview
30-34 33 305 0:34:30 Paul Weinstein M 33 Tampa
30-34 34 308 0:34:34 Jim Salce M 34 Lutz
30-34 35 312 0:35:04 Clint Snedeker M 30 Clearwater
30-34 36 320 0:35:36 Rick Rini M 34 Tampa
30-34 37 322 0:35:41 Aaron Houck M 32 Tampa
30-34 38 340 0:37:54 Mark Lehman M 34 Tampa
30-34 39 357 0:41:59 Brian Watson M 30  
35-39 1 3 0:20:39 Grant Hall M 36 Tampa
35-39 2 8 0:21:19 Paul Chenoweth M 39 Seminole
35-39 3 9 0:21:22 Dan Bergeson M 38 Valrico
35-39 4 22 0:22:11 Mark Humphrey M 39 Palm Harbor
35-39 5 23 0:22:24 Will Plazewski M 35 San Antonio
35-39 6 43 0:23:34 Michael O'Brien M 38 Tampa
35-39 7 46 0:23:41 Matthew Cardillo M 39 Tampa
35-39 8 58 0:24:07 David Cubito M 36 Clearwater
35-39 9 62 0:24:13 David Fabian M 35 Tampa
35-39 10 69 0:24:29 Bryan McGuire M 38 St. Petersburg
35-39 11 82 0:25:00 Carl Allison M 38 Pinellas Park
35-39 12 101 0:25:49 Tim Byrne M 38 Crystal River
35-39 13 130 0:26:45 Chris Gallagher M 39 Clearwater
35-39 14 153 0:27:48 Brian Duncan M 36 Tampa
35-39 15 167 0:28:37 Christian Albert M 35 Tampa
35-39 16 171 0:28:41 Mike Fraze M 37 St. Petersburg
35-39 17 178 0:28:57 Ric Baker M 35 Tampa
35-39 18 180 0:28:59 Frank Natoli M 39 Tampa
35-39 19 185 0:29:10 Jeffrey Tomasello M 37 Clearwater
35-39 20 207 0:29:52 Steve Woods M 38 Oldsmar
35-39 21 213 0:30:22 Jose Wong M 36 Tampa
35-39 22 217 0:30:32 Phil Qualter M 37 Oldsmar
35-39 23 232 0:31:15 Richard Rivera M 39 Tampa
35-39 24 233 0:31:15 Tony Alvarez M 38 Valrico
35-39 25 246 0:31:38 Tom Johnson M 35 St. Petersburg
35-39 26 253 0:31:52 Mark Theriault M 39 New Port Richey
35-39 27 265 0:32:15 Steve Coleman M 35 Lutz
35-39 28 314 0:35:20 Lou Herrera M 39 Tampa
40-44 1 18 0:21:59 Bill Pray M 41 Clearwater
40-44 2 29 0:22:46 Mark Ziegler M 41 Tampa
40-44 3 33 0:22:57 Ruben Luna M 42 Largo
40-44 4 34 0:22:57 Dean Lofton M 43 Port Richey
40-44 5 44 0:23:36 James Ortiz M 42 Tampa
40-44 6 55 0:24:04 Thomas Degen M 41 Tampa
40-44 7 60 0:24:09 Darryl Parmet M 43 Tampa
40-44 8 61 0:24:10 Bryan Frick M 40 Dade City
40-44 9 79 0:24:51 Nicholas Adamchak M 42 Tampa
40-44 10 88 0:25:16 Allen Ahern M 44 Redington Shores
40-44 11 93 0:25:27 Anthony Bracero M 43 Tampa
40-44 12 98 0:25:43 Paul MacLean M 40 Lutz
40-44 13 103 0:25:56 Dehart Powell M 40 Clearwater
40-44 14 104 0:25:56 Forrest Vanbenthuysen M 41  
40-44 15 110 0:26:15 Eric Rohrer M 41 Palm Harbor
40-44 16 118 0:26:27 Dan Arnholz M 40 Land O' Lakes
40-44 17 143 0:27:17 Brian Kennedy M 41 Tampa
40-44 18 146 0:27:22 Mike Westman M 41 Brandon
40-44 19 170 0:28:40 Thomas Grant M 42 St. Petersburg
40-44 20 179 0:28:58 Kevin O'Halloran M 40 Tampa
40-44 21 188 0:29:13 Tim Lancaster M 42 Tampa
40-44 22 208 0:30:03 Tom Perry M 41 Tampa
40-44 23 249 0:31:49 Tom Nuccio M 41 New Port Richey
40-44 24 285 0:33:20 John Foley M 42 Tampa
40-44 25 288 0:33:23 Tim Arango M 42 Tampa
40-44 26 292 0:33:36 David Ward M 42 Lutz
40-44 27 303 0:34:14 Scott Shephard M 42 Lutz
40-44 28 328 0:36:13 Dan Petika M 41 Trinity
45-49 1 19 0:22:04 Ralph Gifford M 47 Tampa
45-49 2 63 0:24:14 Cliff Cook M 46 St. Petersburg
45-49 3 75 0:24:44 Jonathan Dawe M 46 Tampa
45-49 4 77 0:24:46 Frank Miller M 49 Odessa
45-49 5 83 0:25:06 Barrie Coates M 45 Clearwater
45-49 6 86 0:25:15 Keith Alexander M 49 The Woodlands, TX
45-49 7 90 0:25:21 Terry Lynch M 45 St. Petersburg
45-49 8 113 0:26:18 Steve Plourde M 47 Tampa
45-49 9 115 0:26:21 Glenn Todd M 46 Valrico
45-49 10 129 0:26:44 David German M 45 Tampa
45-49 11 142 0:27:12 J. R. Dupell M 46 Odessa
45-49 12 159 0:28:07 Ells Berkowitz M 45 Seminole
45-49 13 257 0:31:58 Michael Geiger M 49 Tampa
45-49 14 273 0:32:29 Jim Michaels M 48 Tarpon Springs
50-54 1 132 0:26:49 John Geigle M 53 Largo
50-54 2 134 0:26:53 Ron Herrington M 50 St. Petersburg
50-54 3 165 0:28:35 Pete Mooy M 52 Tampa
50-54 4 203 0:29:45 Brian Harrington M 54 St. Petersburg
50-54 5 250 0:31:50 Steve Doloresco M 52 Land O' Lakes
55-59 1 27 0:22:36 Lewis Bennett M 58 Largo
55-59 2 32 0:22:53 David Colpitts M 55 Tampa
55-59 3 131 0:26:47 Tim Griffiths M 57 Riverview
55-59 4 176 0:28:52 Jerry Vandeventer M 56 Lutz
55-59 5 200 0:29:30 Jim Ullery M 58 Palm Harbor
55-59 6 267 0:32:18 John Landsberger M 59 Brandon
60-64 1 279 0:32:50 Bill Wible M 61 Largo
60-64 2 302 0:34:06 Bill Weber M 62 Hudson
60-64 3 313 0:35:17 Ken Miller M 63 Tampa
Overall   15 0:21:46 Loretta Simeon F 37 Tampa
Master   40 0:23:17 Renee Tillwick F 41 St. Petersburg
14-Under 1 166 0:28:36 Jennifer Plourde F 14 Tampa
14-Under 2 191 0:29:16 Bridget Broussard F 14 Crystal River
14-Under 3 228 0:31:05 Jane Watts F 12 Tampa
14-Under 4 229 0:31:08 Lori Carter F 14 Crystal River
14-Under 5 252 0:31:52 Sarah Theriault F 10 New Port Richey
14-Under 6 286 0:33:21 Audrey Blake F 10 Tampa
14-Under 7 287 0:33:22 Stella Blake F 10 Tampa
14-Under 8 298 0:33:54 Lynsy Cleland F 14 Dunedin
14-Under 9 327 0:36:13 Bernie Petika F 8 Trinity
14-Under 10 350 0:40:04 Addy MacLean F 11 Lutz
14-Under 11 360 0:42:03 Adrienne Van Es F 12 Port Richey
14-Under 12 370 0:44:11 Sara Swartz F 13 New Port Richey
14-Under 13 372 0:44:19 Debra Catanese F 14 New Port Richey
15-19 1 30 0:22:47 Danielle Florey F 15 New Port Richey
15-19 2 36 0:22:59 Holly Van Sicklen F 15 Crystal River
15-19 3 47 0:23:42 Melissa Dattoli F 17 New Port Richey
15-19 4 57 0:24:06 Farrah Eichahal F 17 Tampa
15-19 5 76 0:24:45 Katie Peters F 19 Lakeland
15-19 6 106 0:26:03 Tammy Roddenburg F 16 New Port Richey
15-19 7 111 0:26:16 Raiza Cabral F 16 Safety Harbor
15-19 8 117 0:26:27 Denise Jay F 16 Homosassa
15-19 9 139 0:27:07 America Deupree F 16 Palm Harbor
15-19 10 145 0:27:20 Cara Calafiore F 15 New Port Richey
15-19 11 177 0:28:56 Kate Thielemann F 16 Dunnellon
15-19 12 244 0:31:34 Nicole Berkey F 15 Holiday
15-19 13 301 0:34:05 Amanda Joswig F 18 Largo
15-19 14 309 0:34:35 Emily Severns F 16 New Port Richey
15-19 15 310 0:34:38 Sarah Steele F 15 Tampa
20-24 1 31 0:22:50 Jamie Knapp F 24 Tampa
20-24 2 45 0:23:39 Valeria Lofton F 23 Tallahassee
20-24 3 53 0:24:01 Jenny Gerber F 24 St. Petersburg
20-24 4 54 0:24:03 Barbara Carr F 20 New Port Richey
20-24 5 78 0:24:48 Lindsey Kennelly F 24 Tampa
20-24 6 97 0:25:43 Rebecca Thielemann F 20 Dunnellon
20-24 7 102 0:25:52 Sara Ragalie F 22 Tampa
20-24 8 173 0:28:44 Melissa Marshall F 24 Largo
20-24 9 210 0:30:19 Adria Kauffman F 23 Lakeland
20-24 10 224 0:30:57 Mary Beth Doozan F 21 Brandon
20-24 11 272 0:32:25 Ana Rojas F 24 Tampa
20-24 12 280 0:33:00 Erin Prevatt F 24 St. Petersburg
20-24 13 358 0:42:00 Danette Romero F 23 Tampa
25-29 1 35 0:22:59 Jen Harkins F 28 Tampa
25-29 2 81 0:24:59 Jennifer Hunt F 29 Clearwater
25-29 3 96 0:25:42 Angie Arnst F 25 Tampa
25-29 4 100 0:25:48 Ktanah O'Rourke F 27 Tampa
25-29 5 107 0:26:04 Summer Carter F 28 Tampa
25-29 6 136 0:27:02 Jen Adkison F 25 Tampa
25-29 7 175 0:28:50 Shana Cozad F 25 Tampa
25-29 8 183 0:29:08 Jennifer Meisenhelder F 28 Tampa
25-29 9 198 0:29:29 Katie Einselen F 26 Tampa
25-29 10 204 0:29:46 Macall Dyer F 25 St. Petersburg
25-29 11 222 0:30:49 Janine Mattson F 26 St. Petersburg
25-29 12 259 0:32:03 Megan Crider F 29 Tampa
25-29 13 278 0:32:46 Jana Waterworth F 25 Port Charlotte
25-29 14 284 0:33:18 Joanna Cassidy F 27 Tampa
25-29 15 300 0:34:03 Anne Gephart F 25 Tampa
25-29 16 306 0:34:30 Selena Maxwell F 25 Lutz
25-29 17 311 0:35:03 Jean Thibault F 26 Tampa
25-29 18 317 0:35:26 Sina DeCaria F 26 Tampa
25-29 19 331 0:36:45 Mandy Tilton F 27 Tampa
25-29 20 332 0:36:46 Wendy Voiles F 26 Tampa
25-29 21 335 0:37:07 Tomi Andrews F 28 Sarasota
25-29 22 336 0:37:07 Diane Cannon F 28 Sarasota
25-29 23 344 0:38:14 Lee Allison F 28 Pinellas Park
25-29 24 354 0:41:11 Beth Blazick F 26 Tampa
30-34 1 49 0:23:53 Melanie Rowton F 30 Dunedin
30-34 2 84 0:25:11 Regan Davenport F 30 Wauchula
30-34 3 125 0:26:35 Julie Valdez F 33 Clearwater
30-34 4 126 0:26:37 Claudia McCoy F 31 Land O' Lakes
30-34 5 138 0:27:06 Deb Leverenz-Crawford F 33 St. Petersburg
30-34 6 161 0:28:14 Cassandra Plazewski F 31 San Antonio
30-34 7 172 0:28:42 Jennifer Finkel F 30  
30-34 8 196 0:29:27 Melissa Henry F 30 Tampa
30-34 9 215 0:30:26 Kim Godfrey F 33 Seminole
30-34 10 218 0:30:44 Sarah Harris F 32 Tampa
30-34 11 220 0:30:46 Jennifer Waterworth F 30 Tampa
30-34 12 221 0:30:48 Mary Fournier F 30 Tampa
30-34 13 223 0:30:52 Dana Carey F 31 Tampa
30-34 14 225 0:31:00 Amy Ellinor F 32 Tampa
30-34 15 227 0:31:05 Cindy Bauer F 30 Clearwater
30-34 16 236 0:31:19 Dawn Krichbaum F 32 Tampa
30-34 17 237 0:31:19 Jeni Sobzack F 34 Lutz
30-34 18 239 0:31:26 Lisa Perez F 32 Valrico
30-34 19 240 0:31:28 Laura Leon F 33 Tampa
30-34 20 247 0:31:44 Kristi Prockop F 31 Tampa
30-34 21 262 0:32:07 Bobbie Ciochetto F 34 Tampa
30-34 22 271 0:32:22 Jen Komando F 30 Tampa
30-34 23 296 0:33:51 Shelly Kress F 33 Tampa
30-34 24 319 0:35:35 Tonya Sands F 34 Tampa
30-34 25 326 0:36:03 Deanna McPhail F 30 Fort Myers
30-34 26 329 0:36:15 Susanne White F 32 Brandon
30-34 27 334 0:37:03 Karen Kress F 33 Tampa
30-34 28 368 0:43:44 Jennifer Biles F 34 Lutz
35-39 1 17 0:21:58 Lisa Feldt F 35 Clearwater
35-39 2 26 0:22:29 Debby Farias F 36 Largo
35-39 3 72 0:24:34 Mona McGregor F 37 Clearwater
35-39 4 73 0:24:39 Deirdre Byrne F 35 Crystal River
35-39 5 105 0:26:01 Robin Coleman F 39 Lutz
35-39 6 122 0:26:32 Jill Kralovanec F 36 Tampa
35-39 7 212 0:30:22 Lauri Slater F 39 Tampa
35-39 8 230 0:31:09 Nancy Petschl F 38 Temple Terrace
35-39 9 281 0:33:15 Janelle MacLean F 38 Tampa
35-39 10 321 0:35:40 Laura Kramer F 37 Tampa
35-39 11 323 0:35:43 Kim Houck F 35 Tampa
35-39 12 349 0:40:01 Nancy Freeman F 35 Tampa
35-39 13 351 0:40:46 Gail McNamara F 38 Lithia
35-39 14 353 0:41:09 Mary Bergeson F 37 Valrico
35-39 15 355 0:41:18 Sharon Mellon F 38 St. Petersburg
35-39 16 367 0:43:42 Beth McNuff F 38 Tampa
35-39 17 369 0:43:50 Kim Lee F 37 Temple Terrace
40-44 1 112 0:26:16 Sharon Butler F 42 Sarasota
40-44 2 116 0:26:23 Victoria Blake F 42 Tampa
40-44 3 135 0:26:53 Lisa Carter F 42 Crystal River
40-44 4 156 0:28:00 Donna Hughes F 43 Land O' Lakes
40-44 5 158 0:28:06 Lisa Rilling F 41 Clearwater
40-44 6 192 0:29:18 Eileen Daly F 42 Tampa
40-44 7 202 0:29:32 Teresa Dean F 42 Safety Harbor
40-44 8 214 0:20:24 Shari Theriault F 40 New Port Richey
40-44 9 241 0:31:29 Eve Goldberg F 41 Sarasota
40-44 10 245 0:31:36 Indira Houze F 43 Brandon
40-44 11 248 0:31:48 Denise Shephard F 41 Lutz
40-44 12 251 0:31:51 Laura Lydic F 44 Land O' Lakes
40-44 13 268 0:32:18 Dale Ward F 43 Lutz
40-44 14 270 0:32:21 Paula Bentley F 43 Tampa
40-44 15 290 0:33:29 Emily Lynch F 43 St. Petersburg
40-44 16 294 0:33:46 Linda Van Es F 42 Port Richey
40-44 17 315 0:35:24 Joanne Surmin F 43 New Port Richey
40-44 18 318 0:35:34 Kim Davis F 42 Tampa
40-44 19 333 0:37:02 Ana Montalvo F 44 Thonotosassa
40-44 20 339 0:37:35 Reeny Holdstein F 43 Bradenton
40-44 21 346 0:38:45 Elizabeth Harris F 43 Tampa
40-44 22 363 0:42:18 Shirley Eroino F 43 Tampa
40-44 23 364 0:42:28 Karen Talamantez F 41 Tampa
40-44 24 373 0:44:48 Maria Jackson F 42 Clearwater
45-49 1 41 0:23:28 Karen Gately F 46 Largo
45-49 2 155 0:27:59 Christine Herrington F 48 St. Petersburg
45-49 3 201 0:29:32 Jeanne Krueger F 47 Riverview
45-49 4 219 0:30:45 Debbie Voiles F 49 Tampa
45-49 5 235 0:31:18 Patricia Reina F 48 Tampa
45-49 6 269 0:32:20 Lydia Cerpa F 45 Valrico
45-49 7 274 0:32:36 Bernie Byers F 46 Sarasota
45-49 8 275 0:32:37 Pamela Lombardi F 47 Hudson
45-49 9 291 0:33:30 Denise Rupert F 46 Palm Harbor
45-49 10 295 0:33:47 Barbara Bradley F 46 Largo
45-49 11 299 0:34:00 Jennifer Jones F 45 St. Petersburg
45-49 12 338 0:37:28 Pat Shahinian F 47 Bradenton
45-49 13 343 0:38:11 Laurie McMahan F 45 Tampa
45-49 14 356 0:41:23 Linda Jacobsen F 47 New Port Richey
45-49 15 359 0:42:02 Jennie Cash F 45 Brandon
50-54 1 91 0:25:23 Mary Pulaski F 52 Tampa
50-54 2 123 0:26:33 Lynn Gray F 51 Tampa
50-54 3 304 0:34:14 Anne Marie Boehm F 50 Valrico
50-54 4 316 0:35:24 Tina Tiede F 51 Lutz
50-54 5 324 0:35:44 Colleen Koester F 51  
55-59 1 260 0:32:03 Amanda Carter F 58 Plant City
55-59 2 352 0:40:55 Kathy Platt F 55 Brandon
60-64 1 341 0:38:03 Fran Gaberino F 62 Tampa
Unkn   243 0:31:32 Joanne Messerges F   Tampa

Back to Top

August 22, 2003 Results

MALE FINISHERS

Male Place
Overall
Time
Age Group Place
Runner Name
Sex
Age
City
1 1 0:18:46   Thomas Accaria M 15 New Port Richey
2 2 0:20:37   Brian Van Es M 42 Port Richey
3 3 0:20:39 1 Grant Hall M 36 Tampa
4 4 0:20:59 1 Kevin Belteau M 26 Wesley Chapel
5 5 0:21:05 2 Eric Lenz M 26 Tampa
6 6 0:21:12 1 Clayton Bristol M 17 Crystal River
7 7 0:21:14 2 Justin MacDonald M 19 Inverness
8 8 0:21:19 2 Paul Chenoweth M 39 Seminole
9 9 0:21:22 3 Dan Bergeson M 38 Valrico
10 10 0:21:34 1 Justin Gerber M 23 St. Petersburg
11 11 0:21:37 1 Reece Haettich M 34 Tampa
12 12 0:21:37 3 Joe Agruso M 25 Tampa
13 13 0:21:38 3 Adam Kerr M 16 Lutz
14 14 0:21:40 2 Adam Romanelli M 31 Tampa
15 16 0:21:54 4 Paul Nelson M 29 Tampa
16 18 0:21:59 1 Bill Pray M 41 Clearwater
17 19 0:22:04 1 Ralph Gifford M 47 Tampa
18 20 0:22:05 2 Terry Yates M 24 Tampa
19 21 0:22:07 3 Kevin Phillips M 30 Tampa
20 22 0:22:11 4 Mark Humphrey M 39 Palm Harbor
21 23 0:22:24 5 Will Plazewski M 35 San Antonio
22 24 0:22:26 3 (No Name) M 24 Nowheresville
23 25 0:22:27 5 Brandon Ullery M 28 St. Petersburg
24 27 0:22:36 1 Lewis Bennett M 58 Largo
25 28 0:22:43 4 Chris Lenz M 21 Tampa
26 29 0:22:46 2 Mark Ziegler M 41 Tampa
27 32 0:22:53 2 David Colpitts M 55 Tampa
28 33 0:22:57 3 Ruben Luna M 42 Largo
29 34 0:22:57 4 Dean Lofton M 43 Port Richey
30 37 0:23:10 4 Jim Conahan M 32 St. Petersburg
31 38 0:23:11 4 Jack Dupell M 18 Odessa
32 39 0:23:11 5 John Yodzis M 18 Temple Terrace
33 42 0:23:30 6 John Polo M 28 Port Richey
34 43 0:23:34 6 Michael O'Brien M 38 Tampa
35 44 0:23:36 5 James Ortiz M 42 Tampa
36 46 0:23:41 7 Matthew Cardillo M 39 Tampa
37 48 0:23:50 5 Adam Revak M 32 Seffner
38 50 0:23:54 6 Robert Bohacek M 32 Tampa
39 51 0:23:54 7 Andrew Stoner M 25 Clearwater
40 52 0:24:00 6 Robert Sprentall M 19 Palm Harbor
41 55 0:24:04 6 Thomas Degen M 41 Tampa
42 56 0:24:05 7 Sean Dasher M 31 Brandon
43 58 0:24:07 8 David Cubito M 36 Clearwater
44 59 0:24:08 8 Shawn Blagg M 34 Tampa
45 60 0:24:09 7 Darryl Parmet M 43 Tampa