Results 2002

 

Home ] Up ] Results 2005 ] Results 2004 ] Results 2003 ] [ Results 2002 ]

Flatwoods Four 2002 Results

(Our thanks to Ric Dorrie for compiling all of the race results)

Sunday, April 14, 2002
Results Categories

Top 30 Mug Winners - Top 30 Male and Top 30 Female
Age Group Listings - Male and Female
Complete Overall Listings - Male and Female

Top 30 Male


Photo Credit: John A Schakel Jr.
FREELANCE & RACE PHOTOGRAPHY
http://members.aol.com/shackattak/

Overall:  Dwayne Jenkins, Orlando 23:13 - Course Record


Masters:  Jack Silva, Riverview 24:00 - Course Record

Top 30 Men:  1. Dwayne Jenkins 23:16; 2. Steven Juste 23:17; 3. Robert Wagner 23:24; 4. Steve Mandel 23:54; 5. Jim Burgasser 23:58; 6. Jack Silva 24:00; 7. Jonathan Deverling 24:22; 8. Ken Miller 24:40; 9. Eddie Hensley 25:04; 10. Jerry Slaven 25:51; 11. Tom Davis 26:27; 12. Michael Durham 26:34; 13. Franklin Jaimes 26:36; 14. Darik Olson 26:35; 15. Jim Bledsoe 26:49; 16. Carey Bonham 27:00; 17. Ricky Howe 27:16; 18. Shawn Dietrich 27:53; 19. John Armatas 27:57; 20. Roger Phillips 28:02; 21. Rick Brown 28:22; 22. Ray Fasano 28:29; 23. Carlos Valle 28:38; 24. Stuart Porter 28:58; 25. Tom Kleinhen 29:09; 26. Edwin Rivera 29:16; 27. Joe Hardin 29:28; 28. Andy Mathews 29:30; 29. Will Shumaker 30:00; 30. Sam Nall 30:22.
Back to Top


Top 30 Female


Overall:  Erin Lynch, St. Petersburg 28:51 - Course Record


Photo Credit: John A Schakel Jr.
FREELANCE & RACE PHOTOGRAPHY
http://members.aol.com/shackattak/

Masters:  Cathy Kloess, Zephyrhills 30:47 - Course Record

Top 30 Women:  1. Erin Lynch 28:51; 2. Cathy Kloess 30:47; 3. Denise Landes 30:51; 4. Lisa Jenkins 30:55; 5. Laurie Setley 31:03; 6. Esther Gay 31:05; 7. Jennifer Nanney 31:09; 8. Jessica Koelsch 32:22; 9. Amy Smith 32:25; 10. Melissa Trinidad 32:40; 11. Bonnie Theall 33:23; 12. Julie Wong 33:45; 13. Kathy Gillespe-Jones 33:46; 14. Kasey Mueller 34:04; 15. Rachel Bonine 34:18; 16. Diane Spicer 34:29; 17. Jean Thibault 34:50; 18. Yvonne Rodgers 35:18; 19. Margo Benning 35:28; 20. Susan Coykendall 35:32; 21. Cindy Soler 35:33; 22. Janis Billets 35:50; 23. Chris Slavkin 36:11; 24. Joni Jarrett 36:25; 25. Caron Britt 36:31; 26. Sandee Rodolf 36:35; 27. Tina Tarallo 36:52; 28. Donna Hughes 37:00; 29. (no card); 30. Becky Phillips 37:39.
Back to Top

 

Male Age Group Listings

Age Group Place Overall Time Runner Name Sex Age City
M - Overall   1 23:16 Dwayne Jenkins M 37 Orlando
M - Master   6 24:00 Jack Silva M 46 Riverview
M - 14-Under 1 56 35:08 Tyler Greathouse M 10 Palm Harbor
M - 14-Under 2 97 44:52 Chris Myers M 13 St. Petersburg
M - 14-Under 3 102 50:27 Austin Erickson M 10 Lithia
M - 15-19 1 7 24:22 Jonathan Deuerling M 16 Jacksonville
M - 15-19 2 12 26:34 Michael Durham M 17 Valrico
M - 15-19 3 13 26:36 Franklin Jaimes M 18 Center Hill
M - 15-19 4 36 31:51 Mark Freeland M 19 Tampa
M - 20-24 1 2 23:17 Steven Justo M 22 Tampa
M - 20-24 2 3 23:24 Robert Wagner M 24 Tampa
M - 20-24 3 16 27:00 Carey Bonham M 23 Tampa
M - 20-24 4 64 36:08 Jamon McBride M 23 Valrico
M - 25-29 1 21 28:22 Rick Brown M 25 Seffner
M - 25-29 2 24 28:58 Stuart Porter M 27 Tampa
M - 25-29 3 34 31:06 Gary Cors M 29 Clearwater
M - 25-29 4 38 31:55 Anthony Richards M 26 Tampa
M - 25-29 5 75 37:48 Bryan Brink M 26 Tampa
M - 25-29 6 80 38:43 Edgar Melendez M 29 Tampa
M - 30-34 1 5 23:58 Jim Burgasser M 32 St. Petersburg
M - 30-34 2 20 28:02 Roger Phillips M 31 Tampa
M - 30-34 3 35 31:18 Sean Dasher M 30 Tampa
M - 30-34 4 39 32:11 Peter Slavkin M 34 Zephyrhills
M - 30-34 5 42 32:27 Mike Schultz M 33 Palm Harbor
M - 30-34 6 44 32:37 David Shiner M 30 St. Petersburg
M - 30-34 7 49 33:46 David Brazzeal M 33 Tampa
M - 30-34 8 62 35:43 Matt Breuer M 33 Riverview
M - 30-34 9 76 38:07 Michael Ashy M 33 Tampa
M - 30-34 10 81 38:51 Kurt Herrmann M 30 Tampa
M - 30-34 11 101 48:40 Paul Weinsten M 31 Tampa
M - 35-39 1 4 23:54 Steve Mandel M 36 Tampa
M - 35-39 2 14 26:45 Darik Olson M 35 Temple Terrace
M - 35-39 3 25 29:09 Tom Kleinhen M 39 Tampa
M - 35-39 4 27 29:28 Joe Hardin M 39 Dunedin
M - 35-39 5 33 30:47 Bryan Frick M 38 Dade City
M - 35-39 6 41 32:24 Charles Martin M 36 Tampa
M - 35-39 7 45 32:39 Manny Diaz M 37 Plant City
M - 35-39 8 50 33:50 Steve Phifer M 38 Tampa
M - 35-39 9 67 36:29 E. J. Diaz M 38 Tampa
M - 35-39 10 73 37:04 Leon Watts M 36 Tampa
M - 35-39 11 77 38:18 Robert Melio M 37 Tampa
M - 35-39 12 89 41:53 Carl Allison M 36 Pinellas Park
M - 35-39 13 99 45:11 Anthony Bruno M 35 Tampa
M - 40-44 1 9 25:04 Eddie Hensley M 42 Ridge Manor
M - 40-44 2 11 26:27 Tom Davis M 43 Tampa
M - 40-44 3 18 27:53 Shawn Dietrich M 42 Clearwater
M - 40-44 4 19 27:57 John Armatas M 42 Tampa
M - 40-44 5 26 29:16 Edwin Rivera M 40 Tampa
M - 40-44 6 28 29:30 Andy Mathews M 40 Land O' Lakes
M - 40-44 7 29 30:00 Will Shumaker M 41 Tampa
M - 40-44 8 32 30:26 Scott Matthews M 42 Tampa
M - 40-44 9 54 34:40 Greg Prine M 40 Tampa
M - 40-44 10 58 35:23 Richard Hostetler M 42 Tampa
M - 40-44 11 61 35:40 Billy Sutphin M 42 Plant City
M - 40-44 12 68 36:32 Dave MacKenzie M 44 Palm Harbor
M - 40-44 13 82 39:20 Sal Augeri M 41 Tampa
M - 40-44 14 85 40:29 Mark Vanderkarr M 40 Land O' Lakes
M - 40-44 15 93 43:01 Will Meyerriecks M 41 Tampa
M - 40-44 16 98 45:00 Tim Arango M 41 Tampa
M - 45-49 1 8 24:40 Ken Miller M 49 Altamonte Springs
M - 45-49 2 17 27:16 Ricky Howe M 48 Tampa
M - 45-49 3 22 28:29 Ray Fasano M 49 North Scituate, RI
M - 45-49 4 37 31:52 Rick Keesee M 47 Brandon
M - 45-49 5 46 32:55 Dave Bell M 48 Carleton Place, Ontario, Canada
M - 45-49 6 53 34:10 Mike Acks M 45 Valrico
M - 45-49 7 55 34:56 John Richter M 45 San Antonio
M - 45-49 8 57 35:21 Mike McLemore M 45 Tampa
M - 45-49 9 63 35:46 Chip Greathouse M 47 Palm Harbor
M - 45-49 10 78 38:21 Barry Billets M 47 Spring Hill
M - 45-49 11 83 39:57 Ben Edwards M 48 Tampa
M - 45-49 12 92 42:37 Larry Cangro M 49 St. Petersburg
M - 45-49 13 96 44:37 Greg Culligan M 45 Winter Garden
M - 45-49 14 103 56:57 Eddie Jackson M 49 Brandon
M - 50-54 1 23 28:38 Carlos Valle M 51 Land O' Lakes
M - 50-54 2 31 30:22 Scott Hopkins M 50 Wesley Chapel
M - 50-54 3 43 32:34 George Bashline M 51 Tampa
M - 50-54 4 47 33:21 Jake Fisher M 55 St. Petersburg
M - 50-54 5 70 36:37 Ian Porter M 52 Brandon
M - 50-54 6 72 37:01 Bob Freeland M 54 Tampa
M - 50-54 7 86 40:37 Rudy Paraoan M 54 Tampa
M - 50-54 8 88 41:43 Dennis Bandyk M 54 Tampa
M - 50-54 9 90 42:17 Mike Chisler M 54 Seffner
M - 50-54 10 91 42:35 Rick Totman M 51 Tampa
M - 50-54 11 100 48:29 Frank Proch M 53 Tampa
M - 55-59 1 10 25:51 Jerry Slaven M 57 Brandon
M - 55-59 2 15 26:49 Jim Bledsoe M 59 Tampa
M - 55-59 3 30 30:22 Sam Nall M 58 St. Petersburg
M - 55-59 4 40 32:21 Jim Doran M 57 Tampa
M - 55-59 5 48 33:32 Bob Pressner M 59 Tampa
M - 55-59 6 52 34:02 Bob Briggs M 56 Lakeland
M - 55-59 7 65 36:12 Silky Sullivan M 58 Tampa
M - 55-59 8 66 36:15 Randy Kroll M 56 Lutz
M - 55-59 9 71 36:40 Bruce Rand M 55 Oviedo
M - 55-59 10 84 40:27 John Landsberger M 57 Brandon
M - 55-59 11 87 41:39 Terry Dunham M 56 St. Petersburg
M - 60-64 1 69 36:33 Bill Jordan M 62 Seffner
M - 60-64 2 94 43:03 Bert Connelly M 61 Vero Beach
M - 60-64 3 95 43:51 Dick Tramel M 61 Tampa
M - 60-64 4 104 01:34 Kevin Bulmann M 63 Zephyrhills
M - 60-64 5 105 03:49 Tom Julian M 61 Seminole
M - 65-69 1 59 35:24 Ray Kuemmel M 67 Harlington, TX
M - 70+ 1 60 35:31 Frank Van Aken M 70 Bayonet Point
M - 70+ 2 79 38:36 Parker Johnston M 72 Largo

Back to Top

 

Female Age Group Listings

F - Overall   1 28:51 Erin Lynch F 30 St. Petersburg
F - Master   2 30:17 Cathy Kloess F 41 Zephyrhills
F - 14-Under 1 49 42:38 Christina Cary F 13 Lutz
F - 14-Under 2 76 04:41 Mariah Kloess F 11 Zephyrhills
F - 20-24 1 9 32:25 Amy Smith F 22 Clearwater
F - 20-24 2 10 32:40 Melissa Trinidad F 24 Tampa
F - 20-24 3 40 39:58 Jaime Weissmuller F 24 Brandon
F - 20-24 4 53 43:27 Mary Allred F 20 Tampa
F - 25-29 1 14 34:04 Kasey Mueller F 25 Tampa
F - 25-29 2 15 34:18 Rachel Bonine F 26 St. Petersburg
F - 25-29 3 17 34:50 Jean Thibault F 25 Tampa
F - 25-29 4 20 35:32 Susan Coykendall F 29 Wesley Chapel
F - 25-29 5 23 36:11 Chris Slavkin F 27 Zephyrhills
F - 25-29 6 24 36:25 Joni Jarrett F 26 Plant City
F - 25-29 7 29 37:21 Patricia Wilson F 25 Tampa
F - 25-29 8 47 41:53 Lee Allison F 26 Pinellas Park
F - 25-29 9 52 43:26 Natalie Frazier F 26 Tampa
F - 25-29 10 56 44:28 Katie Lang F 27 Tampa
F - 25-29 11 61 47:10 Patsie Warren F 28 Tampa
F - 25-29 12 68 49:33 Nicole Brink F 25 Tampa
F - 30-34 1 3 30:51 Denise Landes F 34 Lutz
F - 30-34 2 8 32:22 Jessica Koelsch F 32 Tampa
F - 30-34 3 30 37:39 Becky Phillips F 33 Tampa
F - 30-34 4 33 38:12 Michelle Wagner F 31 Dade City
F - 30-34 5 34 38:17 Heather Candon F 31 St. Petersburg
F - 30-34 6 36 38:42 Cynthia Fontana F 30 Tampa
F - 30-34 7 37 38:53 Kari Brown F 31 Sarasota
F - 30-34 8 43 40:28 Angela Mitri F 33 Clearwater
F - 30-34 9 57 44:59 Angela Walker F 33 Tampa
F - 30-34 10 73 53:20 Anne Gallacher F 32 Tampa
F - 30-34 11 77 05:28 Airia Sasser F 32 Valrico
F - 35-39 1 5 31:03 Laurie Setley F 38 Wesley Chapel
F - 35-39 2 7 31:09 Jennifer Nanney F 38 Ridge Manor
F - 35-39 3 12 33:45 Julie Wong F 36 Wesley Chapel
F - 35-39 4 21 35:33 Cindy Soler F 35 Wesley Chapel
F - 35-39 5 25 36:31 Caron Britt F 35 Tampa
F - 35-39 6 27 36:52 Tina Tarallo F 35 Tampa
F - 35-39 7 31 38:03 Liz Oxsalida F 37 Odessa
F - 35-39 8 35 38:22 Mary Jo Spencer F 36 Tampa
F - 35-39 9 38 38:56 Mora Harris F 35 Tampa
F - 35-39 10 42 40:06 Donna Turuc F 39 Seffner
F - 35-39 11 54 43:52 Laura Phifer F 35 Tampa
F - 35-39 12 58 45:18 Helen Thompson F 37 St. Petersburg
F - 40-44 1 4 30:55 Lisa Jenkins F 41 Orlando
F - 40-44 2 13 33:46 Kathy Gillespe-Jones F 44 Zephyrhills
F - 40-44 3 19 35:28 Margo Benning F 42 Tampa
F - 40-44 4 28 37:00 Donna Hughes F 42 Land O' Lakes
F - 40-44 5 41 40:02 Jeanie Cary F 40 Lutz
F - 40-44 6 46 41:41 Kate Groom F 42 Safety Harbor
F - 40-44 7 55 44:23 Robyn Andras F 40 Dade City
F - 40-44 8 74 56:11 Pam Williams F 44 Dade City
F - 45-49 1 22 35:50 Janis Billets F 46 Spring Hill
F - 45-49 2 48 42:34 Debbie Totman F 49 Tampa
F - 45-49 3 62 47:44 Joan Fasano F 46 North Scituate, RI
F - 45-49 4 65 48:25 Nancy Dunlap F 47 Riverview
F - 45-49 5 66 48:29 Barbara Celli F 45 Tampa
F - 45-49 6 67 48:47 Cathy Tramel F 45 Tampa
F - 45-49 7 69 49:35 Patricia Yontz F 49 Tampa
F - 45-49 8 70 49:55 Maria Vazquez F 49 Tampa
F - 50-54 1 6 31:05 Esther Gay F 54 Pinellas Park
F - 50-54 2 16 34:29 Diane Spicer F 50 Tampa
F - 50-54 3 32 38:04 Betsy Deuerling F 50 Jacksonville
F - 50-54 4 39 39:34 Ellen Fisher F 54 St. Petersburg
F - 50-54 5 44 40:34 Lorna Paraoan F 50 Tampa
F - 50-54 6 45 41:28 Pam Bandyk F 52 Tampa
F - 50-54 7 50 43:00 Joyce Achtschin F 52 Lutz
F - 50-54 8 60 45:45 Judy Fraser F 53 Tampa
F - 50-54 9 64 48:18 Michele Gregory F 50 Tampa
F - 55-59 1 11 33:23 Bonnie Theall F 57 Dunedin
F - 55-59 2 26 36:35 Sandee Rodolf F 55 Palm Harbor
F - 55-59 3 51 43:04 Donna Johnston F 57 Largo
F - 55-59 4 63 48:11 Charlene Brazzeal F 58 Valrico
F - 55-59 5 78 07:07 Janell Julian F 55 Seminole
F - 60-64 1 18 35:18 Yvonne Rodgers F 60 Seminole
F - 60-64 2 59 45:29 Carol Westerman F 63 Sarasota
F - 60-64 3 72 51:58 Bev Calligan F 60 Munster, IN

Back to Top

Male - Complete Overall Listings

SrtSx Overall Time Age Group Place Runner Name Sex Age City
M 1 23:16 M - Overall   Dwayne Jenkins M 37 Orlando
M 2 23:17 M - 20-24 1 Steven Justo M 22 Tampa
M 3 23:24 M - 20-24 2 Robert Wagner M 24 Tampa
M 4 23:54 M - 35-39 1 Steve Mandel M 36 Tampa
M 5 23:58 M - 30-34 1 Jim Burgasser M 32 St. Petersburg
M 6 24:00 M - Master   Jack Silva M 46 Riverview
M 7 24:22 M - 15-19 1 Jonathan Deuerling M 16 Jacksonville
M 8 24:40 M - 45-49 1 Ken Miller M 49 Altamonte Springs
M 9 25:04 M - 40-44 1 Eddie Hensley M 42 Ridge Manor
M 10 25:51 M - 55-59 1 Jerry Slaven M 57 Brandon
M 11 26:27 M - 40-44 2 Tom Davis M 43 Tampa
M 12 26:34 M - 15-19 2 Michael Durham M 17 Valrico
M 13 26:36 M - 15-19 3 Franklin Jaimes M 18 Center Hill
M 14 26:45 M - 35-39 2 Darik Olson M 35 Temple Terrace
M 15 26:49 M - 55-59 2 Jim Bledsoe M 59 Tampa
M 16 27:00 M - 20-24 3 Carey Bonham M 23 Tampa
M 17 27:16 M - 45-49 2 Ricky Howe M 48 Tampa
M 18 27:53 M - 40-44 3 Shawn Dietrich M 42 Clearwater
M 19 27:57 M - 40-44 4 John Armatas M 42 Tampa
M 20 28:02 M - 30-34 2 Roger Phillips M 31 Tampa
M 21 28:22 M - 25-29 1 Rick Brown M 25 Seffner
M 22 28:29 M - 45-49 3 Ray Fasano M 49 North Scituate, RI
M 23 28:38 M - 50-54 1 Carlos Valle M 51 Land O' Lakes
M 24 28:58 M - 25-29 2 Stuart Porter M 27 Tampa
M 25 29:09 M - 35-39 3 Tom Kleinhen M 39 Tampa
M 26 29:16 M - 40-44 5 Edwin Rivera M 40 Tampa
M 27 29:28 M - 35-39 4 Joe Hardin M 39 Dunedin
M 28 29:30 M - 40-44 6 Andy Mathews M 40 Land O' Lakes
M 29 30:00 M - 40-44 7 Will Shumaker M 41 Tampa
M 30 30:22 M - 55-59 3 Sam Nall M 58 St. Petersburg
M 31 30:22 M - 50-54 2 Scott Hopkins M 50 Wesley Chapel
M 32 30:26 M - 40-44 8 Scott Matthews M 42 Tampa
M 33 30:47 M - 35-39 5 Bryan Frick M 38 Dade City
M 34 31:06 M - 25-29 3 Gary Cors M 29 Clearwater
M 35 31:18 M - 30-34 3 Sean Dasher M 30 Tampa
M 36 31:51 M - 15-19 4 Mark Freeland M 19 Tampa
M 37 31:52 M - 45-49 4 Rick Keesee M 47 Brandon
M 38 31:55 M - 25-29 4 Anthony Richards M 26 Tampa
M 39 32:11 M - 30-34 4 Peter Slavkin M 34 Zephyrhills
M 40 32:21 M - 55-59 4 Jim Doran M 57 Tampa
M 41 32:24 M - 35-39 6 Charles Martin M 36 Tampa
M 42 32:27 M - 30-34 5 Mike Schultz M 33 Palm Harbor
M 43 32:34 M - 50-54 3 George Bashline M 51 Tampa
M 44 32:37 M - 30-34 6 David Shiner M 30 St. Petersburg
M 45 32:39 M - 35-39 7 Manny Diaz M 37 Plant City
M 46 32:55 M - 45-49 5 Dave Bell M 48 Carleton Place, Ontario, Canada
M 47 33:21 M - 50-54 4 Jake Fisher M 55 St. Petersburg
M 48 33:32 M - 55-59 5 Bob Pressner M 59 Tampa
M 49 33:46 M - 30-34 7 David Brazzeal M 33 Tampa
M 50 33:50 M - 35-39 8 Steve Phifer M 38 Tampa
M 52 34:02 M - 55-59 6 Bob Briggs M 56 Lakeland
M 53 34:10 M - 45-49 6 Mike Acks M 45 Valrico
M 54 34:40 M - 40-44 9 Greg Prine M 40 Tampa
M 55 34:56 M - 45-49 7 John Richter M 45 San Antonio
M 56 35:08 M - 14-Under 1 Tyler Greathouse M 10 Palm Harbor
M 57 35:21 M - 45-49 8 Mike McLemore M 45 Tampa
M 58 35:23 M - 40-44 10 Richard Hostetler M 42 Tampa
M 59 35:24 M - 65-69 1 Ray Kuemmel M 67 Harlington, TX
M 60 35:31 M - 70+ 1 Frank Van Aken M 70 Bayonet Point
M 61 35:40 M - 40-44 11 Billy Sutphin M 42 Plant City
M 62 35:43 M - 30-34 8 Matt Breuer M 33 Riverview
M 63 35:46 M - 45-49 9 Chip Greathouse M 47 Palm Harbor
M 64 36:08 M - 20-24 4 Jamon McBride M 23 Valrico
M 65 36:12 M - 55-59 7 Silky Sullivan M 58 Tampa
M 66 36:15 M - 55-59 8 Randy Kroll M 56 Lutz
M 67 36:29 M - 35-39 9 E. J. Diaz M 38 Tampa
M 68 36:32 M - 40-44 12 Dave MacKenzie M 44 Palm Harbor
M 69 36:33 M - 60-64 1 Bill Jordan M 62 Seffner
M 70 36:37 M - 50-54 5 Ian Porter M 52 Brandon
M 71 36:40 M - 55-59 9 Bruce Rand M 55 Oviedo
M 72 37:01 M - 50-54 6 Bob Freeland M 54 Tampa
M 73 37:04 M - 35-39 10 Leon Watts M 36 Tampa
M 75 37:48 M - 25-29 5 Bryan Brink M 26 Tampa
M 76 38:07 M - 30-34 9 Michael Ashy M 33 Tampa
M 77 38:18 M - 35-39 11 Robert Melio M 37 Tampa
M 78 38:21 M - 45-49 10 Barry Billets M 47 Spring Hill
M 79 38:36 M - 70+ 2 Parker Johnston M 72 Largo
M 80 38:43 M - 25-29 6 Edgar Melendez M 29 Tampa
M 81 38:51 M - 30-34 10 Kurt Herrmann M 30 Tampa
M 82 39:20 M - 40-44 13 Sal Augeri M 41 Tampa
M 83 39:57 M - 45-49 11 Ben Edwards M 48 Tampa
M 84 40:27 M - 55-59 10 John Landsberger M 57 Brandon
M 85 40:29 M - 40-44 14 Mark Vanderkarr M 40 Land O' Lakes
M 86 40:37 M - 50-54 7 Rudy Paraoan M 54 Tampa
M 87 41:39 M - 55-59 11 Terry Dunham M 56 St. Petersburg
M 88 41:43 M - 50-54 8 Dennis Bandyk M 54 Tampa
M 89 41:53 M - 35-39 12 Carl Allison M 36 Pinellas Park
M 90 42:17 M - 50-54 9 Mike Chisler M 54 Seffner
M 91 42:35 M - 50-54 10 Rick Totman M 51 Tampa
M 92 42:37 M - 45-49 12 Larry Cangro M 49 St. Petersburg
M 93 43:01 M - 40-44 15 Will Meyerriecks M 41 Tampa
M 94 43:03 M - 60-64 2 Bert Connelly M 61 Vero Beach
M 95 43:51 M - 60-64 3 Dick Tramel M 61 Tampa
M 96 44:37 M - 45-49 13 Greg Culligan M 45 Winter Garden
M 97 44:52 M - 14-Under 2 Chris Myers M 13 St. Petersburg
M 98 45:00 M - 40-44 16 Tim Arango M 41 Tampa
M 99 45:11 M - 35-39 13 Anthony Bruno M 35 Tampa
M 100 48:29 M - 50-54 11 Frank Proch M 53 Tampa
M 101 48:40 M - 30-34 11 Paul Weinsten M 31 Tampa
M 102 50:27 M - 14-Under 3 Austin Erickson M 10 Lithia
M 103 56:57 M - 45-49 14 Eddie Jackson M 49 Brandon
M 104 01:34 M - 60-64 4 Kevin Bulmann M 63 Zephyrhills
M 105 03:49 M - 60-64 5 Tom Julian M 61 Seminole

Back to Top

Female - Complete Overall Listings

F 1 28:51 F - Overall   Erin Lynch F 30 St. Petersburg
F 2 30:17 F - Master   Cathy Kloess F 41 Zephyrhills
F 3 30:51 F - 30-34 1 Denise Landes F 34 Lutz
F 4 30:55 F - 40-44 1 Lisa Jenkins F 41 Orlando
F 5 31:03 F - 35-39 1 Laurie Setley F 38 Wesley Chapel
F 6 31:05 F - 50-54 1 Esther Gay F 54 Pinellas Park
F 7 31:09 F - 35-39 2 Jennifer Nanney F 38 Ridge Manor
F 8 32:22 F - 30-34 2 Jessica Koelsch F 32 Tampa
F 9 32:25 F - 20-24 1 Amy Smith F 22 Clearwater
F 10 32:40 F - 20-24 2 Melissa Trinidad F 24 Tampa
F 11 33:23 F - 55-59 1 Bonnie Theall F 57 Dunedin
F 12 33:45 F - 35-39 3 Julie Wong F 36 Wesley Chapel
F 13 33:46 F - 40-44 2 Kathy Gillespe-Jones F 44 Zephyrhills
F 14 34:04 F - 25-29 1 Kasey Mueller F 25 Tampa
F 15 34:18 F - 25-29 2 Rachel Bonine F 26 St. Petersburg
F 16 34:29 F - 50-54 2 Diane Spicer F 50 Tampa
F 17 34:50 F - 25-29 3 Jean Thibault F 25 Tampa
F 18 35:18 F - 60-64 1 Yvonne Rodgers F 60 Seminole
F 19 35:28 F - 40-44 3 Margo Benning F 42 Tampa
F 20 35:32 F - 25-29 4 Susan Coykendall F 29 Wesley Chapel
F 21 35:33 F - 35-39 4 Cindy Soler F 35 Wesley Chapel
F 22 35:50 F - 45-49 1 Janis Billets F 46 Spring Hill
F 23 36:11 F - 25-29 5 Chris Slavkin F 27 Zephyrhills
F 24 36:25 F - 25-29 6 Joni Jarrett F 26 Plant City
F 25 36:31 F - 35-39 5 Caron Britt F 35 Tampa
F 26 36:35 F - 55-59 2 Sandee Rodolf F 55 Palm Harbor
F 27 36:52 F - 35-39 6 Tina Tarallo F 35 Tampa
F 28 37:00 F - 40-44 4 Donna Hughes F 42 Land O' Lakes
F 29 37:21 F - 25-29 7 Patricia Wilson F 25 Tampa
F 30 37:39 F - 30-34 3 Becky Phillips F 33 Tampa
F 31 38:03 F - 35-39 7 Liz Oxsalida F 37 Odessa
F 32 38:04 F - 50-54 3 Betsy Deuerling F 50 Jacksonville
F 33 38:12 F - 30-34 4 Michelle Wagner F 31 Dade City
F 34 38:17 F - 30-34 5 Heather Candon F 31 St. Petersburg
F 35 38:22 F - 35-39 8 Mary Jo Spencer F 36 Tampa
F 36 38:42 F - 30-34 6 Cynthia Fontana F 30 Tampa
F 37 38:53 F - 30-34 7 Kari Brown F 31 Sarasota
F 38 38:56 F - 35-39 9 Mora Harris F 35 Tampa
F 39 39:34 F - 50-54 4 Ellen Fisher F 54 St. Petersburg
F 40 39:58 F - 20-24 3 Jaime Weissmuller F 24 Brandon
F 41 40:02 F - 40-44 5 Jeanie Cary F 40 Lutz
F 42 40:06 F - 35-39 10 Donna Turuc F 39 Seffner
F 43 40:28 F - 30-34 8 Angela Mitri F 33 Clearwater
F 44 40:34 F - 50-54 5 Lorna Paraoan F 50 Tampa
F 45 41:28 F - 50-54 6 Pam Bandyk F 52 Tampa
F 46 41:41 F - 40-44 6 Kate Groom F 42 Safety Harbor
F 47 41:53 F - 25-29 8 Lee Allison F 26 Pinellas Park
F 48 42:34 F - 45-49 2 Debbie Totman F 49 Tampa
F 49 42:38 F - 14-Under 1 Christina Cary F 13 Lutz
F 50 43:00 F - 50-54 7 Joyce Achtschin F 52 Lutz
F 51 43:04 F - 55-59 3 Donna Johnston F 57 Largo
F 52 43:26 F - 25-29 9 Natalie Frazier F 26 Tampa
F 53 43:27 F - 20-24 4 Mary Allred F 20 Tampa
F 54 43:52 F - 35-39 11 Laura Phifer F 35 Tampa
F 55 44:23 F - 40-44 7 Robyn Andras F 40 Dade City
F 56 44:28 F - 25-29 10 Katie Lang F 27 Tampa
F 57 44:59 F - 30-34 9 Angela Walker F 33 Tampa
F 58 45:18 F - 35-39 12 Helen Thompson F 37 St. Petersburg
F 59 45:29 F - 60-64 2 Carol Westerman F 63 Sarasota
F 60 45:45 F - 50-54 8 Judy Fraser F 53 Tampa
F 61 47:10 F - 25-29 11 Patsie Warren F 28 Tampa
F 62 47:44 F - 45-49 3 Joan Fasano F 46 North Scituate, RI
F 63 48:11 F - 55-59 4 Charlene Brazzeal F 58 Valrico
F 64 48:18 F - 50-54 9 Michele Gregory F 50 Tampa
F 65 48:25 F - 45-49 4 Nancy Dunlap F 47 Riverview
F 66 48:29 F - 45-49 5 Barbara Celli F 45 Tampa
F 67 48:47 F - 45-49 6 Cathy Tramel F 45 Tampa
F 68 49:33 F - 25-29 12 Nicole Brink F 25 Tampa
F 69 49:35 F - 45-49 7 Patricia Yontz F 49 Tampa
F 70 49:55 F - 45-49 8 Maria Vazquez F 49 Tampa
F 72 51:58 F - 60-64 3 Bev Calligan F 60 Munster, IN
F 73 53:20 F - 30-34 10 Anne Gallacher F 32 Tampa
F 74 56:11 F - 40-44 8 Pam Williams F 44 Dade City
F 76 04:41 F - 14-Under 2 Mariah Kloess F 11 Zephyrhills
F 77 05:28 F - 30-34 11 Airia Sasser F 32 Valrico
F 78 07:07 F - 55-59 5 Janell Julian F 55 Seminole

 

Back to Top

Home · Contact Us