Results 2005

 

Home ] Up ] [ Results 2005 ] Results 2004 ] Results 2003 ] Results 2002 ]

Flatwoods Four Results

(Our thanks to Ric Dorrie and Florida Road Race Management for compiling all of the race results)

Fast Signs sponsors the Fast Times award and gives a $50 gift certificate to a local restaurant to those speedy individuals that break any of the four existing course records. Good luck!

Course Records
Male - Overall:  Juan Carlos Gutierrez, Bogota Columbia 21:22 - 2004
Male Masters:  Ron Zywicki, Traverse City, MI 22:53 - 2004
Female - Overall: Rita Arndt, Tampa 26:53 - 2003
Female Masters:  Barbara Dawicke, Gainesville 29:08 - 2005

Sunday, April 10, 2005
Results Categories

Age Group Listings - Male and Female
Complete Overall Listings - Male and Female
Historical Results for 2002 - 2005
Kid's 1/2 Mile
2002 Results
2003 Results
2004 Results

Male Age Group Listings

Age Group Place Overall Time Runner Name Sex Age City
Overall 1 0:22:26 Lee Stephens M 24 Land O' Lakes
Master 2 0:23:38 Mickey Hooke M 44 Bradenton
14-Under 1 15 0:27:11 Trenor Wilkins M 12 Tampa
14-Under 2 32 0:29:37 Didier Barjon M 13 Tampa
14-Under 3 49 0:31:14 Matt Felman M 14 Tampa
14-Under 4 52 0:31:38 Alex Winchester M 14 Tampa
14-Under 5 64 0:32:48 Raul Alexis M 14 Tampa
14-Under 6 104 0:35:09 Dale Phillips M 12 Tampa
14-Under 7 124 0:36:30 Gregory Sasser M 14 Tampa
14-Under 8 127 0:36:35 Russell Moore M 14 Tampa
14-Under 9 173 0:38:59 Cody Phillips M 14 Land O' Lakes
14-Under 10 213 0:42:37 Triston Howe M 9 Tampa
14-Under 11 222 0:43:05 Jack MacLean M 14 Lutz
14-Under 12 228 0:43:37 Matt Garcia M 10 Tampa
14-Under 13 250 0:48:03 Tyler Rhodes M 14 Tampa
14-Under 14 251 0:48:06 Eri Jacobs M 14 Clearwater
15-19 1 3 0:24:23 Travis Robbins M 18 Dunnellon
15-19 2 58 0:32:29 Michael Manzano M 15 Sarasota
15-19 3 86 0:34:11 Joey Banfield M 16 Tampa
20-24 1 40 0:30:18 Tim Sunden M 20 Wildwood, NJ
20-24 2 76 0:33:26 John Kirkland M 24 Zephyrhills
20-24 3 162 0:38:31 Pedro Rodriguez M 22 Merritt Island
25-29 1 4 0:24:53 Corey Holthaus M 25 St. Petersburg
25-29 2 11 0:26:00 Kevin Belteau M 28 Wesley Chapel
25-29 3 12 0:26:02 Todd Larson M 26 Tampa
25-29 4 16 0:27:13 Gus Rodriguez M 27 St. Petersburg
25-29 5 48 0:31:06 Jesse Altamarino M 26 Tampa
25-29 6 88 0:34:12 Kim Anthony Solano M 28 Tampa
25-29 7 112 0:35:45 Brad Gallagher M 29 Lakeland
25-29 8 170 0:38:51 Joe Herber M 27 Lutz
25-29 9 184 0:39:31 Eddie Carvallo M 28 Tampa
30-34 1 5 0:24:58 David Meri M 34 Seminole
30-34 2 19 0:27:42 Adam Romanelli M 33 Tampa
30-34 3 27 0:29:23 Brian Durham M 33 Tampa
30-34 4 38 0:29:59 Declan Haskins M 30 Tampa
30-34 5 45 0:30:58 James Schneider M 30 Tampa
30-34 6 50 0:31:20 David Shiner M 33 St. Petersburg
30-34 7 53 0:31:44 David Havill M 32 Sarasota
30-34 56 0:32:19 Scott Shuman M 32 Tampa
30-34 8 57 0:32:28 Joshua Corban M 32 Tampa
30-34 9 94 0:34:30 Garett Raines M 31 Gulfport
30-34 10 149 0:37:56 Rob Misener M 34 Tampa
30-34 11 158 0:38:19 David Dean M 32 St. Petersburg
30-34 12 177 0:39:09 Kris Sheppard M 31 Valrico
30-34 13 183 0:39:31 Jeff Keener M 32 Tampa
30-34 14 198 0:41:20 Devon Brady M 31 Tampa
30-34 15 202 0:41:29 James Duran M 34 Tampa
30-34 16 207 0:42:06 Craig Harrelson M 34 Wesley Chapel
30-34 17 212 0:42:34 Ron Yasurek M 32 Riverview
35-39 1 6 0:25:03 Mike Maddux M 36 Tampa
35-39 2 7 0:25:04 Grant Hall M 38 Tampa
35-39 3 8 0:25:22 Dale Reicheneder M 39 Malibu, CA
35-39 4 13 0:26:21 Nate Alcoz M 38 Clearwater
35-39 5 14 0:27:01 George Kirk M 39 Orlando
35-39 6 24 0:28:50 Kevin Hill M 38 Wesley Chapel
35-39 7 25 0:28:58 John Scandrett M 39 Tampa
35-39 8 33 0:29:38 Roger Phillips M 35 Tampa
35-39 9 35 0:29:41 Scott Arnold M 35 Dade City
35-39 10 36 0:29:53 Bill Cook M 35 Tampa
35-39 11 44 0:30:52 Michael Heckert M 39 Sarasota
35-39 12 46 0:31:00 Ted Koontz M 36 Lithia
35-39 13 73 0:33:10 Rick Lepper M 38 Wesley Chapel
35-39 14 90 0:34:16 Robert Vanderlinden M 39 Temple Terrace
35-39 15 91 0:34:25 Jon Sbar M 35 Tampa
35-39 16 95 0:34:38 Nick Turasz M 35 Bradenton
35-39 17 101 0:34:57 Phil Qualter M 38 Oldsmar
35-39 18 105 0:35:14 Clive Heke M 39 Tampa
35-39 19 115 0:36:14 Gerard Coronado M 39 Brandon
35-39 20 119 0:36:19 Thomas Oliver M 37 St. Petersburg
35-39 21 123 0:36:30 Mike Giuli M 38 Tampa
35-39 22 136 0:36:57 Brian Maloney M 37 Clearwater
35-39 23 138 0:36:58 Trent Jones M 35 Safety Harbor
35-39 24 150 0:37:57 Pete MacLeod M 36 Tampa
35-39 25 151 0:37:58 Jeff Bailey M 39 Lakeland
35-39 26 178 0:39:18 Sinisa Brady M 36 Palm Harbor
35-39 27 218 0:42:45 Mark Whealton M 37 Sarasota
40-44 1 9 0:25:39 Mark Vanderkarr M 43 Land O' Lakes
40-44 2 10 0:25:43 Chuck Roose M 40 Tampa
40-44 3 17 0:27:16 Benoit Joly M 40 Ste-Marthe sur le lac, Quebec, Canada
40-44 4 18 0:27:31 Murray McDonough M 42 Tampa
40-44 5 21 0:28:20 Arnie Strader M 43 Dade City
40-44 6 37 0:29:56 Les Lettiero M 42 Tampa
40-44 7 47 0:31:03 Mark Ziegler M 43 Tampa
40-44 8 55 0:32:16 Anthony Logan M 43 Tampa
40-44 9 61 0:32:41 Jason Maloney M 43 St. Petersburg
40-44 10 67 0:32:55 Jonathan Vest M 40 Tampa
40-44 11 81 0:34:04 Bryan Davis M 43 Lutz
40-44 12 84 0:34:08 Lyle Jacon M 42 Lutz
40-44 13 97 0:34:44 Bruce Werner M 42 Temple Terrace
40-44 14 126 0:36:34 Paul MacLean M 41 Lutz
40-44 15 133 0:36:52 James Sheer M 40 Tampa
40-44 16 160 0:38:29 Bob Wozniak M 41 Tampa
40-44 17 196 0:40:53 Tom Blevins M 42 Land O' Lakes
45-49 1 22 0:28:37 Major Mike Beale M 46 Tampa
45-49 2 29 0:29:25 Chip Merlin M 46 Tampa
45-49 3 31 0:29:34 Mark Codd M 45 Lakeland
45-49 4 43 0:30:49 Steve Carlton M 47 Lakeland
45-49 5 66 0:32:49 Cooper Calvo M 49 Tampa
45-49 6 74 0:33:13 Bob Rocke M 49 Tampa
45-49 7 93 0:34:30 Ed Ruark M 46 Tampa
45-49 8 96 0:34:40 James Rathburn M 47 Valrico
45-49 9 117 0:36:18 John Armatas M 45 Tampa
45-49 10 122 0:36:24 Bill Dermody M 46 Hudson
45-49 11 147 0:37:41 Donald Arscott M 48 Winter Haven
45-49 12 155 0:38:15 Rick Holley M 46 Auburndale
45-49 13 180 0:39:23 George Hurley M 45 Lutz
45-49 14 185 0:39:48 Keith Souders M 49 Tampa
45-49 15 195 0:40:47 Jon Hull M 46 Tampa
45-49 16 223 0:43:05 Jim LaMar M 46 Valrico
45-49 17 276 1:00:19 Tim Pilson M 48 Holiday
50-54 1 69 0:32:58 Randy Laursen M 51 Tampa
50-54 2 85 0:34:08 Jim Switzer M 54 Tampa
50-54 3 103 0:35:02 Noyes Harrigan M 52 Seaford, NY
50-54 4 143 0:37:13 Phil Barringer M 51 Thonotosassa
50-54 5 165 0:38:37 Larry Cangro M 52 St. Petersburg
50-54 6 168 0:38:42 Ben Edwards M 51 Tampa
55-59 1 113 0:36:01 Jim Ullery M 59 Palm Harbor
55-59 2 129 0:36:43 Jerry Vandeventer M 58 Lutz
55-59 3 131 0:36:45 Peter Boice M 58 Rockville, MD
55-59 4 141 0:37:09 Robin Browne M 59 St. Petersburg
55-59 5 154 0:38:15 Bill Davison M 58 Tampa
55-59 6 200 0:41:23 Rudy Paraoan M 57 Tampa
55-59 7 204 0:41:39 Mike Benjamin M 59 Land O' Lakes
55-59 8 205 0:41:59 Patrick Canavan M 56 Seffner
55-59 9 232 0:44:03 Jeff Testerman M 56 Tampa
55-59 10 255 0:49:06 Frank Proch M 56 Ridge Manor
55-59 11 280 1:02:28 Ron Cupler M 55 Safety Harbor
60-64 1 20 0:27:49 Charlie Keating M 63 Clearwater
60-64 2 82 0:34:04 Frank Cesario M 64 Denver, CO
60-64 3 118 0:36:18 Bud Hill M 60 Lithia
60-64 4 137 0:36:58 Dan DeForrest M 62 St. Petersburg
60-64 5 176 0:39:08 Ray Kauffman M 60 Cape Canaveral
60-64 6 201 0:41:24 Tom Stevenson M 60 Tierra Verde
60-64 7 220 0:42:55 Jim Pullin M 60 Tampa
60-64 8 270 0:55:09 Peter Agdamag M 63 Brandon

 

Back to Top

Female Age Group Listings

Overall 23 0:28:46 Lisa Feldt F 36 Clearwater
Master 26 0:29:08 Barbara Dawicke F 43 Gainesville
14-Under 1 51 0:31:21 Kirsten Fee F 14 Wesley Chapel
14-Under 2 63 0:32:47 Shelby Deloach F 14 Wesley Chapel
15-19 1 34 0:29:40 Alex Lechner F 17 Clearwater
15-19 2 83 0:34:07 Ashley Sakowski F 15 Wesley Chapel
15-19 3 271 0:58:10 Jade Edwards F 19 Valrico
15-19 4 277 1:00:20 Angela Pilson F 16 Holiday
20-24 1 71 0:33:04 Olivia Turner F 24 Tampa
20-24 2 89 0:34:13 Amanda Dunkin F 24 Brandon
20-24 3 102 0:35:00 Heidi Stouder F 23 Tampa
20-24 4 111 0:35:45 Adria Gallagher F 24 Lakeland
20-24 5 125 0:36:33 Sandra Ferrer-Gil F 20 Tampa
20-24 6 175 0:39:08 Kelly Kauffman F 21 Sanford
20-24 7 197 0:41:01 Sarah Headley F 23 Tampa
20-24 8 221 0:43:01 Andrea Burch F 23 Tampa
20-24 9 227 0:43:32 Leslie Gillis F 24 Tampa
20-24 10 263 0:52:55 Sarah Mohler F 22 Tampa
20-24 11 283 1:02:52 Luciana Diodati F 22 Tampa
25-29 1 30 0:29:26 Helen Zayac F 25 Tampa
25-29 2 39 0:30:14 Kasey Baker F 28 Wesley Chapel
25-29 3 60 0:32:35 Suzanne O'Neal F 29 Clearwater
25-29 4 62 0:32:44 Molly Below F 26 Tampa
25-29 5 68 0:32:58 Cindy Long F 25 Auburndale
25-29 6 77 0:33:56 Jennifer Belteau F 27 Wesley Chapel
25-29 7 79 0:34:00 Katasha Cornwell F 28 Dade City
25-29 8 128 0:36:37 Hannah Kelbaugh F 25 Sarasota
25-29 9 130 0:36:44 Kim Strasser F 28 Tampa
25-29 10 142 0:37:12 Patricia Velasco F 27 Wesley Chapel
25-29 11 144 0:37:17 Gabby Ramos F 29 Brandon
25-29 12 153 0:38:05 Kari Thomas F 25 Eagle Lake
25-29 13 164 0:38:37 Kathleen Houtsma F 25 Lutz
25-29 14 182 0:39:28 Deb Karrels F 27 Lakeland
25-29 15 191 0:40:40 Cristy Mayer F 29 Tampa
25-29 16 199 0:41:21 Tempa Tingler F 26 Odessa
25-29 17 203 0:41:31 Bridget Pullin F 29 Altamonte Springs
25-29 18 208 0:42:14 Amanda Dubin F 25 Lutz
25-29 19 210 0:42:30 Dawn Morelli F 25 Clearwater
25-29 20 226 0:43:28 Melissa Lemmon F 27 Lutz
25-29 21 239 0:45:05 Angela Harrelson F 28 Wesley Chapel
25-29 22 244 0:46:11 Jen Bryant F 29 Brandon
25-29 23 258 0:49:52 Karen Reynolds F 27 Tampa
25-29 24 259 0:50:13 Rachel Keener F 27 Tampa
30-34 1 70 0:33:03 Julie Turner F 34 St. Petersburg
30-34 2 78 0:33:58 Heather Ellison F 33 Clearwater
30-34 3 108 0:35:39 Marian Sbar F 34 Tampa
30-34 4 120 0:36:19 Missy Howard F 33 Land O' Lakes
30-34 5 139 0:37:02 Kristina Rodriguez F 32 Atlanta, GA
30-34 6 146 0:37:38 Jennifer Dolan F 33 Tampa
30-34 7 152 0:38:04 Jennifer Isenbeck F 32 Tampa
30-34 8 156 0:38:16 Vanessa Goodrum F 33 Jacksonville
30-34 9 181 0:39:27 Amy Droessler F 34 Tampa
30-34 10 187 0:40:25 Elizabeth Duncan F 32 Tampa
30-34 11 190 0:40:37 Heather Shanks F 30 Tampa
30-34 12 219 0:42:45 Karen Karvazy F 33 Tampa
30-34 13 243 0:45:58 Carey Schacht F 30 Land O' Lakes
30-34 14 253 0:49:01 Kelly Sutton F 30 Clearwater
30-34 15 264 0:52:56 Vicki Yasurek F 31 Riverview
30-34 16 284 1:05:19 Rachel Melton F 33 Port Richey
30-34 17 290 1:07:57 Lauren Gojkovic F 34 Brandon
35-39 1 28 0:29:24 Tracey Breadner F 36 Keller, TX
35-39 2 42 0:30:43 Kim Walden F 37 Bradenton
35-39 3 75 0:33:17 Sheila Foley F 39 Ste-Marthe sur le lac, Quebec, Canada
35-39 4 87 0:34:12 Angela Mitri F 36 Clearwater
35-39 5 99 0:34:49 Jill Brown F 35 Clearwater
35-39 6 100 0:34:53 Sarah Kirk F 35 Valrico
35-39 7 114 0:36:13 Synara Lepper F 39 Wesley Chapel
35-39 8 116 0:36:18 Caron Armatas F 38 Tampa
35-39 9 121 0:36:20 Toni Harrison F 35 Brandon
35-39 10 132 0:36:46 Sandy Reigel F 39 Clearwater
35-39 11 148 0:37:51 Kathie Harris F 37 Valrico
35-39 12 157 0:38:16 Leann Kuebelbeck F 39 Lithia
35-39 13 159 0:38:24 Stephanie Thoresen F 38 Dunedin
35-39 14 161 0:38:30 Shelly Kress F 35 Tampa
35-39 15 163 0:38:33 Melissa Venable F 36 Tampa
35-39 16 167 0:38:41 Nancy Morgan F 36 Temple Terrace
35-39 17 172 0:38:57 Jackie Roby F 39 Seminole
35-39 18 215 0:42:41 Becky Phillips F 36 Tampa
35-39 19 224 0:43:22 Kimberly Collins F 36 Tampa
35-39 20 229 0:43:50 Lynne Warren F 38 Dover
35-39 21 234 0:44:36 Jennifer Caballero F 36 Tampa
35-39 22 235 0:44:42 Holly Stefanski F 38 Lakeland
35-39 23 236 0:44:54 Karen Farb F 38 Tampa
35-39 24 237 0:44:54 Laura Shannon F 37 Sarasota
35-39 25 238 0:44:55 Dee Dee Moradiellos F 39 Tampa
35-39 26 246 0:46:13 Kristin Johnson F 38 Tampa
35-39 27 247 0:46:20 Sharon Jacon F 39 Lutz
35-39 28 256 0:49:50 Cheryl Ryder F 36 Tampa
35-39 29 272 0:58:10 Cora Edwards F 37 Valrico
35-39 30 285 1:05:19 Denise Crawford F 38 Port Richey
40-44 1 41 0:30:30 Laurie Setley F 41 Wesley Chapel
40-44 2 92 0:34:27 Kristy Hoverkamp F 42 Winter Haven
40-44 3 98 0:34:44 Laura Fredrickson F 41 Valrico
40-44 4 106 0:35:22 Brenda Komara F 44 Dade City
40-44 5 110 0:35:43 Anne Kordish F 43 Clearwater
40-44 6 140 0:37:06 Melissa Mari F 40 Clearwater
40-44 7 186 0:40:21 Cat Kieber F 40 Tarpon Springs
40-44 8 209 0:42:28 Cindy Meyer F 41 Lakeland
40-44 9 211 0:42:33 Sherry Fee F 43 Wesley Chapel
40-44 10 216 0:42:42 Lisa Garcia F 41 Tampa
40-44 11 225 0:43:24 Tameria Vickerson F 43 Seffner
40-44 12 241 0:45:44 Lydia Anderson F 42 Tampa
40-44 13 252 0:48:59 Amy Qualter F 41 Oldsmar
40-44 14 265 0:53:08 Diana Funk F 41 Temple Terrace
40-44 15 267 0:54:40 Maria Hurley F 42 Lutz
40-44 16 268 0:55:09 Jackie McCormick F 42 Sarasota
40-44 17 269 0:55:09 Karen Haynes F 43 Sarasota
45-49 1 65 0:32:49 Renee' Tapasak F 49 Tampa
45-49 2 107 0:35:32 Teresa Duce F 46 Apollo Beach
45-49 3 179 0:39:20 Patty Allison F 46 Brooksville
45-49 4 188 0:40:27 Lori Govaars F 49 Palmetto
45-49 5 189 0:40:28 Terry Lauritsen F 47 Bradenton
45-49 6 194 0:40:47 Gayle Burrell F 47 Holiday
45-49 7 242 0:45:51 Kate Groom F 45 Safety Harbor
45-49 8 245 0:46:12 Grace Dunlap F 48 Tampa
45-49 9 248 0:46:45 Renee Harrigan F 48 Seaford, NY
45-49 10 261 0:50:34 Linda Jacobsen F 49 New Port Richey
45-49 11 287 1:07:08 Linda Ganey F 49 Plant City
50-54 1 54 0:31:50 Karen Alexeev F 52 Gulfport
50-54 2 109 0:35:41 Debra Rocke F 51 Tampa
50-54 3 135 0:36:55 Kath Delorme F 51 Brooksville
50-54 4 166 0:38:39 Kathy Cordier F 52 Seminole
50-54 5 171 0:38:54 Debbie Voiles F 51 Tampa
50-54 6 206 0:42:00 Linda Marsonek F 50 Lutz
50-54 7 233 0:44:18 Sheila Tagliarini F 53 Dover
50-54 8 240 0:45:20 Candace Mortenson F 50 St. Pete Beach
50-54 9 257 0:49:51 Maggi Tabano F 50 Tampa
50-54 10 266 0:53:20 Susan Smith F 54 Wesley Chapel
50-54 11 281 1:02:30 Alana Cupler F 54 Safety Harbor
50-54 12 291 1:08:05 Nancy Thompson F 53 Lithia
55-59 1 174 0:39:07 Lan Repinski F 57 Tampa
55-59 2 249 0:47:04 Theresa Simpson F 58 Tampa
55-59 3 282 1:02:49 Georgia Strohmeier F 56 Clearwater
60-64 1 260 0:50:19 Sally Pullin F 60 Tampa
65-69 1 262 0:51:39 Carol Westerman F 66 Sarasota

 

Back to Top

Male - Complete Overall Listings

GOA Overall Time Age Group Place Runner Name Sex Age City
1 1 0:22:26 Overall   Lee Stephens M 24 Land O' Lakes
2 2 0:23:38 Master   Mickey Hooke M 44 Bradenton
3 3 0:24:23 15-19 1 Travis Robbins M 18 Dunnellon
4 4 0:24:53 25-29 1 Corey Holthaus M 25 St. Petersburg
5 5 0:24:58 30-34 1 David Meri M 34 Seminole
6 6 0:25:03 35-39 1 Mike Maddux M 36 Tampa
7 7 0:25:04 35-39 2 Grant Hall M 38 Tampa
8 8 0:25:22 35-39 3 Dale Reicheneder M 39 Malibu, CA
9 9 0:25:39 40-44 1 Mark Vanderkarr M 43 Land O' Lakes
10 10 0:25:43 40-44 2 Chuck Roose M 40 Tampa
11 11 0:26:00 25-29 2 Kevin Belteau M 28 Wesley Chapel
12 12 0:26:02 25-29 3 Todd Larson M 26 Tampa
13 13 0:26:21 35-39 4 Nate Alcoz M 38 Clearwater
14 14 0:27:01 35-39 5 George Kirk M 39 Orlando
15 15 0:27:11 14-Under 1 Trenor Wilkins M 12 Tampa
16 16 0:27:13 25-29 4 Gus Rodriguez M 27 St. Petersburg
17 17 0:27:16 40-44 3 Benoit Joly M 40 Ste-Marthe sur le lac, Quebec, Canada
18 18 0:27:31 40-44 4 Murray McDonough M 42 Tampa
19 19 0:27:42 30-34 2 Adam Romanelli M 33 Tampa
20 20 0:27:49 60-64 1 Charlie Keating M 63 Clearwater
21 21 0:28:20 40-44 5 Arnie Strader M 43 Dade City
22 22 0:28:37 45-49 1 Major Mike Beale M 46 Tampa
23 24 0:28:50 35-39 6 Kevin Hill M 38 Wesley Chapel
24 25 0:28:58 35-39 7 John Scandrett M 39 Tampa
25 27 0:29:23 30-34 3 Brian Durham M 33 Tampa
26 29 0:29:25 45-49 2 Chip Merlin M 46 Tampa
27 31 0:29:34 45-49 3 Mark Codd M 45 Lakeland
28 32 0:29:37 14-Under 2 Didier Barjon M 13 Tampa
29 33 0:29:38 35-39 8 Roger Phillips M 35 Tampa
30 35 0:29:41 35-39 9 Scott Arnold M 35 Dade City
31 36 0:29:53 35-39 10 Bill Cook M 35 Tampa
32 37 0:29:56 40-44 6 Les Lettiero M 42 Tampa
33 38 0:29:59 30-34 4 Declan Haskins M 30 Tampa
34 40 0:30:18 20-24 1 Tim Sunden M 20 Wildwood, NJ
35 43 0:30:49 45-49 4 Steve Carlton M 47 Lakeland
36 44 0:30:52 35-39 11 Michael Heckert M 39 Sarasota
37 45 0:30:58 30-34 5 James Schneider M 30 Tampa
38 46 0:31:00 35-39 12 Ted Koontz M 36 Lithia
39 47 0:31:03 40-44 7 Mark Ziegler M 43 Tampa
40 48 0:31:06 25-29 5 Jesse Altamarino M 26 Tampa
41 49 0:31:14 14-Under 3 Matt Felman M 14 Tampa
42 50 0:31:20 30-34 6 David Shiner M 33 St. Petersburg
43 52 0:31:38 14-Under 4 Alex Winchester M 14 Tampa
44 53 0:31:44 30-34 7 David Havill M 32 Sarasota
45 55 0:32:16 40-44 8 Anthony Logan M 43 Tampa
46 56 0:32:19 30-34   Scott Shuman M 32 Tampa
47 57 0:32:28 30-34 8 Joshua Corban M 32 Tampa
48 58 0:32:29 15-19 2 Michael Manzano M 15 Sarasota
49 61 0:32:41 40-44 9 Jason Maloney M 43 St. Petersburg
50 64 0:32:48 14-Under 5 Raul Alexis M 14 Tampa
51 66 0:32:49 45-49 5 Cooper Calvo M 49 Tampa
52 67 0:32:55 40-44 10 Jonathan Vest M 40 Tampa
53 69 0:32:58 50-54 1 Randy Laursen M 51 Tampa
54 73 0:33:10 35-39 13 Rick Lepper M 38 Wesley Chapel
55 74 0:33:13 45-49 6 Bob Rocke M 49 Tampa
56 76 0:33:26 20-24 2 John Kirkland M 24 Zephyrhills
57 81 0:34:04 40-44 11 Bryan Davis M 43 Lutz
58 82 0:34:04 60-64 2 Frank Cesario M 64 Denver, CO
59 84 0:34:08 40-44 12 Lyle Jacon M 42 Lutz
60 85 0:34:08 50-54 2 Jim Switzer M 54 Tampa
61 86 0:34:11 15-19 3 Joey Banfield M 16 Tampa
62 88 0:34:12 25-29 6 Kim Anthony Solano M 28 Tampa
63 90 0:34:16 35-39 14 Robert Vanderlinden M 39 Temple Terrace
64 91 0:34:25 35-39 15 Jon Sbar M 35 Tampa
65 93 0:34:30 45-49 7 Ed Ruark M 46 Tampa
66 94 0:34:30 30-34 9 Garett Raines M 31 Gulfport
67 95 0:34:38 35-39 16 Nick Turasz M 35 Bradenton
68 96 0:34:40 45-49 8 James Rathburn M 47 Valrico
69 97 0:34:44 40-44 13 Bruce Werner M 42 Temple Terrace
70 101 0:34:57 35-39 17 Phil Qualter M 38 Oldsmar
71 103 0:35:02 50-54 3 Noyes Harrigan M 52 Seaford, NY
72 104 0:35:09 14-Under 6 Dale Phillips M 12 Tampa
73 105 0:35:14 35-39 18 Clive Heke M 39 Tampa
74 112 0:35:45 25-29 7 Brad Gallagher M 29 Lakeland
75 113 0:36:01 55-59 1 Jim Ullery M 59 Palm Harbor
76 115 0:36:14 35-39 19 Gerard Coronado M 39 Brandon
77 117 0:36:18 45-49 9 John Armatas M 45 Tampa
78 118 0:36:18 60-64 3 Bud Hill M 60 Lithia
79 119 0:36:19 35-39 20 Thomas Oliver M 37 St. Petersburg
80 122 0:36:24 45-49 10 Bill Dermody M 46 Hudson
81 123 0:36:30 35-39 21 Mike Giuli M 38 Tampa
82 124 0:36:30 14-Under 7 Gregory Sasser M 14 Tampa
83 126 0:36:34 40-44 14 Paul MacLean M 41 Lutz
84 127 0:36:35 14-Under 8 Russell Moore M 14 Tampa
85 129 0:36:43 55-59 2 Jerry Vandeventer M 58 Lutz
86 131 0:36:45 55-59 3 Peter Boice M 58 Rockville, MD
87 133 0:36:52 40-44 15 James Sheer M 40 Tampa
88 136 0:36:57 35-39 22 Brian Maloney M 37 Clearwater
89 137 0:36:58 60-64 4 Dan DeForrest M 62 St. Petersburg
90 138 0:36:58 35-39 23 Trent Jones M 35 Safety Harbor
91 141 0:37:09 55-59 4 Robin Browne M 59 St. Petersburg
92 143 0:37:13 50-54 4 Phil Barringer M 51 Thonotosassa
93 147 0:37:41 45-49 11 Donald Arscott M 48 Winter Haven
94 149 0:37:56 30-34 10 Rob Misener M 34 Tampa
95 150 0:37:57 35-39 24 Pete MacLeod M 36 Tampa
96 151 0:37:58 35-39 25 Jeff Bailey M 39 Lakeland
97 154 0:38:15 55-59 5 Bill Davison M 58 Tampa
98 155 0:38:15 45-49 12 Rick Holley M 46 Auburndale
99 158 0:38:19 30-34 11 David Dean M 32 St. Petersburg
100 160 0:38:29 40-44 16 Bob Wozniak M 41 Tampa
101 162 0:38:31 20-24 3 Pedro Rodriguez M 22 Merritt Island
102 165 0:38:37 50-54 5 Larry Cangro M 52 St. Petersburg
103 168 0:38:42 50-54 6 Ben Edwards M 51 Tampa
104 170 0:38:51 25-29 8 Joe Herber M 27 Lutz
105 173 0:38:59 14-Under 9 Cody Phillips M 14 Land O' Lakes
106 176 0:39:08 60-64 5 Ray Kauffman M 60 Cape Canaveral
107 177 0:39:09 30-34 12 Kris Sheppard M 31 Valrico
108 178 0:39:18 35-39 26 Sinisa Brady M 36 Palm Harbor
109 180 0:39:23 45-49 13 George Hurley M 45 Lutz
110 183 0:39:31 30-34 13 Jeff Keener M 32 Tampa
111 184 0:39:31 25-29 9 Eddie Carvallo M 28 Tampa
112 185 0:39:48 45-49 14 Keith Souders M 49 Tampa
113 195 0:40:47 45-49 15 Jon Hull M 46 Tampa
114 196 0:40:53 40-44 17 Tom Blevins M 42 Land O' Lakes
115 198 0:41:20 30-34 14 Devon Brady M 31 Tampa
116 200 0:41:23 55-59 6 Rudy Paraoan M 57 Tampa
117 201 0:41:24 60-64 6 Tom Stevenson M 60 Tierra Verde
118 202 0:41:29 30-34 15 James Duran M 34 Tampa
119 204 0:41:39 55-59 7 Mike Benjamin M 59 Land O' Lakes
120 205 0:41:59 55-59 8 Patrick Canavan M 56 Seffner
121 207 0:42:06 30-34 16 Craig Harrelson M 34 Wesley Chapel
122 212 0:42:34 30-34 17 Ron Yasurek M 32 Riverview
123 213 0:42:37 14-Under 10 Triston Howe M 9 Tampa
124 218 0:42:45 35-39 27 Mark Whealton M 37 Sarasota
125 220 0:42:55 60-64 7 Jim Pullin M 60 Tampa
126 222 0:43:05 14-Under 11 Jack MacLean M 14 Lutz
127 223 0:43:05 45-49 16 Jim LaMar M 46 Valrico
128 228 0:43:37 14-Under 12 Matt Garcia M 10 Tampa
129 232 0:44:03 55-59 9 Jeff Testerman M 56 Tampa
130 250 0:48:03 14-Under 13 Tyler Rhodes M 14 Tampa
131 251 0:48:06 14-Under 14 Eri Jacobs M 14 Clearwater
132 255 0:49:06 55-59 10 Frank Proch M 56 Ridge Manor
133 270 0:55:09 60-64 8 Peter Agdamag M 63 Brandon
134 276 1:00:19 45-49 17 Tim Pilson M 48 Holiday
135 280 1:02:28 55-59 11 Ron Cupler M 55 Safety Harbor

 

Back to Top

Female - Complete Overall Listings
GOA Overall Time Age Group Place Runner Name Sex Age City
1 23 0:28:46 Overall Lisa Feldt F 36 Clearwater
2 26 0:29:08 Master Barbara Dawicke F 43 Gainesville
3 28 0:29:24 35-39 1 Tracey Breadner F 36 Keller, TX
4 30 0:29:26 25-29 1 Helen Zayac F 25 Tampa
5 34 0:29:40 15-19 1 Alex Lechner F 17 Clearwater
6 39 0:30:14 25-29 2 Kasey Baker F 28 Wesley Chapel
7 41 0:30:30 40-44 1 Laurie Setley F 41 Wesley Chapel
