|
|
|
|
Flatwoods Four 2004 Results(Our thanks to Ric Dorrie for compiling all of the race results) Sunday, March 28, 2004
Top 30 Male
Photo Credits: Shack FREELANCE & RACE PHOTOGRAPHY Overall: Juan Carlos Gutierrez, Bogota, Columbia 21:22 - Course Record
Masters: Ron Zywicki, Traverse City, MI 22:53 - Course Record
|
| Age Group | Place | Overall | Time | Runner Name | Sex | Age | City |
| Overall | 1 | 21:22 | Juan Carlos Gutierrez | M | 33 | Bogota, Columbia | |
| Master | 3 | 22:53 | Ron Zywicki | M | 42 | Traverse City, MI | |
| 14-Under | 1 | 170 | 38:52 | Robbie Garcia | M | 11 | Tampa |
| 14-Under | 2 | 234 | 42:51 | Dale Phillips | M | 11 | Tampa |
| 14-Under | 3 | 235 | 42:54 | Triston Howe | M | 8 | Tampa |
| 14-Under | 4 | 265 | 47:08 | Matthew Garcia | M | 9 | Tampa |
| 15-19 | 1 | 10 | 24:51 | Baker Burchfield | M | 15 | Tampa |
| 15-19 | 2 | 17 | 25:50 | John Sailors | M | 19 | Tampa |
| 15-19 | 3 | 19 | 26:31 | Mark Gutierrez | M | 19 | Temple Terrace |
| 15-19 | 4 | 25 | 27:42 | Brian Seaman | M | 18 | New Port Richey |
| 15-19 | 5 | 79 | 32:44 | Matthew Barber | M | 19 | Tampa |
| 15-19 | 6 | 80 | 32:47 | Christopher Gray | M | 18 | Tampa |
| 15-19 | 7 | 85 | 33:07 | Clifford Johnson | M | 19 | Port St. Joe |
| 15-19 | 8 | 86 | 33:09 | Joey Zerra | M | 19 | Tampa |
| 15-19 | 9 | 96 | 33:46 | Jared Kandell | M | 19 | Clearwater |
| 15-19 | 10 | 105 | 34:57 | Diego Ramirez | M | 19 | Tampa |
| 15-19 | 11 | 124 | 36:03 | Shaun Lardie | M | 18 | Tampa |
| 15-19 | 12 | 131 | 36:31 | Wesley Jagoe | M | 19 | Tampa |
| 15-19 | 13 | 132 | 36:39 | Adam Fuzi | M | 19 | Florida |
| 15-19 | 14 | 134 | 36:40 | James Bolen | M | 18 | Tampa |
| 15-19 | 15 | 141 | 36:52 | William Freemon | M | 19 | Tampa |
| 15-19 | 16 | 145 | 37:03 | Clayton Martin | M | 19 | Clearwater |
| 15-19 | 17 | 160 | 37:46 | Brian Bambelyn | M | 18 | Yorktown, VA |
| 15-19 | 18 | 163 | 38:16 | Rodel Flores | M | 18 | Tampa |
| 15-19 | 19 | 173 | 38:58 | Jonathan Hart | M | 18 | Clearwater |
| 15-19 | 20 | 178 | 39:03 | Ryan Baker | M | 18 | Tampa |
| 15-19 | 21 | 183 | 39:08 | Andrew Smith | M | 19 | Clearwater |
| 15-19 | 22 | 223 | 41:52 | Justin Woodworth | M | 19 | Valrico |
| 15-19 | 23 | 238 | 43:43 | David Gardner | M | 18 | Tampa |
| 15-19 | 24 | 270 | 47:54 | Robert Delano | M | 19 | Tampa |
| 15-19 | 25 | 277 | 48:55 | Delroy Falloon | M | 18 | Temple Terrace |
| 15-19 | 26 | 292 | 50:57 | Michael Gillis | M | 19 | Temple Terrace |
| 15-19 | 27 | 295 | 51:59 | Ric Cooper | M | 19 | Tampa |
| 20-24 | 1 | 2 | 21:50 | Hank Campbell | M | 24 | St. Petersburg |
| 20-24 | 2 | 14 | 25:39 | Mike Umholtz | M | 20 | Tampa |
| 20-24 | 3 | 23 | 27:12 | Paul Galbraith | M | 24 | Bradenton |
| 20-24 | 4 | 45 | 29:58 | John Fletcher | M | 24 | Tampa |
| 20-24 | 5 | 54 | 30:30 | Daniel Sorg | M | 22 | Tampa |
| 20-24 | 6 | 58 | 31:02 | Richard Huber | M | 20 | Lutz |
| 20-24 | 7 | 69 | 32:09 | Alex Silva | M | 21 | Tampa |
| 20-24 | 8 | 125 | 36:04 | Justin Fillmon | M | 20 | Tampa |
| 20-24 | 9 | 129 | 36:24 | Bryan LaBree | M | 21 | Lutz |
| 20-24 | 10 | 139 | 36:48 | Greg Freeland | M | 23 | Tampa |
| 20-24 | 11 | 154 | 37:19 | Jon Williams | M | 21 | Tampa |
| 20-24 | 12 | 176 | 39:03 | Marc Garofani | M | 24 | Tampa |
| 20-24 | 13 | 185 | 39:15 | Anthony Bembol | M | 20 | Tampa |
| 20-24 | 14 | 229 | 42:06 | Bart Stoddard | M | 20 | Lutz |
| 25-29 | 1 | 15 | 25:40 | Kevin Belteau | M | 27 | Wesley Chapel |
| 25-29 | 2 | 22 | 27:10 | Rick Brown | M | 27 | Wesley Chapel |
| 25-29 | 3 | 36 | 29:20 | Jimmie Keene | M | 25 | Tampa |
| 25-29 | 4 | 39 | 29:37 | John Polo | M | 29 | Port Richey |
| 25-29 | 5 | 63 | 31:38 | Tim Rametta | M | 25 | Tampa |
| 25-29 | 6 | 73 | 32:25 | Terry Darling | M | 29 | Seminole |
| 25-29 | 7 | 78 | 32:41 | Ryan Brennan | M | 28 | Tampa |
| 25-29 | 8 | 81 | 32:50 | Dennis Cruz | M | 25 | Tampa |
| 25-29 | 9 | 91 | 33:24 | Steven DeMatteo | M | 29 | Tampa |
| 25-29 | 10 | 137 | 36:46 | Randy Schimpf | M | 26 | Spring Hill |
| 25-29 | 11 | 144 | 37:01 | Darby Gray | M | 25 | Tampa |
| 25-29 | 12 | 147 | 37:04 | Brad Gallagher | M | 28 | Lakeland |
| 25-29 | 13 | 149 | 37:06 | Kevin Freeland | M | 27 | Tampa |
| 25-29 | 14 | 159 | 37:45 | Brandon Stabler | M | 27 | Tampa |
| 25-29 | 15 | 194 | 39:34 | Aaron McGee | M | 28 | Port Richey |
| 25-29 | 16 | 217 | 41:22 | Kasey Carter | M | 28 | Apollo Beach |
| 30-34 | 1 | 8 | 24:46 | David Meri | M | 33 | Clearwater |
| 30-34 | 2 | 16 | 25:45 | Jose Fernandez | M | 33 | Jacksonville |
| 30-34 | 3 | 20 | 26:55 | Adam Romanelli | M | 32 | Tampa |
| 30-34 | 4 | 30 | 29:34 | Roger Phillips | M | 33 | Tampa |
| 30-34 | 5 | 33 | 28:50 | Robert Bohacek | M | 32 | Tampa |
| 30-34 | 6 | 34 | 29:01 | Chris Swere | M | 32 | Tampa |
| 30-34 | 7 | 48 | 30:06 | Mark Albrighton | M | 31 | Wesley Chapel |
| 30-34 | 8 | 65 | 31:55 | Matthew Tracy | M | 33 | St. Petersburg |
| 30-34 | 9 | 75 | 32:29 | Tim Ferreira | M | 34 | Dunedin |
| 30-34 | 10 | 90 | 33:16 | Marc Henry | M | 34 | Lutz |
| 30-34 | 11 | 97 | 33:47 | Jon Sbar | M | 34 | Tampa |
| 30-34 | 12 | 115 | 35:24 | Scott Arnold | M | 34 | Dade City |
| 30-34 | 13 | 166 | 38:39 | Tim Jones | M | 34 | Tampa |
| 30-34 | 14 | 196 | 39:52 | Ed Tarntino | M | 33 | Largo |
| 30-34 | 15 | 231 | 42:39 | Bernie Middendorf | M | 31 | Tampa |
| 35-39 | 1 | 4 | 23:39 | Guy Scheiwiller | M | 37 | Schindellegi, Switzerland |
| 35-39 | 2 | 6 | 24:21 | Jim Bumbul | M | 39 | St. Petersburg |
| 35-39 | 3 | 7 | 24:28 | Mike Maddux | M | 35 | Tampa |
| 35-39 | 4 | 11 | 24:55 | Nate Alcoz | M | 37 | Clearwater |
| 35-39 | 5 | 12 | 24:55 | Grant Hall | M | 37 | Tampa |
| 35-39 | 6 | 18 | 26:14 | Chuck Roose | M | 39 | Tampa |
| 35-39 | 7 | 31 | 28:41 | Steve Knox | M | 39 | Apopka |
| 35-39 | 8 | 32 | 28:45 | Steve Smith | M | 39 | Chicago, IL |
| 35-39 | 9 | 37 | 29:28 | Matt Cardillo | M | 39 | Tampa |
| 35-39 | 10 | 46 | 29:59 | John Scandrett | M | 38 | Tampa |
| 35-39 | 11 | 49 | 30:08 | George Kirk | M | 38 | Orlando |
| 35-39 | 12 | 50 | 30:10 | Bob Recinto | M | 36 | Carmel, IN |
| 35-39 | 13 | 56 | 30:55 | Dan Rice | M | 37 | Tampa |
| 35-39 | 14 | 60 | 31:28 | Clive Heke | M | 38 | Tampa |
| 35-39 | 15 | 76 | 32:30 | Pat Duncan | M | 36 | Tampa |
| 35-39 | 16 | 102 | 34:31 | Will Valentine | M | 38 | Land O' Lakes |
| 35-39 | 17 | 108 | 35:01 | Joel Conrad | M | 35 | Bonita Springs |
| 35-39 | 18 | 110 | 35:04 | Christopher Chope | M | 36 | Lithia |
| 35-39 | 19 | 117 | 35:28 | Ivan Briceno | M | 39 | Wesley Chapel |
| 35-39 | 20 | 118 | 35:46 | Dennis Vervynckt | M | 36 | Indianapolis, IN |
| 35-39 | 21 | 121 | 35:52 | Steve Parker | M | 35 | Tampa |
| 35-39 | 22 | 135 | 36:43 | Greg Prine | M | 36 | Tampa |
| 35-39 | 23 | 136 | 36:45 | Phil Qualter | M | 37 | Oldsmar |
| 35-39 | 24 | 165 | 38:35 | Leandro Velasco | M | 35 | Wesley Chapel |
| 35-39 | 25 | 167 | 38:39 | Tino Dominguez | M | 35 | Tampa |
| 35-39 | 26 | 168 | 38:45 | Tony Bruno | M | 37 | Tampa |
| 35-39 | 27 | 192 | 39:31 | Charles Edwards | M | 38 | Tampa |
| 35-39 | 28 | 228 | 42:04 | Mike Giuli | M | 37 | Tampa |
| 40-44 | 1 | 5 | 23:44 | Mickey Hooke | M | 43 | Bradenton |
| 40-44 | 2 | 9 | 24:48 | Mike McConnell | M | 40 | Oviedo |
| 40-44 | 3 | 13 | 25:31 | Andy Winslow | M | 44 | Lake Stevens, WA |
| 40-44 | 4 | 27 | 28:10 | John Armatas | M | 44 | Tampa |
| 40-44 | 5 | 29 | 28:30 | Bob Green | M | 41 | Port Charlotte |
| 40-44 | 6 | 40 | 29:40 | Terry Teegardin | M | 41 | Land O' Lakes |
| 40-44 | 7 | 41 | 29:43 | Les Lettiero | M | 41 | Tampa |
| 40-44 | 8 | 59 | 31:14 | James Ortiz | M | 43 | Tampa |
| 40-44 | 9 | 62 | 31:37 | Ed Huetten | M | 40 | Tampa |
| 40-44 | 10 | 74 | 32:25 | Paul Callahan | M | 43 | Tampa |
| 40-44 | 11 | 83 | 33:01 | Matt Shannon | M | 41 | Tampa |
| 40-44 | 12 | 87 | 33:10 | Robert Martin | M | 44 | Riverview |
| 40-44 | 13 | 98 | 33:56 | Jose' Morillo | M | 41 | Punta Gorda |
| 40-44 | 14 | 101 | 34:25 | Vince Kegel | M | 43 | Tampa |
| 40-44 | 15 | 111 | 35:14 | Bruce Werner | M | 41 | Temple Terrace |
| 40-44 | 16 | 116 | 35:25 | Michael Roberts | M | 44 | Largo |
| 40-44 | 17 | 130 | 36:30 | Doug VanDyke | M | 43 | Parrish |
| 40-44 | 18 | 198 | 40:10 | George Hurley | M | 44 | Lutz |
| 40-44 | 19 | 199 | 40:17 | Denis Rey | M | 40 | Tampa |
| 40-44 | 20 | 233 | 42:48 | Tim Mann | M | 43 | Tampa |
| 40-44 | 21 | 262 | 46:58 | Ralph Farmer | M | 43 | Tarpon Springs |
| 45-49 | 1 | 24 | 27:13 | Tom Davis | M | 45 | Ocala |
| 45-49 | 2 | 28 | 28:22 | Kyle Pochcial | M | 47 | Lakeland |
| 45-49 | 3 | 84 | 33:05 | Cooper Calvo | M | 48 | Tampa |
| 45-49 | 4 | 112 | 35:18 | David Gollins | M | 47 | Lutz |
| 45-49 | 5 | 189 | 39:23 | Keith Souders | M | 48 | Tampa |
| 45-49 | 6 | 278 | 48:56 | Tim Pilson | M | 47 | Holiday |
| 45-49 | 7 | 304 | 55:16 | John Seraro | M | 49 | Valrico |
| 50-54 | 1 | 92 | 33:28 | Les Carroll | M | 53 | Oldsmar |
| 50-54 | 2 | 94 | 33:41 | Phil Barringer | M | 50 | Thonotosassa |
| 50-54 | 3 | 103 | 34:38 | Mike Callahan | M | 51 | Tampa |
| 50-54 | 4 | 107 | 34:59 | Ron Lazenga | M | 54 | Lutz |
| 50-54 | 5 | 109 | 35:04 | David Miller | M | 52 | Tampa |
| 50-54 | 6 | 158 | 37:44 | Mark Simms | M | 51 | Naples |
| 50-54 | 7 | 207 | 40:43 | John Abiznid | M | 53 | Tampa |
| 50-54 | 8 | 285 | 49:39 | Frank De Melas | M | 52 | Tampa |
| 55-59 | 1 | 35 | 29:02 | Lewis Bennett | M | 58 | Largo |
| 55-59 | 2 | 43 | 29:48 | Mike Marenovic | M | 58 | Sun City Center |
| 55-59 | 3 | 52 | 30:20 | Joe DelValle | M | 55 | Lakeland |
| 55-59 | 4 | 70 | 32:12 | Jim Doran | M | 58 | Tampa |
| 55-59 | 5 | 120 | 35:50 | Ray Kauffman | M | 59 | Cape Canaveral |
| 55-59 | 6 | 164 | 38:29 | Bill Davison | M | 57 | Tampa |
| 55-59 | 7 | 209 | 40:52 | Jim Ullery | M | 58 | Palm Harbor |
| 55-59 | 8 | 211 | 40:58 | Jerry Woodward | M | 56 | Tarpon Springs |
| 55-59 | 9 | 219 | 41:37 | Bob Freeland | M | 56 | Tampa |
| 55-59 | 10 | 227 | 41:56 | Rudy Paraoan | M | 56 | Tampa |
| 55-59 | 11 | 282 | 49:11 | Frank Proch | M | 55 | Ridge Manor |
| 55-59 | 12 | 290 | 50:36 | Jim Pullin | M | 59 | Tampa |
| 60-64 | 1 | 71 | 32:18 | Butch Dutra | M | 61 | South Burlington, VT |
| 60-64 | 2 | 126 | 36:05 | Spud Brazee | M | 62 | Lutz |
| 60-64 | 3 | 169 | 38:51 | Charlie Broberg | M | 64 | Galesburg, MI |
| 60-64 | 4 | 243 | 44:01 | John Taylor | M | 61 | St. Petersburg |
| 65-69 | 1 | 151 | 37:11 | Ed Sheridan | M | 65 | Sun City Center |
| 65-69 | 2 | 208 | 40:51 | Ronald Gill | M | 67 | Pleasant Lake, MI |
| 70+ | 1 | 210 | 40:54 | Benjamin Fredrick | M | 76 | Andover, MN |
| No Card | 133 | 36:39 | Ken Bakunas | M | 35 | Tampa | |
| No Card | 203 | 40:32 | Joe Herber | M | 26 | Lutz |
| Overall | 21 | 26:56 | Kim Bruce | F | 41 | St. Petersburg | |
| Master | 51 | 30:17 | Karen Alexeev | F | 51 | Gulfport | |
| 14-Under | 1 | 61 | 31:32 | Morgan Keppel | F | 11 | Land O' Lakes |
| 14-Under | 2 | 104 | 34:42 | Julia Tolliver | F | 14 | Indianapolis, IN |
| 14-Under | 3 | 171 | 38:52 | Sarah Myers | F | 13 | Seminole |
| 14-Under | 4 | 276 | 48:54 | Whitney Nielsen | F | 12 | Indianapolis, IN |
| 14-Under | 5 | 298 | 54:04 | Carmen Kirby | F | 11 | St. Petersburg |
| 15-19 | 1 | 174 | 38:59 | Casey Corpe | F | 19 | Tampa |
| 15-19 | 2 | 224 | 41:52 | Katie McMedemy | F | 19 | Spring Hill |
| 15-19 | 3 | 255 | 45:48 | Amber Martin | F | 15 | Riverview |
| 15-19 | 4 | 275 | 48:49 | Lindsay Johnson | F | 19 | Tampa |
| 15-19 | 5 | 306 | 55:49 | Angelique Nelson | F | 19 | Tampa |
| 20-24 | 1 | 95 | 33:45 | Celeste Perrino | F | 23 | Palm Harbor |
| 20-24 | 2 | 143 | 36:59 | Angela Nelson | F | 24 | Lutz |
| 20-24 | 3 | 146 | 37:03 | Adria Gallagher | F | 23 | Lakeland |
| 20-24 | 4 | 172 | 38:53 | Allison Doubek | F | 22 | Tampa |
| 20-24 | 5 | 179 | 39:04 | Sarah Calamunci | F | 24 | Lakeland |
| 20-24 | 6 | 188 | 39:18 | Kristen Riley | F | 22 | Brandon |
| 20-24 | 7 | 226 | 41:54 | Shanea Walk | F | 20 | Tampa |
| 20-24 | 8 | 249 | 44:44 | Jessica Keener | F | 24 | Lakeland |
| 20-24 | 9 | 271 | 47:55 | Heather Lewis | F | 20 | Tampa |
| 20-24 | 10 | 272 | 48:34 | Crystal Jones | F | 23 | St. Petersburg |
| 20-24 | 11 | 273 | 48:34 | Emily Richter | F | 24 | St. Petersburg |
| 20-24 | 12 | 274 | 48:48 | Tameka Howze | F | 20 | Tampa |
| 20-24 | 13 | 280 | 49:06 | Heidi Warren | F | 24 | Tampa |
| 20-24 | 14 | 288 | 50:06 | Lavenia Holt | F | 24 | Plant City |
| 20-24 | 15 | 302 | 55:14 | Shannon Watkins | F | 20 | Tampa |
| 20-24 | 16 | 303 | 55:15 | Elizabeth Jack | F | 20 | Tampa |
| 25-29 | 1 | 38 | 29:36 | Brigette Laflin | F | 27 | Lake Wales |
| 25-29 | 2 | 47 | 30:02 | Monica Reed | F | 28 | St. Petersburg |
| 25-29 | 3 | 99 | 34:02 | Jennifer Belteau | F | 26 | Wesley Chapel |
| 25-29 | 4 | 114 | 35:23 | Katasha Cornwell | F | 26 | Dade City |
| 25-29 | 5 | 156 | 37:28 | Courtney White | F | 26 | Tampa |
| 25-29 | 6 | 177 | 39:03 | Ana Garofani | F | 26 | Tampa |
| 25-29 | 7 | 187 | 39:17 | Rachael Carroll | F | 28 | Treasure Island |
| 25-29 | 8 | 195 | 39:43 | Veronica VanDyke | F | 29 | Parrish |
| 25-29 | 9 | 197 | 39:56 | Therese Meyer | F | 28 | Tampa |
| 25-29 | 10 | 204 | 40:41 | Sharon Shaw | F | 28 | Fort Benning, GA |
| 25-29 | 11 | 237 | 43:40 | Patricia Velasco | F | 26 | Wesley Chapel |
| 25-29 | 12 | 240 | 43:50 | Marie Custodero | F | 26 | Tampa |
| 25-29 | 13 | 251 | 45:00 | Lana Champion | F | 29 | Tampa |
| 25-29 | 14 | 283 | 49:14 | Meredith Swiger | F | 27 | Clearwater |
| 25-29 | 15 | 286 | 49:41 | Wendy Voiles | F | 27 | Tampa |
| 25-29 | 16 | 289 | 50:07 | Lena Lago | F | 25 | Tampa |
| 25-29 | 17 | 296 | 53:03 | Valeria Parejo | F | 27 | Tampa |
| 30-34 | 1 | 44 | 29:50 | Maria Knapp | F | 32 | Clearwater |
| 30-34 | 2 | 55 | 30:50 | Cassandra Howard | F | 30 | Tampa |
| 30-34 | 3 | 57 | 30:58 | Marcy Phipps | F | 33 | St. Petersburg |
| 30-34 | 4 | 72 | 32:21 | Jennifer Boris | F | 31 | Sarasota |
| 30-34 | 5 | 77 | 32:40 | Lori Wilson | F | 34 | Seffner |
| 30-34 | 6 | 88 | 33:11 | Mary Liro | F | 33 | Tampa |
| 30-34 | 7 | 113 | 35:19 | Liv Vesely | F | 34 | Tampa |
| 30-34 | 8 | 140 | 36:51 | Mihaela Druta | F | 30 | Tampa |
| 30-34 | 9 | 161 | 38:06 | Alicen Starek | F | 33 | Orlando |
| 30-34 | 10 | 162 | 38:15 | Jill Thompson | F | 34 | Parrish |
| 30-34 | 11 | 175 | 39:02 | Cyndie Nickerson | F | 32 | Tampa |
| 30-34 | 12 | 200 | 40:22 | Cicely Brodie | F | 31 | Dunedin |
| 30-34 | 13 | 201 | 40:24 | Elizabeth Duncan | F | 31 | Tampa |
| 30-34 | 14 | 220 | 41:41 | Kristina Hoeksema | F | 30 | Tampa |
| 30-34 | 15 | 244 | 44:03 | Karen Karvazy | F | 32 | Tampa |
| 30-34 | 16 | 252 | 45:01 | Susanne White | F | 33 | Brandon |
| 30-34 | 17 | 266 | 47:09 | Cindy Shimamoto | F | 32 | Tampa |
| 30-34 | 18 | 294 | 51:33 | Aline Gianfagna | F | 32 | Tampa |
| 30-34 | 19 | 301 | 55:08 | Grete Hansen | F | 33 | Winter Springs |
| 35-39 | 1 | 26 | 27:46 | Lisa Feldt | F | 35 | Clearwater |
| 35-39 | 2 | 42 | 29:46 | Vivian Canaday | F | 38 | Lutz |
| 35-39 | 3 | 53 | 30:21 | Karen Burchfield | F | 38 | Tampa |
| 35-39 | 4 | 67 | 31:57 | Julie Wong | F | 38 | Wesley Chapel |
| 35-39 | 5 | 89 | 33:14 | Sandy Jones | F | 35 | Tampa |
| 35-39 | 6 | 93 | 33:40 | Sandy Reigel | F | 38 | Clearwater |
| 35-39 | 7 | 100 | 34:03 | Bonnie Maynard | F | 39 | Bradenton |
| 35-39 | 8 | 122 | 35:55 | Caron Armatas | F | 37 | Tampa |
| 35-39 | 9 | 142 | 36:56 | Becky Phillips | F | 35 | Tampa |
| 35-39 | 10 | 148 | 37:04 | Angela Mitri | F | 35 | Clearwater |
| 35-39 | 11 | 150 | 37:07 | Jeni Sobzack | F | 35 | Lutz |
| 35-39 | 12 | 157 | 37:36 | Silvina Lanusse | F | 38 | Tampa |
| 35-39 | 13 | 186 | 39:16 | Melissa Venable | F | 35 | Tampa |
| 35-39 | 14 | 241 | 43:53 | Suz Crewse | F | 36 | Clearwater |
| 35-39 | 15 | 250 | 45:00 | Sandy Scaglione | F | 36 | Tampa |
| 35-39 | 16 | 256 | 45:49 | Sonya Martin | F | 39 | Riverview |
| 35-39 | 17 | 260 | 46:34 | Lynne Warren | F | 37 | Dover |
| 35-39 | 18 | 261 | 46:36 | Helen Thompson | F | 39 | St. Petersburg |
| 35-39 | 19 | 268 | 47:30 | Lisa Farrell | F | 37 | Seminole |
| 35-39 | 20 | 287 | 49:54 | Angela Wysong | F | 36 | St. Petersburg |
| 35-39 | 21 | 291 | 50:36 | Margo Lopez | F | 35 | Tampa |
| 35-39 | 22 | 300 | 54:39 | Nicole Giallourakis | F | 35 | Palm Harbor |
| 40-44 | 1 | 64 | 31:48 | Margo Benning | F | 44 | Tampa |
| 40-44 | 2 | 66 | 31:57 | Sharon Butler | F | 43 | Sarasota |
| 40-44 | 3 | 68 | 31:58 | Liz Singleton | F | 42 | Tampa |
| 40-44 | 4 | 82 | 32:58 | Donna Hughes | F | 44 | Land O' Lakes |
| 40-44 | 5 | 119 | 35:47 | Eve Goldberg | F | 41 | Sarasota |
| 40-44 | 6 | 123 | 36:02 | Maria Crespo | F | 40 | Riverview |
| 40-44 | 7 | 127 | 36:07 | Anne Kordish | F | 42 | Clearwater |
| 40-44 | 8 | 128 | 36:14 | Heather Limerick | F | 41 | Plant City |
| 40-44 | 9 | 138 | 36:47 | Denise Wagner | F | 40 | St. Petersburg |
| 40-44 | 10 | 181 | 39:05 | Kari Selinski | F | 42 | Tampa |
| 40-44 | 11 | 184 | 39:09 | Elizabeth Florko | F | 44 | Clearwater |
| 40-44 | 12 | 205 | 40:41 | Jeanie Cary | F | 41 | Lutz |
| 40-44 | 13 | 213 | 41:05 | Lisa Garcia | F | 40 | Tampa |
| 40-44 | 14 | 216 | 41:18 | Maryjane Alencewicz | F | 43 | Montverde |
| 40-44 | 15 | 218 | 41:36 | Tameria Vickerson | F | 42 | Brandon |
| 40-44 | 16 | 221 | 41:48 | Sue Wehrman | F | 41 | Palmetto |
| 40-44 | 17 | 232 | 42:42 | Dar Keppel | F | 44 | Land O' Lakes |
| 40-44 | 18 | 253 | 45:25 | Jo Foose | F | 44 | Clearwater |
| 40-44 | 19 | 257 | 45:58 | Lynne Damron | F | 41 | Tampa |
| 40-44 | 20 | 267 | 47:28 | Petra Caban | F | 44 | Port Charlotte |
| 40-44 | 21 | 279 | 49:02 | Rosemary Henry | F | 40 | Plant City |
| 40-44 | 22 | 299 | 54:05 | Trish Jackson | F | 43 | Bradenton |
| 45-49 | 1 | 153 | 37:19 | Gayle Burrell | F | 46 | Holiday |
| 45-49 | 2 | 191 | 39:28 | Patty Allison | F | 45 | Brooksville |
| 45-49 | 3 | 193 | 39:33 | Diane Bennett | F | 49 | Tampa |
| 45-49 | 4 | 206 | 40:42 | Teresa Duce | F | 45 | Apollo Beach |
| 45-49 | 5 | 212 | 40:59 | Pamela Lombardi | F | 47 | Hudson |
| 45-49 | 6 | 225 | 41:53 | Barbara Bradley | F | 47 | Largo |
| 45-49 | 7 | 236 | 43:17 | Patricia Reina | F | 49 | Tampa |
| 45-49 | 8 | 239 | 43:49 | Ellie Gilbert | F | 45 | Riverview |
| 45-49 | 9 | 245 | 44:32 | Cheri Greenstreet | F | 46 | St. Petersburg |
| 45-49 | 10 | 246 | 44:33 | Jane Burmer | F | 49 | Tampa |
| 45-49 | 11 | 248 | 44:43 | Jackie Robinson | F | 45 | Punta Gorda |
| 45-49 | 12 | 258 | 46:12 | Mona Posinoff | F | 47 | Riverview |
| 45-49 | 13 | 259 | 46:13 | Joan Simon | F | 47 | Temple Terrace |
| 45-49 | 14 | 281 | 49:06 | Linda Jacobsen | F | 48 | New Port Richey |
| 50-54 | 1 | 106 | 34:58 | Judy Laing | F | 51 | Lutz |
| 50-54 | 2 | 152 | 37:15 | Kathy Delorme | F | 50 | Brooksville |
| 50-54 | 3 | 214 | 41:06 | Debbie Voiles | F | 50 | Tampa |
| 50-54 | 4 | 242 | 43:56 | Diane Whitman | F | 52 | Thonotosassa |
| 50-54 | 5 | 254 | 45:36 | Sara Kennedy | F | 53 | Tampa |
| 50-54 | 6 | 269 | 47:34 | Louise Wachstein | F | 52 | Temple Terrace |
| 50-54 | 7 | 293 | 51:23 | Diana O'Donnell | F | 52 | St. Petersburg |
| 55-59 | 1 | 263 | 47:06 | Christine Cruz-Cooper | F | 57 | Dade City |
| 55-59 | 2 | 305 | 55:33 | Sally Pullin | F | 59 | Tampa |
| 60-64 | 1 | 182 | 39:06 | Carol Berends | F | 62 | St. Petersburg |
| 65-69 | 1 | 297 | 53:08 | Carol Westerman | F | 65 | Sarasota |
| Gender Place | Overall | Time | Runner Name | Sex | Age | City | Age Group | Place |
| 1 | 1 | 21:22 | Juan Carlos Gutierrez | M | 33 | Bogota, Columbia | Overall | |
| 2 | 2 | 21:50 | Hank Campbell | M | 24 | St. Petersburg | 20-24 | 1 |
| 3 | 3 | 22:53 | Ron Zywicki | M | 42 | Traverse City, MI | Master | |
| 4 | 4 | 23:39 | Guy Scheiwiller | M | 37 | Schindellegi, Switzerland | 35-39 | 1 |
| 5 | 5 | 23:44 | Mickey Hooke | M | 43 | Bradenton | 40-44 | 1 |
| 6 | 6 | 24:21 | Jim Bumbul | M | 39 | St. Petersburg | 35-39 | 2 |
| 7 | 7 | 24:28 | Mike Maddux | M | 35 | Tampa | 35-39 | 3 |
| 8 | 8 | 24:46 | David Meri | M | 33 | Clearwater | 30-34 | 1 |
| 9 | 9 | 24:48 | Mike McConnell | M | 40 | Oviedo | 40-44 | 2 |
| 10 | 10 | 24:51 | Baker Burchfield | M | 15 | Tampa | 15-19 | 1 |
| 11 | 11 | 24:55 | Nate Alcoz | M | 37 | Clearwater | 35-39 | 4 |
| 12 | 12 | 24:55 | Grant Hall | M | 37 | Tampa | 35-39 | 5 |
| 13 | 13 | 25:31 | Andy Winslow | M | 44 | Lake Stevens, WA | 40-44 | 3 |
| 14 | 14 | 25:39 | Mike Umholtz | M | 20 | Tampa | 20-24 | 2 |
| 15 | 15 | 25:40 | Kevin Belteau | M | 27 | Wesley Chapel | 25-29 | 1 |
| 16 | 16 | 25:45 | Jose Fernandez | M | 33 | Jacksonville | 30-34 | 2 |
| 17 | 17 | 25:50 | John Sailors | M | 19 | Tampa | 15-19 | 2 |
| 18 | 18 | 26:14 | Chuck Roose | M | 39 | Tampa | 35-39 | 6 |
| 19 | 19 | 26:31 | Mark Gutierrez | M | 19 | Temple Terrace | 15-19 | 3 |
| 20 | 20 | 26:55 | Adam Romanelli | M | 32 | Tampa | 30-34 | 3 |
| 21 | 22 | 27:10 | Rick Brown | M | 27 | Wesley Chapel | 25-29 | 2 |
| 22 | 23 | 27:12 | Paul Galbraith | M | 24 | Bradenton | 20-24 | 3 |
| 23 | 24 | 27:13 | Tom Davis | M | 45 | Ocala | 45-49 | 1 |
| 24 | 25 | 27:42 | Brian Seaman | M | 18 | New Port Richey | 15-19 | 4 |
| 25 | 27 | 28:10 | John Armatas | M | 44 | Tampa | 40-44 | 4 |
