|
|
|
|
Flatwoods Four 2004 Results(Our thanks to Ric Dorrie for compiling all of the race results) Sunday, March 28, 2004
Top 30 Male
Photo Credits: Shack FREELANCE & RACE PHOTOGRAPHY Overall: Juan Carlos Gutierrez, Bogota, Columbia 21:22 - Course Record
Masters: Ron Zywicki, Traverse City, MI 22:53 - Course Record
|
| Age Group | Place | Overall | Time | Runner Name | Sex | Age | City |
| Overall | 1 | 21:22 | Juan Carlos Gutierrez | M | 33 | Bogota, Columbia | |
| Master | 3 | 22:53 | Ron Zywicki | M | 42 | Traverse City, MI | |
| 14-Under | 1 | 170 | 38:52 | Robbie Garcia | M | 11 | Tampa |
| 14-Under | 2 | 234 | 42:51 | Dale Phillips | M | 11 | Tampa |
| 14-Under | 3 | 235 | 42:54 | Triston Howe | M | 8 | Tampa |
| 14-Under | 4 | 265 | 47:08 | Matthew Garcia | M | 9 | Tampa |
| 15-19 | 1 | 10 | 24:51 | Baker Burchfield | M | 15 | Tampa |
| 15-19 | 2 | 17 | 25:50 | John Sailors | M | 19 | Tampa |
| 15-19 | 3 | 19 | 26:31 | Mark Gutierrez | M | 19 | Temple Terrace |
| 15-19 | 4 | 25 | 27:42 | Brian Seaman | M | 18 | New Port Richey |
| 15-19 | 5 | 79 | 32:44 | Matthew Barber | M | 19 | Tampa |
| 15-19 | 6 | 80 | 32:47 | Christopher Gray | M | 18 | Tampa |
| 15-19 | 7 | 85 | 33:07 | Clifford Johnson | M | 19 | Port St. Joe |
| 15-19 | 8 | 86 | 33:09 | Joey Zerra | M | 19 | Tampa |
| 15-19 | 9 | 96 | 33:46 | Jared Kandell | M | 19 | Clearwater |
| 15-19 | 10 | 105 | 34:57 | Diego Ramirez | M | 19 | Tampa |
| 15-19 | 11 | 124 | 36:03 | Shaun Lardie | M | 18 | Tampa |
| 15-19 | 12 | 131 | 36:31 | Wesley Jagoe | M | 19 | Tampa |
| 15-19 | 13 | 132 | 36:39 | Adam Fuzi | M | 19 | Florida |
| 15-19 | 14 | 134 | 36:40 | James Bolen | M | 18 | Tampa |
| 15-19 | 15 | 141 | 36:52 | William Freemon | M | 19 | Tampa |
| 15-19 | 16 | 145 | 37:03 | Clayton Martin | M | 19 | Clearwater |
| 15-19 | 17 | 160 | 37:46 | Brian Bambelyn | M | 18 | Yorktown, VA |
| 15-19 | 18 | 163 | 38:16 | Rodel Flores | M | 18 | Tampa |
| 15-19 | 19 | 173 | 38:58 | Jonathan Hart | M | 18 | Clearwater |
| 15-19 | 20 | 178 | 39:03 | Ryan Baker | M | 18 | Tampa |
| 15-19 | 21 | 183 | 39:08 | Andrew Smith | M | 19 | Clearwater |
| 15-19 | 22 | 223 | 41:52 | Justin Woodworth | M | 19 | Valrico |
| 15-19 | 23 | 238 | 43:43 | David Gardner | M | 18 | Tampa |
| 15-19 | 24 | 270 | 47:54 | Robert Delano | M | 19 | Tampa |
| 15-19 | 25 | 277 | 48:55 | Delroy Falloon | M | 18 | Temple Terrace |
| 15-19 | 26 | 292 | 50:57 | Michael Gillis | M | 19 | Temple Terrace |
| 15-19 | 27 | 295 | 51:59 | Ric Cooper | M | 19 | Tampa |
| 20-24 | 1 | 2 | 21:50 | Hank Campbell | M | 24 | St. Petersburg |
| 20-24 | 2 | 14 | 25:39 | Mike Umholtz | M | 20 | Tampa |
| 20-24 | 3 | 23 | 27:12 | Paul Galbraith | M | 24 | Bradenton |
| 20-24 | 4 | 45 | 29:58 | John Fletcher | M | 24 | Tampa |
| 20-24 | 5 | 54 | 30:30 | Daniel Sorg | M | 22 | Tampa |
| 20-24 | 6 | 58 | 31:02 | Richard Huber | M | 20 | Lutz |
| 20-24 | 7 | 69 | 32:09 | Alex Silva | M | 21 | Tampa |
| 20-24 | 8 | 125 | 36:04 | Justin Fillmon | M | 20 | Tampa |
| 20-24 | 9 | 129 | 36:24 | Bryan LaBree | M | 21 | Lutz |
| 20-24 | 10 | 139 | 36:48 | Greg Freeland | M | 23 | Tampa |
| 20-24 | 11 | 154 | 37:19 | Jon Williams | M | 21 | Tampa |
| 20-24 | 12 | 176 | 39:03 | Marc Garofani | M | 24 | Tampa |
| 20-24 | 13 | 185 | 39:15 | Anthony Bembol | M | 20 | Tampa |
| 20-24 | 14 | 229 | 42:06 | Bart Stoddard | M | 20 | Lutz |
| 25-29 | 1 | 15 | 25:40 | Kevin Belteau | M | 27 | Wesley Chapel |
| 25-29 | 2 | 22 | 27:10 | Rick Brown | M | 27 | Wesley Chapel |
| 25-29 | 3 | 36 | 29:20 | Jimmie Keene | M | 25 | Tampa |
| 25-29 | 4 | 39 | 29:37 | John Polo | M | 29 | Port Richey |
| 25-29 | 5 | 63 | 31:38 | Tim Rametta | M | 25 | Tampa |
| 25-29 | 6 | 73 | 32:25 | Terry Darling | M | 29 | Seminole |
| 25-29 | 7 | 78 | 32:41 | Ryan Brennan | M | 28 | Tampa |
| 25-29 | 8 | 81 | 32:50 | Dennis Cruz | M | 25 | Tampa |
| 25-29 | 9 | 91 | 33:24 | Steven DeMatteo | M | 29 | Tampa |
| 25-29 | 10 | 137 | 36:46 | Randy Schimpf | M | 26 | Spring Hill |
| 25-29 | 11 | 144 | 37:01 | Darby Gray | M | 25 | Tampa |
| 25-29 | 12 | 147 | 37:04 | Brad Gallagher | M | 28 | Lakeland |
| 25-29 | 13 | 149 | 37:06 | Kevin Freeland | M | 27 | Tampa |
| 25-29 | 14 | 159 | 37:45 | Brandon Stabler | M | 27 | Tampa |
| 25-29 |