Results 2003

 

Home ] Up ] Results 2005 ] Results 2004 ] [ Results 2003 ] Results 2002 ]

Flatwoods Four Results

(Our thanks to Ric Dorrie for compiling all of the race results)

Sunday, April 13, 2003
Results Categories

Top 30 Mug Winners - Top 30 Male and Top 30 Female
Age Group Listings - Male and Female
Complete Overall Listings - Male and Female
2002 Results
Combined Results for 2002 and 2003
Kid's 1/2 Mile

Top 30 Male

Overall:  Tyrone Bell, Lakeland 23:18

Masters:  Paul Hough, Tampa 24:44


Photo Credits: Shack FREELANCE & RACE PHOTOGRAPHY 
www.photos-by-shack.com (John A Schakel Jr.)
 (RM-1 USN Retired 1963-84) · (USPS City Letter Carrier Retired 1988-2004)


Top 30 Men:  1. Tyrone Bell, Lakeland 23:18; 2. Steve Mandel, Tampa 23:25; 3. Paul Hough, Tampa 24:44; 4. Greg Walker, Tampa 24:49; 5. Jeremey Duvall, Lakeland 24:51; 6. Neil Robichaux, Lutz 24:55; 7. Brett Litak, New Port Richey 25:07; 8. Don Arscott, Winter Haven 25:08; 9. Jerry Hewel, Clearwater 25:27; 10. Gabit Shaimerdenov, Almaty, Kazakhstan 25:28; 11. Murray Maitland, Tampa 25:35; 12. Brian Van Es, Port Richey 26:04; 13. Kevin Belteau, Wesley Chapel 26:18; 14. Bill Jenkins, Tampa 26:21; 15. Dan Bergeson, Valrico 26:22; 16. Mark Vanderkarr, Clearwater 26:47; 17. Jim Rogan, Tampa 28:23; 18. John Armatas, Tampa 28:30; 19. John Mixon, Billerica, MA 28:31; 20. Mike Bayless, Lutz 28:40; 21. Rick Brown, Zephyrhills 28:46; 22. Mark Codd, Lakeland 28:48; 23. Jim Bledsoe, Tampa 28:50; 24. Tom Davis, Ocala 29:08; 25. Murray McDonough, Tampa 29:11; 26. Will Plazewski, San Antonio 29:14; 27. Ricky Howe, Tampa 29:22; 28. Kevin Cronin, Palm Harbor 29:24; 29. Grant Bottorff, Palatka 29:27; 30. Luis Llano, Temple Terrace 29:40.

Back to Top


Top 30 Female


Overall:  Rita Arndt, Tampa 26:52 - Course Record

Masters:  Margo Benning, Tampa 32:06




Top 30 Women:  1. Rita Arndt, Tampa 26:52; 2. Jamie Knapp, Tampa 27:48; 3. Judith Ospina, Bradenton 30:00; 4. Debby Farias, Largo 30:40; 5. Jessica Allen, Tampa 30:53; 6. Katie Peters, Lakeland 31:17; 7. Margo Benning, Tampa 32:06; 8. Karen Alexeev, Gulfport 32:21; 9. Julie TenPas, Tampa 32:47; 10. Steph Miller, Clearwater 32:51; 11. Kate Bowman, Winter Park 33:05; 12. Hannah Ospina, Bradenton 33:23; 13. Janelle Hewel, Clearwater 33:25; 14. Virgina Backaitis, Glen Ridge, NJ 33:31; 15. Kelly Leavy, Clearwater 33:38; 16. Tracy Conley, Tampa 34:08; 17. Darlene Goode, Winter Haven 34:20; 18. Jean Thibault, Tampa 34:43; 19. Donna Hughes, Land O' Lakes 35:09; 20. Jeanne Falco, Bradenton 35:28; 21. Jennifer Belteau, Wesley Chapel 35:44; 22. Jen De Remer, Tampa 35:49; 23. Sandy Jones, Tampa 36:19; 24. Debbie Linden, Tampa 36:57; 25. Shira Rhinesmith, Gainesville 37:11; 26. Caron Britt, Tampa 37:34; 27. Lisa Garcia, Tampa 37:38; 28. Debbie Voiles, Tampa 37:56; 29. Rebecca Phillips 38:13; 30. Jessica Burns, Tampa 38:18.

Back to Top

Male Age Group Listings

Age Group Place Overall Time Runner Name Sex Age City
M - Overall   1 0:23:18 Tyrone Bell M 19 Lakeland
M - Master   3 0:24:44 Paul Hough M 45 Tampa
M - 14-Under 1 67 0:33:00 Matthew Bresnahan M 13 Land O' Lakes
M - 14-Under 2 102 0:36:04 Strone Corbett M 13 Clearwater
M - 14-Under 3 142 0:39:28 Chris Myers M 14 St. Petersburg
M - 14-Under 4 200 0:45:16 Joshua Amos M 13 Clearwater
M - 14-Under 5 201 0:45:16 Matthew Nuckolls M 12 Clearwater
M - 15-19 1 5 0:24:51 Jeremey Duvall M 15 Lakeland
M - 15-19 2 7 0:25:07 Brett Litak M 16 New Port Richey
M - 15-19 3 8 0:25:08 Don Arscott M 16 Winter Haven
M - 15-19 4 31 0:29:27 Grant Bottorff M 16 Palatka
M - 15-19 5 104 0:36:11 Spike Canavan M 16 Seffner
M - 15-19 6 190 0:42:58 James Detweiler M 16 Clearwater
M - 20-24 1 55 0:32:09 Mark Freeland M 20 Tampa
M - 20-24 2 119 0:37:52 Greg Freeland M 22 Tampa
M - 20-24 3 127 0:38:38 Jamon McBride M 24 Tampa
M - 20-24 4 132 0:38:53 Aaron Baker M 24 Tampa
M - 25-29 1 4 0:24:49 Greg Walker M 25 Tampa
M - 25-29 2 13 0:26:18 Kevin Belteau M 26 Wesley Chapel
M - 25-29 3 23 0:28:46 Rick Brown M 26 Zephyrhills
M - 25-29 4 36 0:30:28 Jay Jennessee M 25 Tampa
M - 25-29 5 37 0:30:29 Ted Nation M 27 Tallahassee
M - 25-29 6 48 0:31:44 Rob Rhinesmith M 25 Tampa
M - 25-29 7 57 0:32:15 Brandon Ullery M 27 St. Petersburg
M - 25-29 8 79 0:34:06 Jeff Smith M 28 Tampa
M - 25-29 9 84 0:34:34 John Stover M 28 Plant City
M - 25-29 10 107 0:36:19 T. K. Christie M 28 Lithia
M - 25-29 11 113 0:36:45 Kevin Freeland M 26 Tampa
M - 25-29 12 126 0:38:27 Jason Coleman M 26 Richmond, VA
M - 25-29 13 167 0:41:04 Blair Lilly M 29 Tampa
M - 30-34 1 6 0:24:55 Neil Robichaux M 31 Lutz
M - 30-34 2 10 0:25:28 Gabit Shaimerdenov M 32 Almaty, Kazakhstan
M - 30-34 3 28 0:29:14 Will Plazewski M 34 San Antonio
M - 30-34 4 35 0:30:06 Roger Phillips M 33 Tampa
M - 30-34 5 61 0:32:40 Sean Dasher M 31 Brandon
M - 30-34 6 62 0:32:41 Gary Cors M 30 Clearwater
M - 30-34 7 66 0:32:59 Jared Jamison M 30 Richmond, VA
M - 30-34 8 78 0:33:59 Mario Diaz M 30 St. Petersburg
M - 30-34 9 105 0:36:15 David Babb M 33 Tampa
M - 30-34 10 109 0:36:20 David Shiner M 31 St. Petersburg
M - 30-34 11 112 0:36:33 Jim Burd M 30 St. Petersburg
M - 30-34 12 139 0:39:09 Leandro Velasco M 34 Temple Terrace
M - 30-34 13 143 0:39:28 Kevin Mudley M 32 St. Petersburg
M - 35-39 1 2 0:23:25 Steve Mandel M 37 Tampa
M - 35-39 2 14 0:26:21 Bill Jenkins M 37 Tampa
M - 35-39 3 15 0:26:22 Dan Bergeson M 38 Valrico
M - 35-39 4 19 0:28:23 Jim Rogan M 38 Tampa
M - 35-39 5 45 0:31:29 Terry Schramm M 35 Lithia
M - 35-39 6 49 0:31:51 Bryan Frick M 39 Dade City
M - 35-39 7 51 0:31:54 Toby Waterworth M 38 Cambridge, UK
M - 35-39 8 75 0:33:32 Pete Kilcullen M 35 Belleair Bluffs
M - 35-39 9 86 0:34:45 Scott Nevitt M 39 Tampa
M - 35-39 10 94 0:35:21 John Lorelle M 38 Wesley Chapel
M - 35-39 11 103 0:36:07 Robert Vanderlinden M 37 Temple Terrace
M - 35-39 12 108 0:36:20 Leon Watts M 37 Tampa
M - 35-39 13 110 0:36:24 Brian Duncan M 35 Tampa
M - 35-39 14 134 0:38:57 Jim Handley M 38 Tampa
M - 35-39 15 138 0:39:07 Kirk Hobart M 39 Tampa
M - 35-39 16 153 0:40:14 Chris Lee M 35 Brandon
M - 35-39 17 154 0:40:16 Michael Tanner M 37 Winter Haven
M - 35-39 18 155 0:40:17 Phil Qualter M 36 Oldsmar
M - 35-39 19 180 0:42:13 Michael Gonzalez M 38 Tampa
M - 35-39 20 183 0:42:30 Carl Allison M 37 Pinellas Park
M - 35-39 21 212 0:46:44 Anthony Bruno M 36 Tampa
M - 35-39 22 230 0:50:39 Neal Shaw M 35 Lutz
M - 35-39 23 231 0:50:39 Dan Zohar M 39 Tampa
M - 40-44 1 12 0:26:04 Brian Van Es M 41 Port Richey
M - 40-44 2 16 0:26:47 Mark Vanderkarr M 41 Clearwater
M - 40-44 3 20 0:28:30 John Armatas M 43 Tampa
M - 40-44 4 24 0:28:48 Mark Codd M 43 Lakeland
M - 40-44 5 26 0:29:08 Tom Davis M 44 Ocala
M - 40-44 6 27 0:29:11 Murray McDonough M 40 Tampa
M - 40-44 7 32 0:29:40 Luis Llano M 42 Temple Terrace
M - 40-44 8 38 0:30:29 Chris Scott M 40 Tampa
M - 40-44 9 40 0:30:36 Les Lettiero M 40 Tampa
M - 40-44 10 46 0:31:30 Terry Teegardin M 40 Land O' Lakes
M - 40-44 11 50 0:31:52 James Ortiz M 42 Tampa
M - 40-44 12 56 0:32:10 Russ Towell M 40 Palm Harbor
M - 40-44 13 60 0:32:39 Joe Hardin M 40 Dunedin
M - 40-44 14 63 0:32:46 John Seybold M 41 Annapolis, MD
M - 40-44 15 68 0:33:02 Kevin Bottorff M 43 Palatka
M - 40-44 16 70 0:33:08 David Bronstein M 43 Odessa
M - 40-44 17 72 0:33:24 Matt Shannon M 40 Tampa
M - 40-44 18 77 0:33:40 Ed Ganley M 40 Clermont
M - 40-44 19 82 0:34:21 Ray Palmer M 40 Monroe, CT
M - 40-44 20 93 0:35:14 Chuck Lewandowski M 44 Tampa
M - 40-44 21 101 0:35:59 Kevin Thornton M 40 England
M - 40-44 22 144 0:39:33 Joe Nieuwenhoff M 42 Wesley Chapel
M - 40-44 23 147 0:39:47 Rich Gibson M 41 Sarasota
M - 40-44 24 156 0:40:24 Craig Cary M 40 Lutz
M - 40-44 25 170 0:41:26 Tim Arango M 42 Tampa
M - 40-44 26 222 0:48:22 Will Meyerriecks M 42 Tampa
M - 40-44 27 226 0:48:50 Louis Weinreb M 44 Lutz
M - 45-49 1 9 0:25:27 Jerry Hewel M 46 Clearwater
M - 45-49 2 11 0:25:35 Murray Maitland M 45 Tampa
M - 45-49 3 22 0:28:40 Mike Bayless M 47 Lutz
M - 45-49 4 29 0:29:22 Ricky Howe M 49 Tampa
M - 45-49 5 33 0:29:41 Steve Carlton M 45 Lakeland
M - 45-49 6 54 0:32:07 Ted Embras M 45 Tampa
M - 45-49 7 91 0:35:10 Rick Keesee M 48 Brandon
M - 45-49 8 100 0:35:59 Michael Traynor M 47 Manchester, England
M - 45-49 9 116 0:37:15 Vic Holcomb M 48 Tampa
M - 45-49 10 150 0:40:04 Mike Malley M 45 Tampa
M - 45-49 11 169 0:41:25 Anthony Velazquez M 45 Tampa
M - 45-49 12 177 0:42:02 Angel Arroyo M 49 Wesley Chapel
M - 45-49 13 192 0:43:15 Donald Arscott M 46 Winter Haven
M - 45-49 14 246 0:54:36 Arthur Gill M 46 St. Petersburg
M - 50-54 1 21 0:28:31 John Mixon M 50 Billerica, MA
M - 50-54 2 30 0:29:24 Kevin Cronin M 54 Palm Harbor
M - 50-54 3 43 0:31:00 Lowell Benson M 50 Fort Myers
M - 50-54 4 59 0:32:38 Luis Valdes M 50 Tampa
M - 50-54 5 90 0:35:09 Adrian Mangino M 53 Youngstown, OH
M - 50-54 6 99 0:35:50 David Ochoa M 53 Tampa
M - 50-54 7 141 0:39:21 Joe Masturzo M 54 Brandon
M - 50-54 8 166 0:41:03 David Voiles M 53 Tampa
M - 50-54 9 168 0:41:07 Dennis Cagney M 51 Lutz
M - 50-54 10 199 0:45:04 Gary Stearns M 51 Tampa
M - 50-54 11 205 0:45:51 Patrick Canavan M 54 Seffner
M - 50-54 12 211 0:46:30 James Detweiler M 50 Clearwater
M - 50-54 13 216 0:47:04 Frank De Melas M 51 Odessa
M - 50-54 14 220 0:48:21 Freddy McDaniel M 50 Tampa
M - 50-54 15 229 0:50:34 Frank Proch M 54 Tampa
M - 55-59 1 39 0:30:34 John DeLorey M 56 Newburyport, MA
M - 55-59 2 52 0:32:00 Greg Kaputa M 56 Tampa
M - 55-59 3 92 0:35:11 Jim Doran M 57 Tampa
M - 55-59 4 111 0:36:26 Jim Ullery M 57 Palm Harbor
M - 55-59 5 121 0:38:10 Bob Freeland M 55 Temple Terrace
M - 55-59 6 148 0:39:48 Bill Davison M 56 Tampa
M - 55-59 7 151 0:40:06 Colin Stutesman M 59 Brandon
M - 55-59 8 159 0:40:35 John Landsberger M 58 Brandon
M - 55-59 9 196 0:44:30 Rudy Paraoan M 55 Tampa
M - 60-64 1 25 0:28:50 Jim Bledsoe M 60 Tampa
M - 60-64 2 47 0:31:43 Ray Green M 61 Tampa
M - 60-64 3 83 0:34:22 Brian Brone M 61 New Port Richey
M - 70+ 1 263 1:07:34 Bob Green M 70 Louisville, KY

 

Back to Top

 

Female Age Group Listings

Age Group Place Overall Time Runner Name Sex Age City
F - Overall   17 0:26:52 Rita Arndt F 24 Tampa
F - Master   53 0:32:06 Margo Benning F 43 Tampa
F - 14-Under 1 73 0:33:25 Janelle Hewel F 11 Clearwater
F - 14-Under 2 214 0:46:54 Brittany Vanderlinden F 13 Temple Terrace
F - 14-Under 3 241 0:52:41 Carmen Kirby F 10 St. Petersburg
F - 15-19 1 34 0:30:00 Judith Ospina F 17 Bradenton
F - 15-19 2 42 0:30:53 Jessica Allen F 16 Tampa
F - 15-19 3 44 0:31:17 Katie Peters F 19 Lakeland
F - 15-19 4 71 0:33:23 Hannah Ospina F 17 Bradenton
F - 20-24 1 18 0:27:48 Jamie Knapp F 23 Tampa
F - 20-24 2 64 0:32:47 Julie TenPas F 24 Tampa
F - 20-24 3 69 0:33:05 Kate Bowman F 21 Winter Park
F - 20-24 4 115 0:37:11 Shira Rhinesmith F 22 Gainesville
F - 20-24 5 124 0:38:18 Jessica Burns F 20 Tampa
F - 20-24 6 182 0:42:28 Danielle Wilson F 21  
F - 20-24 7 202 0:45:24 Jewell Kinnison F 24 Seffner
F - 20-24 8 209 0:46:24 Brianna Nation F 23 Valrico
F - 20-24 9 219 0:48:15 Kelly McClintock F 23 Lakeland
F - 25-29 1 85 0:34:43 Jean Thibault F 26 Tampa
F - 25-29 2 97 0:35:44 Jennifer Belteau F 25 Wesley Chapel
F - 25-29 3 128 0:38:40 Melissa Henry F 29 Tampa
F - 25-29 4 131 0:38:49 Alston Wallace F 25 Tampa
F - 25-29 5 145 0:39:34 Lan Lai F 28 Tampa
F - 25-29 6 158 0:40:31 Misty Martinelli F 25 Tampa
F - 25-29 7 173 0:41:41 Joanna Cassidy F 26 Tampa
F - 25-29   184 0:42:30 Lee Allison F 27 Pinellas Park
F - 25-29 8 186 0:42:32 Alana Faulkner F 26 Tampa
F - 25-29 9 206 0:45:53 Jessica Dyrli F 26 Tampa
F - 25-29 10 208 0:46:16 Jana Waterworth F 25 Port Charlotte
F - 25-29 11 223 0:48:27 Wendy Voiles F 26 Tampa
F - 25-29 12 239 0:52:39 Vanessa Quintal F 28 Seminole
F - 25-29 13 244 0:53:25 Holly Ullery F 29 St. Petersburg
F - 25-29 14 254 0:57:39 Laura Finney F 25 Tampa
F - 30-34 1 98 0:35:49 Jen De Remer F 30 Tampa
F - 30-34 2 106 0:36:19 Sandy Jones F 34 Tampa
F - 30-34 3 122 0:38:13 Rebecca Phillips F 34  
F - 30-34 4 125 0:38:23 Jennifer Waterworth F 30 Tampa
F - 30-34 5 149 0:40:01 Amy Droessler F 32 Tampa
F - 30-34 6 171 0:41:31 Catherine Corbett F 34 Fort Myers
F - 30-34 7 175 0:41:46 Lisa Perez F 32 Valrico
F - 30-34 8 197 0:44:56 Sherri Harris F 33 Lutz
F - 30-34 9 203 0:45:29 Angela Mitri F 34 Clearwater
F - 30-34 10 217 0:47:04 Kristine Wright F 32 Lutz
F - 35-39 1 41 0:30:40 Debby Farias F 36 Largo
F - 35-39 2 96 0:35:28 Jeanne Falco F 37 Bradenton
F - 35-39 3 114 0:36:57 Debbie Linden F 39 Tampa
F - 35-39 4 117 0:37:34 Caron Britt F 36 Tampa
F - 35-39 5 118 0:37:38 Lisa Garcia F 39 Tampa
F - 35-39 6 129 0:38:43 Roseann McCaffrey F 36 Brandon
F - 35-39 7 130 0:38:44 Jackie Medina F 36 Tampa
F - 35-39 8 136 0:39:04 Jodi Karuso F 37 New Port Richey
F - 35-39 9 152 0:40:09 Helen Thompson F 38 St. Petersburg
F - 35-39 10 157 0:40:24 Teresa Larson F 38 Badger, IA
F - 35-39 11 160 0:40:38 MaryJo Spencer F 37 Tampa
F - 35-39 12 161 0:40:44 Stephanie Rebein F 36 Lutz
F - 35-39 13 164 0:41:01 Cindy Soler F 36 Wesley Chapel
F - 35-39 14 172 0:41:38 Tina Lambeth F 37 Dunedin
F - 35-39 15 185 0:42:31 Kim Sibille F 37 Safety Harbor
F - 35-39 16 188 0:42:40 Trista Clements F 39 Tampa
F - 35-39 17 189 0:42:41 Tina Tarallo F 36 Tampa
F - 35-39 18 204 0:45:40 Sandy Scaglione F 35 Tampa
F - 35-39 19 243 0:53:05 Cathy Gill F 37 St. Petersburg
F - 35-39 20 252 0:57:17 Lucy Polak F 36 Tampa
F - 35-39 21 256 0:58:28 Tonya Erbland F 36 Brandon
F - 40-44 1 65 0:32:51 Steph Miller F 41 Clearwater
F - 40-44 2 74 0:33:31 Virgina Backaitis F 42 Glen Ridge, NJ
F - 40-44 3 76 0:33:38 Kelly Leavy F 41 Clearwater
F - 40-44 4 80 0:34:08 Tracy Conley F 42 Tampa
F - 40-44 5 81 0:34:20 Darlene Goode F 41 Winter Haven
F - 40-44 6 89 0:35:09 Donna Hughes F 43 Land O' Lakes
F - 40-44 7 133 0:38:55 Annie Gonzalez F 40 Tampa
F - 40-44 8 135 0:39:00 Indira Houze F 43 Brandon
F - 40-44 9 137 0:39:05 Ann Kimbrough F 41 South Pasadena
F - 40-44 10 163 0:41:00 Jeanie Cary F 41 Lutz
F - 40-44 11 181 0:42:15 Beth O'Malley F 43 Clearwater
F - 40-44 12 210 0:46:29 Pam Haber F 41 St. Petersburg
F - 40-44 13 218 0:47:44 Ana Montalvo F 44 Thonotosassa
F - 40-44 14 224 0:48:27 Fawn Nieuwenhoff F 41 Wesley Chapel
F - 40-44 15 234 0:51:16 Karen Gruenhagen F 44 Wesley Chapel
F - 40-44 16 236 0:51:33 Lisa Todd F 40 Brandon
F - 40-44 17 237 0:51:47 Anita Gerome F 41 Tampa
F - 40-44 18 245 0:53:30 Sherry Ledbetter F 41 Saginaw, MI
F - 45-49 1 120 0:37:56 Debbie Voiles F 49 Tampa
F - 45-49 2 146 0:39:42 Patricia Reina F 48 Tampa
F - 45-49 3 162 0:40:48 Carol De Novi F 48 Valrico
F - 45-49 4 174 0:41:45 Lydia Cerpa F 45 Valrico
F - 45-49 5 187 0:42:38 Dawn Alsip F 46 Lutz
F - 45-49 6 193 0:43:39 Lori Ryder F 48 Oldsmar
F - 45-49 7 207 0:45:59 Linda Jacobsen F 47 New Port Richey
F - 45-49 8 215 0:47:03 Diane Bennett F 48 Tampa
F - 45-49 9 227 0:49:45 Jennie Cash F 45 Brandon
F - 45-49 10 235 0:51:17 Eva Bailey F 47 Wesley Chapel
F - 45-49 11 250 0:55:53 Sheila West F 49 Riverview
F - 45-49 12 253 0:57:17 Maria Maroto F 46 Tampa
F - 50-54 1 58 0:32:21 Karen Alexeev F 50 Gulfport
F - 50-54 2 194 0:44:23 Sharon Masturzo F 54 Brandon
F - 50-54 3 195 0:44:25 Lorna Paraoan F 51 Tampa
F - 50-54 4 198 0:44:58 Sandy Ingram F 50 Lutz
F - 50-54 5 213 0:46:54 Sheila Tagliarini F 51 Dover
F - 50-54 6 221 0:48:21 Joyce Achtschin F 53 Lutz
F - 50-54 7 228 0:50:31 JoAnne Nation F 53 Valrico
F - 50-54 8 242 0:52:43 Diana O'Donnell F 51 St. Petersburg
F - 50-54 9 247 0:54:57 Nancy Hennig F 53 Sarasota
F - 55-59 1 179 0:42:03 Jane Faulkner F 55 Lithia
F - 55-59 2 191 0:43:14 Alice Todd F 58 Tyrone, GA
F - 55-59 3 255 0:57:47 Kay Warring F 57 Oldsmar
F - 60-64 1 262 1:07:32 Carol Westerman F 64 Sarasota

Back to Top

Male - Complete Overall Listings

Age Group Place Overall Time Runner Name Sex Age City
M - Overall   1 0:23:18 Tyrone Bell M 19 Lakeland
M - 35-39 1 2 0:23:25 Steve Mandel M 37 Tampa
M - Master   3 0:24:44 Paul Hough M 45 Tampa
M - 25-29 1 4 0:24:49 Greg Walker M 25 Tampa
M - 15-19 1 5 0:24:51 Jeremey Duvall M 15 Lakeland
M - 30-34 1 6 0:24:55 Neil Robichaux M 31 Lutz
M - 15-19 2 7 0:25:07 Brett Litak M 16 New Port Richey
M - 15-19 3 8 0:25:08 Don Arscott M 16 Winter Haven
M - 45-49 1 9 0:25:27 Jerry Hewel M 46 Clearwater
M - 30-34 2 10 0:25:28 Gabit Shaimerdenov M 32 Almaty, Kazakhstan
M - 45-49 2 11 0:25:35 Murray Maitland M 45 Tampa
M - 40-44 1 12 0:26:04 Brian Van Es M 41 Port Richey
M - 25-29 2 13 0:26:18 Kevin Belteau M 26 Wesley Chapel
M - 35-39 2 14 0:26:21 Bill Jenkins M 37 Tampa
M - 35-39 3 15 0:26:22 Dan Bergeson M 38 Valrico
M - 40-44 2 16 0:26:47 Mark Vanderkarr M 41 Clearwater
M - 35-39 4 17 0:28:23 Jim Rogan M 38 Tampa
M - 40-44 3 18 0:28:30 John Armatas M 43 Tampa
M - 50-54 1 19 0:28:31 John Mixon M 50 Billerica, MA
M - 45-49 3 20 0:28:40 Mike Bayless M 47 Lutz
M - 25-29 3 21 0:28:46 Rick Brown M 26 Zephyrhills
M - 40-44 4 22 0:28:48 Mark Codd M 43 Lakeland
M - 60-64 1 23 0:28:50 Jim Bledsoe M 60 Tampa
M - 40-44 5 24 0:29:08 Tom Davis M 44 Ocala
M - 40-44 6 25 0:29:11 Murray McDonough M 40 Tampa
M - 30-34 3 26 0:29:14 Will Plazewski M 34 San Antonio
M - 45-49 4 27 0:29:22 Ricky Howe M 49 Tampa
M - 50-54 2 28 0:29:24 Kevin Cronin M 54 Palm Harbor
M - 15-19 4 29 0:29:27 Grant Bottorff M 16 Palatka
M - 40-44 7 30 0:29:40 Luis Llano M 42 Temple Terrace
M - 45-49 5 31 0:29:41 Steve Carlton M 45 Lakeland
M - 30-34 4 32 0:30:06 Roger Phillips M 33 Tampa
M - 25-29 4 33 0:30:28 Jay Jennessee M 25 Tampa
M - 25-29 5 34 0:30:29 Ted Nation M 27 Tallahassee
M - 40-44 8 35 0:30:29 Chris Scott M 40 Tampa
M - 55-59 1 36 0:30:34 John DeLorey M 56 Newburyport, MA
M - 40-44 9 37 0:30:36 Les Lettiero M 40 Tampa
M - 50-54 3 38 0:31:00 Lowell Benson M 50 Fort Myers
M - 35-39 5 39 0:31:29 Terry Schramm M 35 Lithia
M - 40-44 10 40 0:31:30 Terry Teegardin M 40 Land O' Lakes
M - 60-64 2 41 0:31:43 Ray Green M 61 Tampa
M - 25-29 6 42 0:31:44 Rob Rhinesmith M 25 Tampa
M - 35-39 6 43 0:31:51 Bryan Frick M 39 Dade City
M - 40-44 11 44 0:31:52 James Ortiz M 42 Tampa
M - 35-39 7 45 0:31:54 Toby Waterworth M 38 Cambridge, UK
M - 55-59 2 46 0:32:00 Greg Kaputa M 56 Tampa
M - 45-49 6 47 0:32:07 Ted Embras M 45 Tampa
M - 20-24 1 48 0:32:09 Mark Freeland M 20 Tampa
M - 40-44 12 49 0:32:10 Russ Towell M 40 Palm Harbor
M - 25-29 7 50 0:32:15 Brandon Ullery M 27 St. Petersburg
M - 50-54 4 51 0:32:38 Luis Valdes M 50 Tampa
M - 40-44 13 52 0:32:39 Joe Hardin M 40 Dunedin
M - 30-34 5 53 0:32:40 Sean Dasher M 31 Brandon
M - 30-34 6 54 0:32:41 Gary Cors M 30 Clearwater
M - 40-44 14 55 0:32:46 John Seybold M 41 Annapolis, MD
M - 30-34 7 56 0:32:59 Jared Jamison M 30 Richmond, VA
M - 14-Under 1 57 0:33:00 Matthew Bresnahan M 13 Land O' Lakes
M - 40-44 15 58 0:33:02 Kevin Bottorff M 43 Palatka
M - 40-44 16 59 0:33:08 David Bronstein M 43 Odessa
M - 40-44 17 60 0:33:24 Matt Shannon M 40 Tampa
M - 35-39 8 61 0:33:32 Pete Kilcullen M 35 Belleair Bluffs
M - 40-44 18 62 0:33:40 Ed Ganley M 40 Clermont
M - 30-34 8 63 0:33:59 Mario Diaz M 30 St. Petersburg
M - 25-29 8 64 0:34:06 Jeff Smith M 28 Tampa
M - 40-44 19 65 0:34:21 Ray Palmer M 40 Monroe, CT
M - 60-64 3 66 0:34:22 Brian Brone M 61 New Port Richey
M - 25-29 9 67 0:34:34 John Stover M 28 Plant City
M - 35-39 9 68 0:34:45 Scott Nevitt M 39 Tampa
M - 50-54 5 69 0:35:09 Adrian Mangino M 53 Youngstown, OH
M - 45-49 7 70 0:35:10 Rick Keesee M 48 Brandon
M - 55-59 3 71 0:35:11 Jim Doran M 57 Tampa
M - 40-44 20 72 0:35:14 Chuck Lewandowski M 44 Tampa
M - 35-39 10 73 0:35:21 John Lorelle M 38 Wesley Chapel
M - 50-54 6 74 0:35:50 David Ochoa M 53 Tampa
M - 45-49 8 75 0:35:59 Michael Traynor M 47 Manchester, England
M - 40-44 21 76 0:35:59 Kevin Thornton M 40 England
M - 14-Under 2 77 0:36:04 Strone Corbett M 13 Clearwater
M - 35-39 11 78 0:36:07 Robert Vanderlinden M 37 Temple Terrace
M - 15-19 5 79 0:36:11 Spike Canavan M 16 Seffner
M - 30-34 9 80 0:36:15 David Babb M 33 Tampa
M - 25-29 10 81 0:36:19 T. K. Christie M 28 Lithia
M - 35-39 12 82 0:36:20 Leon Watts M 37 Tampa
M - 30-34 10 83 0:36:20 David Shiner M 31 St. Petersburg
M - 35-39 13 84 0:36:24 Brian Duncan M 35 Tampa
M - 55-59 4 85 0:36:26 Jim Ullery M 57 Palm Harbor
M - 30-34 11 86 0:36:33 Jim Burd M 30 St. Petersburg
M - 25-29 11 87 0:36:45 Kevin Freeland M 26 Tampa
M - 45-49 9 88 0:37:15 Vic Holcomb M 48 Tampa
M - 20-24 2 89 0:37:52 Greg Freeland M 22 Tampa
M - 55-59 5 90 0:38:10 Bob Freeland M 55 Temple Terrace
M - 25-29 12