![]() |
||||||||
![]() ![]() |
||||||||
| Results |
![]() |
|
|
![]() |
||
![]() |
||
![]() |
||
| Overall | Time | Age Group | Place | Runner Name | Sex | Age | City |
| 1 | 0:18:32 | Overall | Mike Walsh | M | 19 | Bradenton | |
| 2 | 0:19:06 | 15-19 | 1 | Jeff Masterson | M | 18 | New Port Richey |
| 3 | 0:20:59 | 15-19 | 2 | Nick Ferrer | M | 18 | New Port Richey |
| 4 | 0:21:02 | 15-19 | 3 | Chris Hough | M | 17 | Tampa |
| 5 | 0:21:06 | 35-39 | 1 | Grant Hall | M | 37 | Tampa |
| 6 | 0:21:09 | 15-19 | 4 | Matt Huston | M | 16 | Lithia |
| 7 | 0:21:13 | Master | Paul Hough | M | 46 | Tampa | |
| 8 | 0:21:22 | 30-34 | 1 | David Meri | M | 33 | Clearwater |
| 9 | 0:22:12 | 15-19 | 5 | Shawn Huston | M | 17 | Lithia |
| 10 | 0:22:26 | 15-19 | 6 | Chris Palermo | M | 19 | Clearwater |
| 11 | 0:22:26 | 30-34 | 2 | Russ Bennett | M | 30 | Tampa |
| 12 | 0:23:17 | 25-29 | 1 | Eric Lenz | M | 26 | Tampa |
| 13 | 0:23:18 | 25-29 | 2 | John Polo | M | 29 | Port Richey |
| 14 | 0:23:19 | 14-Under | 1 | Matt Altimari | M | 13 | Tampa |
| 15 | 0:23:21 | 45-49 | 1 | Paul Salerni | M | 47 | Douglaston, NY |
| 16 | 0:23:24 | 40-44 | 1 | Ruben Luna | M | 43 | Largo |
| 17 | 0:23:28 | 40-44 | 2 | Bryan Reynolds | M | 43 | St. Petersburg |
| 18 | 0:23:31 | 15-19 | 7 | Clark Hardaway | M | 17 | Maitland |
| 19 | 0:23:34 | 15-19 | 8 | Daniel Githens | M | 17 | Lakeland |
| 20 | 0:23:43 | 30-34 | 3 | Shane Asbury | M | 34 | Tampa |
| 21 | 0:23:50 | 14-Under | 2 | Brandon Hough | M | 14 | Tampa |
| 22 | 0:23:58 | 40-44 | 3 | Brian Van Es | M | 42 | Port Richey |
| 23 | 0:24:01 | 14-Under | 3 | Dustin Chastain | M | 14 | Dover |
| 24 | 0:24:02 | 30-34 | 4 | Craig Carter | M | 32 | Tampa |
| 25 | 0:24:11 | Overall | Lauri Reynolds | F | 45 | St. Petersburg | |
| 26 | 0:24:26 | 25-29 | 3 | Brandon Ullery | M | 28 | Plant City |
| 27 | 0:24:30 | 35-39 | 2 | Will Plazewski | M | 36 | San Antonio |
| 28 | 0:24:31 | 30-34 | 5 | Kevin Phillips | M | 31 | Tampa |
| 29 | 0:24:36 | 30-34 | 6 | Ken Page | M | 30 | Lutz |
| 30 | 0:24:44 | 15-19 | 9 | John Yodzis | M | 19 | Temple Terrace |
| 31 | 0:24:50 | 40-44 | 4 | Chris Jones | M | 40 | St. Petersburg |
| 32 | 0:24:53 | 25-29 | 4 | Matt Kern | M | 28 | Palm Harbor |
| 33 | 0:24:55 | 25-29 | 1 | Monica Reed | F | 28 | St. Petersburg |
| 34 | 0:24:57 | 45-49 | 2 | Ralph Gifford | M | 48 | Tampa |
| 35 | 0:25:12 | 40-44 | 5 | Jonny Simpkins | M | 41 | Davenport |
| 36 | 0:25:14 | 35-39 | 3 | Dave Shively | M | 36 | Tampa |
| 37 | 0:25:17 | Master | Renee Tillwick | F | 42 | St. Petersburg | |
| 38 | 0:25:22 | 20-24 | 1 | Val Lofton | F | 23 | Port Richey |
| 39 | 0:25:33 | 20-24 | 2 | Barbara Carr | F | 21 | Port Richey |
| 40 | 0:25:42 | 14-Under | 4 | Didier Barjon | M | 12 | Tampa |
| 41 | 0:25:43 | 20-24 | 1 | Paul Hernandez | M | 23 | Indio, CA |
| 42 | 0:25:54 | 15-19 | 10 | Adam Hardaway | M | 15 | Maitland |
| 43 | 0:25:57 | 30-34 | 7 | Robert Bohacek | M | 33 | Tampa |
| 44 | 0:26:01 | 55-59 | 1 | Joe DelValle | M | 55 | Lakeland |
| 45 | 0:26:03 | 25-29 | 5 | Ryan Brennan | M | 28 | Tampa |
| 46 | 0:26:17 | 45-49 | 3 | Jonathan Dawe | M | 47 | Tampa |
| 47 | 0:26:21 | 45-49 | 4 | Terry Lynch | M | 46 | St. Petersburg |
| 48 | 0:26:23 | 15-19 | 1 | Danielle Florey | F | 15 | New Port Richey |
| 49 | 0:26:25 | 30-34 | 8 | Paul Kralovanec | M | 34 | Tampa |
| 50 | 0:26:30 | 30-34 | 9 | Jason Mies | M | 31 | Tampa |
| 51 | 0:26:31 | 30-34 | 1 | Chandra Moore | F | 34 | Bradenton |
| 52 | 0:26:34 | 45-49 | 5 | Ken Smith | M | 46 | Valrico |
| 53 | 0:26:39 | 45-49 | 6 | Alex Ramirez | M | 46 | Tampa |
| 54 | 0:26:40 | 15-19 | 11 | Brian Moores | M | 15 | Valrico |
| 55 | 0:26:43 | 35-39 | 4 | Will Gray | M | 35 | Tampa |
| 56 | 0:26:54 | 25-29 | 6 | Todd Aidman | M | 29 | Tampa |
| 57 | 0:26:56 | 15-19 | 12 | Adam Plazewski | M | 16 | San Antonio |
| 58 | 0:26:59 | 15-19 | 2 | Holly Van Sicklen | F | 16 | Crystal River |
| 59 | 0:27:06 | 35-39 | 5 | Gerard Coronado | M | 38 | Brandon |
| 60 | 0:27:09 | 25-29 | 2 | Suzanne O'Neal | F | 28 | Clearwater |
| 61 | 0:27:17 | 25-29 | 7 | Danny Rhodes | M | 28 | Brandon |
| 62 | 0:27:21 | 35-39 | 6 | Jon Sbar | M | 35 | Tampa |
| 63 | 0:27:25 | 30-34 | 10 | Tony More | M | 34 | St. Petersburg |
| 64 | 0:27:27 | 50-54 | 1 | Mary Pulaski | F | 52 | Largo |
| 65 | 0:27:29 | 45-49 | 7 | Scott Clarkson | M | 45 | Tampa |
| 66 | 0:27:30 | 30-34 | 2 | Marian Sbar | F | 33 | Tampa |
| 67 | 0:27:31 | 40-44 | 6 | Kevin Lipscomb | M | 40 | Bradenton |
| 68 | 0:27:32 | 50-54 | 1 | Larry Parker | M | 51 | Sarasota |
| 69 | 0:27:36 | 40-44 | 1 | Jennifer Weston | F | 41 | Tampa |
| 70 | 0:27:39 | 50-54 | 2 | Lynn Gray | F | 52 | Tampa |
| 71 | 0:27:41 | 40-44 | 2 | Lisa Carter | F | 43 | Lecanto |
| 72 | 0:27:43 | 15-19 | 13 | James Dunnigan | M | 15 | Valrico |
| 73 | 0:27:50 | 30-34 | 3 | Marcy Phipps | F | 33 | St. Petersburg |
| 74 | 0:27:59 | 14-Under | 5 | Dane Giordano | M | 14 | St. Petersburg |
| 75 | 0:28:04 | 15-19 | 3 | Nicole Berkey | F | 15 | Holiday |
| 76 | 0:28:21 | 25-29 | 3 | Summer Wolfrath | F | 29 | Tampa |
| 77 | 0:28:24 | 40-44 | 7 | George Cucchi | M | 40 | Odessa |
| 78 | 0:28:25 | 30-34 | 4 | Mary Liro | F | 33 | Tampa |
| 79 | 0:28:28 | 55-59 | 2 | Andrew Colee | M | 57 | Valparaiso |
| 80 | 0:28:32 | 14-Under | 1 | Stella Blake | F | 11 | Tampa |
| 82 | 0:28:34 | 35-39 | 7 | David Fabian | M | 36 | Tampa |
| 83 | 0:28:35 | 35-39 | 1 | Sabrina Fabian | F | 37 | Tampa |
| 84 | 0:28:40 | 30-34 | 5 | Rachel Kessel | F | 31 | Lutz |
| 85 | 0:28:43 | 40-44 | 3 | Carey Smith | F | 40 | Tampa |
| 86 | 0:28:51 | 40-44 | 4 | Nita Ostermann | F | 41 | Tampa |
| 87 | 0:28:54 | 40-44 | 5 | Amie Devero | F | 40 | Tampa |
| 89 | 0:29:04 | 30-34 | 6 | Julie Valdez | F | 34 | Clearwater |
| 91 | 0:29:10 | 30-34 | 11 | Greg Norris | M | 34 | Bradenton |
| 92 | 0:29:26 | 14-Under | 2 | Audrey Blake | F | 11 | Tampa |
| 93 | 0:29:30 | 40-44 | 6 | Victoria Blake | F | 43 | Tampa |
| 94 | 0:29:40 | 45-49 | 1 | Murph Woehlk | F | 49 | Tampa |
| 95 | 0:29:45 | 40-44 | 8 | Doug VanDyke | M | 43 | Parrish |
| 96 | 0:29:51 | 30-34 | 7 | Jennifer Anderson | F | 32 | Largo |
| 97 | 0:29:52 | 30-34 | 12 | Todd Wills | M | 31 | Tampa |
| 98 | 0:29:55 | 35-39 | 2 | Jeanne Leddy | F | 37 | Dunedin |
| 99 | 0:29:59 | 40-44 | 7 | Sue Daniels | F | 41 | Clearwater |
| 100 | 0:30:06 | 40-44 | 9 | Chris Kelly | M | 40 | Palm Harbor |
| 101 | 0:30:06 | 30-34 | 8 | Cassandra Plazewski | F | 32 | San Antonio |
| 102 | 0:30:07 | 25-29 | 4 | Jen Adkison | F | 26 | Tampa |
| 105 | 0:30:13 | 15-19 | 4 | Cara Calafiore | F | 16 | New Port Richey |
| 106 | 0:30:14 | 55-59 | 3 | Ray Kauffman | M | 59 | Cape Canaveral |
| 107 | 0:30:15 | 40-44 | 10 | Brian Cowan | M | 43 | St. Petersburg |
| 108 | 0:30:17 | 35-39 | 8 | Ric Baker | M | 36 | Tampa |
| 109 | 0:30:19 | 25-29 | 8 | Tim Rametta | M | 25 | Tampa |
| 110 | 0:30:21 | 40-44 | 11 | Robert McLean | M | 44 | Tampa |
| 111 | 0:30:29 | 35-39 | 3 | Daniela Smyth | F | 38 | Dunedin |
| 112 | 0:30:30 | 15-19 | 14 | Lloyd Galbraith | M | 16 | Dunedin |
| 113 | 0:30:32 | 55-59 | 1 | Bonnie Theall | F | 59 | Dunedin |
| 114 | 0:30:32 | 30-34 | 13 | Francis Lira | M | 33 | St. Petersburg |
| 115 | 0:30:36 | 40-44 | 12 | Larry Hoke | M | 41 | Tampa |
| 116 | 0:30:37 | 25-29 | 5 | Shannon Slavinski | F | 25 | Tampa |
| 117 | 0:30:40 | 25-29 | 6 | Katie Einselen | F | 27 | Tampa |
| 118 | 0:30:41 | 40-44 | 8 | Kim Huff | F | 43 | St. Pete Beach |
| 119 | 0:30:43 | 14-Under | 6 | Jon Moody | M | 14 | Tampa |
| 120 | 0:30:48 | 35-39 | 9 | Frank Natoli | M | 39 | Tampa |
| 121 | 0:30:50 | 30-34 | 9 | Jennifer Waterworth | F | 31 | Tampa |
| 122 | 0:30:57 | 35-39 | 10 | Tom Johnson | M | 36 | St. Petersburg |
| 123 | 0:30:59 | 40-44 | 9 | Mary McLaren | F | 40 | Tampa |
| 124 | 0:31:00 | 40-44 | 13 | Dan Hardaway | M | 43 | Maitland |
| 125 | 0:31:04 | 25-29 | 9 | Brian Rockwood | M | 28 | Tampa |
| 126 | 0:31:12 | 30-34 | 14 | Clint Snedeker | M | 31 | Clearwater |
| 127 | 0:31:29 | 14-Under | 7 | Chad Garcia | M | 8 | Tampa |
| 128 | 0:31:30 | 20-24 | 3 | Marta Oliveros | F | 24 | Lutz |
| 129 | 0:31:34 | 25-29 | 10 | Brad Gallagher | M | 28 | Lakeland |
| 130 | 0:31:34 | 20-24 | 4 | Adria Gallagher | F | 23 | Lakeland |
| 131 | 0:31:37 | 40-44 | 14 | Michael Tyson | M | 41 | Tampa |
| 132 | 0:31:42 | 14-Under | 8 | Dennis Riccelli | M | 12 | New Port Richey |
| 133 | 0:31:43 | 30-34 | 15 | James Bystrom | M | 32 | Oldsmar |
| 134 | 0:32:05 | 20-24 | 2 | Jeff Serrano | M | 23 | Tampa |
| 135 | 0:32:09 | 25-29 | 7 | Lena Lago | F | 25 | Tampa |
| 136 | 0:32:17 | 50-54 | 3 | Diane Kovacsev | F | 52 | Largo |
| 137 | 0:32:25 | 40-44 | 15 | Kevin O'Halloran | M | 40 | Tampa |
| 138 | 0:32:26 | 40-44 | 16 | Brian Kennedy | M | 42 | Gulfport |
| 139 | 0:32:28 | 35-39 | 11 | Dan Bode Jr | M | 37 | St. Petersburg |
| 140 | 0:32:29 | 14-Under | 9 | Frankie Hammonds | M | 14 | Davenport |
| 141 | 0:32:31 | 45-49 | 2 | Sally Smith | F | 45 | Largo |
| 142 | 0:32:36 | 14-Under | 10 | Nick Van Sicklen | M | 14 | Crystal River |
| 143 | 0:32:36 | 50-54 | 4 | Kathy Cordier | F | 51 | Seminole |
| 144 | 0:32:42 | 25-29 | 11 | Tim Geary | M | 27 | |
| 145 | 0:32:43 | 25-29 | 8 | Jean Thibault | F | 27 | Tampa |
| 146 | 0:32:44 | 25-29 | 12 | Jason Hillman | M | 29 | Bartow |
| 147 | 0:32:46 | 30-34 | 16 | Ed Collins | M | 31 | Tampa |
| 148 | 0:32:47 | 35-39 | 4 | Rosario Putulin | F | 35 | Tarpon Springs |
| 149 | 0:32:47 | 25-29 | 9 | Carrie Twiss | F | 28 | Lakeland |
| 150 | 0:32:48 | 30-34 | 10 | Jodi Smyler | F | 30 | Tampa |
| 151 | 0:32:52 | 30-34 | 11 | Wendy Moore | F | 34 | Davenport |
| 152 | 0:32:52 | 50-54 | 2 | Pete Mooy | M | 53 | St. Petersburg |
| 153 | 0:32:54 | 50-54 | 5 | Leslie Gerlach | F | 54 | Largo |
| 154 | 0:32:55 | 35-39 | 5 | Nancy Petschl | F | 39 | Temple Terrace |
| 155 | 0:32:59 | 40-44 | 10 | Mindy Smith | F | 44 | Tampa |
| 156 | 0:33:02 | 30-34 | 12 | PJ Steele | F | 32 | Tampa |
| 157 | 0:33:03 | 45-49 | 8 | Tom Stewart | M | 49 | Tampa |
| 159 | 0:33:07 | 45-49 | 9 | Alan Snider | M | 45 | Tampa |
| 160 | 0:33:09 | 20-24 | 3 | Sean Wilkins | M | 22 | Tampa |
| 161 | 0:33:10 | 30-34 | 13 | Kim Lawler | F | 33 | Tampa |
| 162 | 0:33:13 | 50-54 | 3 | Jim Cross | M | 50 | Tampa |
| 163 | 0:33:23 | 35-39 | 6 | Tamara Brower | F | 36 | Tampa |
| 165 | 0:33:35 | 25-29 | 10 | Veronica VanDyke | F | 29 | Parrish |
| 167 | 0:33:43 | 15-19 | 15 | Cole Radloff | M | 17 | Tampa |
| 169 | 0:33:53 | 30-34 | 17 | Paul Wisniewski | M | 34 | Tampa |
| 170 | 0:34:01 | 30-34 | 14 | Justine Massey | F | 31 | Tampa |
| 171 | 0:34:03 | 30-34 | 15 | Dana Mies | F | 32 | Tampa |
| 172 | 0:34:06 | 25-29 | 13 | Jeff Davis | M | 27 | Tampa |
| 173 | 0:34:08 | 35-39 | 7 | Merit Garcia | F | 35 | Tampa |
| 174 | 0:34:10 | 45-49 | 10 | John Phillips | M | 49 | Tampa |
| 175 | 0:34:17 | 14-Under | 3 | Jessica Peck | F | 14 | Holiday |
| 176 | 0:34:25 | 35-39 | 8 | Lynne Warren | F | 37 | Dover |
| 178 | 0:34:31 | 35-39 | 9 | Bobbie Ciochetto | F | 35 | Tampa |
| 180 | 0:34:57 | 35-39 | 10 | Susan Diaz | F | 38 | Lutz |
| 181 | 0:35:04 | 30-34 | 18 | James Duran | M | 33 | Tampa |
| 183 | 0:35:11 | 25-29 | 14 | Jason Tkach | M | 29 | Tampa |
| 184 | 0:35:19 | 40-44 | 17 | E. J. Diaz | M | 41 | Tampa |
| 185 | 0:35:22 | 45-49 | 3 | Lawanna Hurst | F | 45 | Dunedin |
| 186 | 0:35:25 | 50-54 | 4 | Mark Simms | M | 52 | Naples |
| 188 | 0:35:27 | 50-54 | 5 | Ken Johansen | M | 51 | New Port Richey |
| 189 | 0:35:35 | 45-49 | 11 | Ric Hartman | M | 48 | Dunedin |
| 190 | 0:35:43 | 45-49 | 4 | Diane Bennett | F | 49 | Tampa |
| 191 | 0:35:44 | 45-49 | 5 | Mary Norman | F | 45 | Winter Haven |
| 192 | 0:35:45 | 20-24 | 5 | Brianna Holmes | F | 22 | Tampa |
| 193 | 0:35:50 | 40-44 | 11 | Emily Lynch | F | 44 | St. Petersburg |
| 194 | 0:35:53 | 20-24 | 4 | Jason Callahan | M | 24 | Riverview |
| 195 | 0:36:08 | 35-39 | 11 | Melissa Venable | F | 35 | Tampa |
| 196 | 0:36:11 | 40-44 | 12 | Amy deSchweinitz | F | 42 | Spring Hill |
| 197 | 0:36:13 | 25-29 | 11 | Felecia Simmons | F | 26 | Pinellas Park |
| 199 | 0:36:24 | 30-34 | 19 | Paul Frizelle | M | 33 | Tampa |
| 200 | 0:36:27 | 30-34 | 16 | Laura Stiteler | F | 32 | Wesley Chapel |
| 201 | 0:36:31 | 45-49 | 6 | Jamie Culbreth | F | 46 | Holmes Beach |
| 202 | 0:36:32 | 35-39 | 12 | Julie Watkinson | F | 36 | Tampa |
| 203 | 0:36:33 | 20-24 | 6 | Ann Einselen | F | 24 | Winter Park |
| 205 | 0:36:47 | 15-19 | 5 | Lori Carter | F | 15 | Lecanto |
| 206 | 0:36:58 | 30-34 | 17 | Jessica Rogers | F | 33 | Lakeland |
| 207 | 0:37:27 | 45-49 | 7 | Mona Posinoff | F | 48 | Riverview |
| 209 | 0:37:29 | 35-39 | 13 | Rahni Nuccio | F | 39 | New Port Richey |
| 211 | 0:37:30 | 40-44 | 18 | Tom Nuccio | M | 41 | New Port Richey |
| 212 | 0:37:31 | 20-24 | 7 | Micki Piller | F | 23 | Tampa |
| 213 | 0:37:31 | 40-44 | 19 | Rob Gibson | M | 43 | Winter Haven |
| 214 | 0:37:32 | 40-44 | 13 | Myrna Starr | F | 41 | Tampa |
| 215 | 0:37:40 | 30-34 | 20 | Eric Page | M | 32 | Gulfport |
| 216 | 0:37:47 | 25-29 | 12 | Ashley Mustard | F | 25 | Palm Harbor |
| 218 | 0:37:50 | 35-39 | 14 | Pamela Karasy | F | 39 | Bradenton |
| 219 | 0:37:52 | 30-34 | 18 | Susanne White | F | 33 | Brandon |
| 221 | 0:38:08 | 35-39 | 15 | Tracy Vitiello | F | 35 | Dunedin |
| 222 | 0:38:10 | 50-54 | 6 | Brad Bandoni | M | 52 | Largo |
| 223 | 0:38:12 | 40-44 | 14 | Patti Calderoni | F | 43 | Tampa |
| 224 | 0:38:24 | 50-54 | 6 | Debbie Watson | F | 51 | Tampa |
| 225 | 0:38:29 | 45-49 | 12 | Jim LaMar | M | 45 | Valrico |
| 227 | 0:38:37 | 50-54 | 7 | John Geigle | M | 54 | Palm Harbor |
| 228 | 0:38:39 | 30-34 | 19 | Caroline Wisniewski | F | 32 | Tampa |
| 230 | 0:38:41 | 40-44 | 15 | Lori Nelson | F | 42 | Tampa |
| 232 | 0:38:51 | 35-39 | 12 | Tony Steele | M | 37 | Tampa |
| 233 | 0:38:53 | 45-49 | 8 | Ellie Gilbert | F | 45 | Riverview |
| 234 | 0:38:54 | 35-39 | 13 | Phil Qualter | M | 37 | Oldsmar |
| 235 | 0:39:05 | 30-34 | 21 | Shelby Zimmerman | M | 32 | Tampa |
| 236 | 0:39:09 | 45-49 | 9 | Lori Austin | F | 48 | Tampa |
| 237 | 0:39:10 | 45-49 | 10 | Lorraine Hardaway | F | 47 | Maitland |
| 238 | 0:39:11 | 35-39 | 16 | Susan Rowley | F | 36 | Lakeland |
| 239 | 0:39:12 | 35-39 | 17 | Holly Stefanski | F | 37 | Lakeland |
| 240 | 0:39:14 | 25-29 | 15 | Matt Palmer | M | 25 | Clearwater |
| 241 | 0:39:14 | 25-29 | 13 | Shannon Miller | F | 25 | New Port Richey |
| 244 | 0:39:25 | 25-29 | 16 | James Deen | M | 26 | Tampa |
| 245 | 0:39:26 | 35-39 | 18 | Cheryl Homolash | F | 35 | Tampa |
| 246 | 0:39:44 | 45-49 | 11 | Cheri Greenstreet | F | 46 | St. Petersburg |
| 247 | 0:39:45 | 50-54 | 7 | Sherry Perkins | F | 50 | St. Petersburg |
| 248 | 0:39:49 | 45-49 | 12 | Maggi Tabano | F | 49 | Tampa |
| 249 | 0:40:01 | 50-54 | 8 | Sara Kennedy | F | 54 | Tampa |
| 250 | 0:40:08 | 40-44 | 16 | Maureen Callahan | F | 44 | Riverview |
| 251 | 0:40:20 | 40-44 | 17 | Kathy Houston | F | 40 | Tampa |
| 252 | 0:40:28 | 30-34 | 20 | Danielle Lang | F | 30 | Wesley Chapel |
| 253 | 0:40:29 | 35-39 | 14 | Jason Welch | M | 35 | Dunedin |
| 254 | 0:40:29 | 35-39 | 15 | Tim Ferreira | M | 35 | Dunedin |
| 255 | 0:40:30 | 30-34 | 21 | Cicely Brodie | F | 31 | Dunedin |
| 256 | 0:40:33 | 45-49 | 13 | Karla Dunnigan | F | 49 | Valrico |
| 259 | 0:40:41 | 40-44 | 18 | Rosemary Henry | F | 40 | Plant City |
| 260 | 0:40:42 | 30-34 | 22 | Paul Weinstein | M | 33 | Tampa |
| 261 | 0:40:52 | 40-44 | 19 | Christie Cameron | F | 40 | Riverview |
| 263 | 0:41:10 | 30-34 | 23 | Lori Richmond | F | 34 | Largo |
| 264 | 0:41:16 | 35-39 | 19 | Terri Hill | F | 39 | Largo |
| 265 | 0:41:38 | 40-44 | 20 | Kathe Lowrey | F | 44 | Tampa |
| 267 | 0:41:48 | 35-39 | 20 | Angela Wysong | F | 36 | St. Petersburg |
| 268 | 0:41:48 | 35-39 | 21 | Tonya Sands | F | 35 | Tampa |
| 270 | 0:42:45 | 25-29 | 14 | Amaris Gonzalez | F | 27 | Tampa |
| 271 | 0:43:15 | 50-54 | 9 | Sally Gregory | F | 53 | Tarpon Springs |
| 272 | 0:43:33 | 45-49 | 14 | Nancy Longanecker | F | 49 | Tampa |
| 273 | 0:43:33 | 50-54 | 10 | Pat McCarthy | F | 54 | Seminole |
| 274 | 0:43:43 | 30-34 | 23 | Anthony Gonzalez | M | 31 | Tampa |
| 275 | 0:43:57 | 35-39 | 22 | Alice O'Hanrahan | F | 37 | Tampa |
| 276 | 0:44:04 | 45-49 | 15 | Linda Jacobsen | F | 48 | New Port Richey |
| 280 | 0:44:29 | 55-59 | 2 | Judy Heidenreich | F | 56 | Thonotosassa |
| 281 | 0:44:40 | 65-69 | 1 | Velma Radloff | F | 66 | Tampa |
| 282 | 0:45:11 | 40-44 | 21 | Colleen Hyde | F | 41 | Tampa |
| 283 | 0:46:52 | 35-39 | 23 | Judy Molnar-Wilson | F | 38 | Tarpon Springs |
| 287 | 0:47:17 | 30-34 | 24 | Jill Ray | F | 34 | Tampa |
| 288 | 0:47:50 | 40-44 | 20 | Richard Thompson | M | 40 | Tampa |
| 289 | 0:48:14 | 35-39 | 24 | Vivian Magarino | F | 36 | St. Petersburg |
| 290 | 0:48:15 | 30-34 | 23 | Stephanie Sharp | F | 30 | Madeira Beach |
| 291 | 0:50:17 | 45-49 | 16 | Bev Kieny | F | 45 | Tampa |
June 2004 Male Age Group Results
| Age Group | Place | Overall | Time | Runner Name | Sex | Age | City |
| Overall | 1 | 0:18:32 | Mike Walsh | M | 19 | Bradenton | |
| Master | 7 | 0:21:13 | Paul Hough | M | 46 | Tampa | |
| 14-Under | 1 | 14 | 0:23:19 | Matt Altimari | M | 13 | Tampa |
| 14-Under | 2 | 21 | 0:23:50 | Brandon Hough | M | 14 | Tampa |
| 14-Under | 3 | 23 | 0:24:01 | Dustin Chastain | M | 14 | Dover |
| 14-Under | 4 | 40 | 0:25:42 | Didier Barjon | M | 12 | Tampa |
| 14-Under | 5 | 74 | 0:27:59 | Dane Giordano | M | 14 | St. Petersburg |
| 14-Under | 6 | 119 | 0:30:43 | Jon Moody | M | 14 | Tampa |
| 14-Under | 7 | 127 | 0:31:29 | Chad Garcia | M | 8 | Tampa |
| 14-Under | 8 | 132 | 0:31:42 | Dennis Riccelli | M | 12 | New Port Richey |
| 14-Under | 9 | 140 | 0:32:29 | Frankie Hammonds | M | 14 | Davenport |
| 14-Under | 10 | 142 | 0:32:36 | Nick Van Sicklen | M | 14 | Crystal River |
| 15-19 | 1 | 2 | 0:19:06 | Jeff Masterson | M | 18 | New Port Richey |
| 15-19 | 2 | 3 | 0:20:59 | Nick Ferrer | M | 18 | New Port Richey |
| 15-19 | 3 | 4 | 0:21:02 | Chris Hough | M | 17 | Tampa |
| 15-19 | 4 | 6 | 0:21:09 | Matt Huston | M | 16 | Lithia |
| 15-19 | 5 | 9 | 0:22:12 | Shawn Huston | M | 17 | Lithia |
| 15-19 | 6 | 10 | 0:22:26 | Chris Palermo | M | 19 | Clearwater |
| 15-19 | 7 | 18 | 0:23:31 | Clark Hardaway | M | 17 | Maitland |
| 15-19 | 8 | 19 | 0:23:34 | Daniel Githens | M | 17 | Lakeland |
| 15-19 | 9 | 30 | 0:24:44 | John Yodzis | M | 19 | Temple Terrace |
| 15-19 | 10 | 42 | 0:25:54 | Adam Hardaway | M | 15 | Maitland |
| 15-19 | 11 | 54 | 0:26:40 | Brian Moores | M | 15 | Valrico |
| 15-19 | 12 | 57 | 0:26:56 | Adam Plazewski | M | 16 | San Antonio |
| 15-19 | 13 | 72 | 0:27:43 | James Dunnigan | M | 15 | Valrico |
| 15-19 | 14 | 112 | 0:30:30 | Lloyd Galbraith | M | 16 | Dunedin |
| 15-19 | 15 | 167 | 0:33:43 | Cole Radloff | M | 17 | Tampa |
| 20-24 | 1 | 41 | 0:25:43 | Paul Hernandez | M | 23 | Indio, CA |
| 20-24 | 2 | 134 | 0:32:05 | Jeff Serrano | M | 23 | Tampa |
| 20-24 | 3 | 160 | 0:33:09 | Sean Wilkins | M | 22 | Tampa |
| 20-24 | 4 | 194 | 0:35:53 | Jason Callahan | M | 24 | Riverview |
| 25-29 | 1 | 12 | 0:23:17 | Eric Lenz | M | 26 | Tampa |
| 25-29 | 2 | 13 | 0:23:18 | John Polo | M | 29 | Port Richey |
| 25-29 | 3 | 26 | 0:24:26 | Brandon Ullery | M | 28 | Plant City |
| 25-29 | 4 | 32 | 0:24:53 | Matt Kern | M | 28 | Palm Harbor |
| 25-29 | 5 | 45 | 0:26:03 | Ryan Brennan | M | 28 | Tampa |
| 25-29 | 6 | 56 | 0:26:54 | Todd Aidman | M | 29 | Tampa |
| 25-29 | 7 | 61 | 0:27:17 | Danny Rhodes | M | 28 | Brandon |
| 25-29 | 8 | 109 | 0:30:19 | Tim Rametta | M | 25 | Tampa |
| 25-29 | 9 | 125 | 0:31:04 | Brian Rockwood | M | 28 | Tampa |
| 25-29 | 10 | 129 | 0:31:34 | Brad Gallagher | M | 28 | Lakeland |
| 25-29 | 11 | 144 | 0:32:42 | Tim Geary | M | 27 | |
| 25-29 | 12 | 146 | 0:32:44 | Jason Hillman | M | 29 | Bartow |
| 25-29 | 13 | 172 | 0:34:06 | Jeff Davis | M | 27 | Tampa |
| 25-29 | 14 | 183 | 0:35:11 | Jason Tkach | M | 29 | Tampa |
| 25-29 | 15 | 240 | 0:39:14 | Matt Palmer | M | 25 | Clearwater |
| 25-29 | 16 | 244 | 0:39:25 | James Deen | M | 26 | Tampa |
| 30-34 | 1 | 8 | 0:21:22 | David Meri | M | 33 | Clearwater |
| 30-34 | 2 | 11 | 0:22:26 | Russ Bennett | M | 30 | Tampa |
| 30-34 | 3 | 20 | 0:23:43 | Shane Asbury | M | 34 | Tampa |
| 30-34 | 4 | 24 | 0:24:02 | Craig Carter | M | 32 | Tampa |
| 30-34 | 5 | 28 | 0:24:31 | Kevin Phillips | M | 31 | Tampa |
| 30-34 | 6 | 29 | 0:24:36 | Ken Page | M | 30 | Lutz |
| 30-34 | 7 | 43 | 0:25:57 | Robert Bohacek | M | 33 | Tampa |
| 30-34 | 8 | 49 | 0:26:25 | Paul Kralovanec | M | 34 | Tampa |
| 30-34 | 9 | 50 | 0:26:30 | Jason Mies | M | 31 | Tampa |
| 30-34 | 10 | 63 | 0:27:25 | Tony More | M | 34 | St. Petersburg |
| 30-34 | 11 | 91 | 0:29:10 | Greg Norris | M | 34 | Bradenton |
| 30-34 | 12 | 97 | 0:29:52 | Todd Wills | M | 31 | Tampa |
